SV Show-Working Results
- Details
- Last Updated: May 11, 2026
Show secretaries please proof read the results book before sending:
Show giving Clubs: Please send your marked catalogs in PDF format to newshowresults@gsdca.org.
If you need assistance with creating a marked catalog as a PDF file please contact us at the same email address. Instruct your photographers to send photos or download links to the same address.
2025 Trial Results
November 8-9, 2025
Judge: Mike Karlov
Helper: Andrew Faint
Karen MacIntyre | Dagan vom Mack Zwinger | GSD | BH / VT | Pass | |||||
Allison Olmsted | Divoky Izac | MAL | BH / VT | Pass | |||||
Alexis Crowe | Hallucinate vom Feuergarten | GSD | BH / VT | Pass | |||||
Jaime Powell | Keelie av Garm Haus | GSD | BH / VT | Pass | |||||
Kathy Farrell | Barnaby du Caruso | MAL | IGP 1 | 88 | 82 | 80 | 250 | Pronounced | Pass |
Jennifer Hoit | Davey vom Sitz von der Hose | GSD | IGP 1 |
|
|
| DQ-No Out | ||
Alexis Crowe | Hanzo vom Feuergarten | GSD | IGP 1 | 94 | 92 | 97 | 283 | Pronounced | Pass |
Caitlin Tilley | Icarus vom Feuergarten | GSD | IGP 1 | 96 | 96 | 96 | 288 | Pronounced | Pass |
Allison Olmsted | C Us Make Waves Izac | MAL | IGP 2 | 72 | 89 | 82 | 233 | Pronounced | Pass |
Karen MacIntyre | Ares vom Mack Zwinger | GSD | IGP 2 | 88 | 76 | 80 | 244 | Pronounced | Pass |
Caitlin Tilley | Amwolf’s Gianella | GSD | IFH 1 | 86 | 86 | Pass | |||
Sarah Slyter | Yachats Uber Dem Bach | GSD | IFH 1 | 82 | 82 | Pass |
July 12, 2025
Judge: Trevor Elcock
Helper: Eugene Leach
Marisha Steward | Lulu FU von Marker Spiel | GSD | BH / VT | Pass | Pass | ||||
Katherine Wolfgang | Barnie Elite Slovakian K9 | Mal | IGP 1 | DQ – bit handler | DQ | Disqualified | |||
Dwight McKnight | Golf vom Lehrbacher Schloss | GSD | IGP 2 | 94 | 90 | 90 | 274 | Pronounced | Pass |
Jenna Tihumaki | Webekhet’s I Know Everything | GSD | IGP 2 | 95 | 80 | 84 | 259 | Pronounced | Pass |
Vithala Singh | Deacon Ut Prosim | GSD | IGP 3 | 90 | 87 | 83 | 260 | Pronounced | Pass |
Lori McCombs | Wrip vom Haus Schair | GSD | FH1 | 99 | 99 | Pass |
May 31, 2025
Judge: Mike Karlov
Helper: Craig Hillard
Ariel Caballero | Cloudy vom Wiesingen | GSD | IGP 1 | 95 | 73 | 85 | 253 | Pronounced | Pass |
Shane Barta | Diablo vom Ozbecca | GSD | IGP 1 | 72 | 78 | 84 | 234 | Pronounced | Pass |
Alejandro Sabina | Skye | GSD Mix | IGP 2 | 89 | 82 | 85 | 256 | Pronounced | Pass |
Dee Alessi | Zeke | MAL Mix | BH / VT | Pass | |||||
Antar Torres | Hopper Kemi Chov | GSD | IGP 3 | NO OUT | DQ | ||||
John Yanik | Izak vom Haus Schair | GSD | FH 2 | 17 | Fail | ||||
John Yanik | Anastasia DireWolf | Wolf Mix | FH 1 | 84 | 84 | Pass |
May 18, 2025
Judge: Mike Karlov
Helpers: Nick Choukas, Tom Heilwagen, Ray Silvertrust
Nick Choukis | Fred von Haus Nicholas | GSD | BH / VT | Pass | ||||||
Tom Heilwagen | Vader vom Aldamar | GSD | IGP 1 | 85 | 72 | 72 | 229 | Pronounced | Pass | |
Raymond Silvertrust | Astrid von Flusswald | GSD | IGP 2 | 85 | 70 | 70 | 225 | Pronounced | Pass | |
Halina Wirtanen | Aatos von Flusswald | GSD | IGP 3 | DQ Out of Control |
May 3-4, 2025
Judge: Mike Karlov
Helper: Patrick Fitzgerald
Elizabeth Chaney | Hen House’s A’Opal | Mal | BH / VT | Pass | |||||
Deborah Lopez | Iwan von Starker Wille | GSD | BH / VT | Pass | |||||
Dean Williams | Ace Williams z Red Rock K9 | GSD | IGP 1 | 80 | 87 | 92 | 259 | Pronounced | Pass |
Diette Ridgeway | Belleau on Silent Wings | GSD | IGP 2 | 94 | 90 | 96 | 280 | Pronounced | Pass |
Peter Lee | Bill von Starker Wille | GSD | IGP 3 | DQ | DQ | Disqualified |
April 18, 2025
Host Club: Souther Maryland Working Dog Club
Judges: A-Wendell Nope, B-Jens-Peter Fluegge/Mike Karlov, C-Jens-Peter Fluegge/Mike Karlov,
Helpers: Mark Pellon, Demetrius Pettiway, James Metz
Chris Meverden | Judge vom Brickhaus | GSD | IGP 3 | 91 | 92 | 97 | 280 | Pronounced | Pass |
Andres Jimenez | Lui vom Trabishang | GSD | IGP 3 | 93 | 87 | 90 | 270 | Pronounced | Pass |
Sean Bailey | Napoleon Barnero | GSD | IGP 3 | 89 | 86 | 96 | 271 | Pronounced | Pass |
Nicole Brown | Quardes Vom Eisernen Kreuz | GSD | IGP 3 | 92 | Term | Term | |||
Kenneth Reid | Ramos von Kap Karthago | GSD | IGP 3 | 68 | 77 | 93 | 238 | Fail | |
Supatta Lucas | Lorenzo von Riccar | GSD | IGP 3 | Pull | |||||
Boguslaw Kawa | Luna Boca Bohemia | GSD | IGP 3 | 96 | 88 | 91 | 275 | Pass | |
Boguslaw Kawa | Chase Rilyn | GSD | IGP 3 | Pull | |||||
Linda Butram | Liesel Xix | GSD | IGP 3 | 73 | 83 | 77 | 233 | Pronounced | Pass |
Jennifer Ujimori | Ujimori’s Remington | GSD | IGP3 | 91 | 90 | 80 | 261 | Pronounced | Pass |
Vickie Wooters | Jagerin vom Haus Wooters | GSD | IGP 3 | 77 | 77 | Term | Term | ||
Audrey Estep | Ex Carlos Bohemia | GSD | IGP 3 | 79 | 90 | 75 | 244 | Pronounced | Pass |
Nikkie Willis | Drax vom Drachenstern | GSD | IGP 3 | 79 | 86 | 90 | 255 | Pronounced | Pass |
Megan Fairchild | Poseidon Ad-Gür | GSD | IGP 3 | 89 | 90 | 94 | 273 | Pronounced | Pass |
Joe Galan | Nicodemus von der Felsenstadt | GSD | IGP 3 | 88 | 91 | 93 | 272 | Pronounced | Pass |
Gawin Intawong | Ragnar vom Dunklen Zwinger | GSD | IGP 3 | 73 | 85 | 92 | 250 | Pronounced | Pass |
Maureen Noe | Florida Scout von Telos | GSD | IGP 3 | 99 | 88 | 87 | 274 | Pronounced | Pass |
Hakim Stubbs | Jack Jr von Stubbs | GSD | IGP 3 | 78 | 77 | 88 | 243 | Pronounced | Pass |
Krista Wade | James von Ungalant | GSD | IGP 3 | Pull | |||||
Nancy Berezovske | Dessa vom Schloss Guttenburg | GSD | IGP 3 | 83 | 70 | 83 | 236 | Pronounced | Pass |
Colin Foppe | Boomer vom Haus McGrath | GSD | IGP 3 | DQ | |||||
T. Floyd | Xanto vom Floyd Haud | GSD | IGP 3 | 81 | 90 | 94 | 265 | Pronouced | Pass |
Joeri Veth | Faust von Sprekhenberg | GSD | IGP 3 | 85 | 80 | 93 | 258 | Pronouced | Pass |
Fernando “Chico” Stanford | Quadro van De Hildewaerde | GSD | IGP 3 | 96 | 78 | 85 | 259 | Pronouced | Pass |
Pete Kovach | Alphonse vom Gartenstaat | GSD | IGP 3 | 71 | 95 | 96 | 262 | Pronouced | Pass |
Abhau Kaul | Lupin Dell Alto Piano | GSD | IGP 3 | DQ | |||||
Tai Luu | Diesel vom Adler Tal | GSD | IGP 3 | DQ | |||||
Vicki Wooters | Capo Beretta von Weyrough | GSD | IGP 3 | DQ | |||||
Robert C Bennett | Ace Haus Kawa | GSD | IGP 1 | 96 | 81 | 98 | 275 | Pronounced | Pass |
April 12, 2025
Judge: SV Horst Dieter Trager
Apprentice Judge: Ajay Singh
Helper: Eric Costa
Seet Thang | Apache vom Sirio | GSD | AD |
|
| Pass | |||||
Deanna Del Vecchio | Argon von Agrestal | GSD | BH / VT |
|
| Pass | |||||
Lynn Lohner | Attila the Hun von Ducasse | GSD | FH 1 | 90 | 90 | Pass | |||||
Seet Thang | Cara vom Caldera | GSD | FH 1 | 0 | 0 | Failed | |||||
Isabella Alvarez | Dirk Clan Campbell | GSD | IGP 1 | 71 | 92 | 88 | 251 | Pronounced | Pass | ||
Elaine Chae | Eero aud Dem Tal | GSD | IGP 2 | DQ | DQ | Disqualified | |||||
Tutut Hanggono | Apollo Golperand | GSD | IGP 2 | DQ | DQ | Disqualified | |||||
Kathi Glenwinkel | Andrei z Hane | GSD | IGP 2 | 60 | 82 | 74 | 216 | Pronounced | Failed | ||
Maribel Vazquez | Remy Vazquez | Dutch | IGP 3 | 95 | 94 | 88 | 277 | Pronounced | Pass | ||
Oksana Bovt | Go On Forever Kissing Kastor | Dobe | IGP 3 | 70 | 82 | 83 | 235 | Pronounced | Pass | ||
Hilda Kwan | Kentfield’s Dana Perry | Lab | FPr 3 | 88 | 88 | Pass |
March 15, 2025
Judge: Wendell Nope
Helper: Slade Weber
Justin Petty | Achilles de Imperium | Doberman | IGP 1 | 60 |
| Pull | |||
Clayton Rattlif | Davros | GSD (MIXED) | IGP 1 | Pull-Injury | |||||
Laura Bollschweiler | Hillbilly von Sprekkenberg | GSD | IGP 1 | 94 | 87 | 93 | 274 | Pronounced | Pass |
Tim Greenwell | Iken von der Herzen Haus | GSD | IGP 1 | 89 | 93 | 86 | 268 | Pronounced | Pass |
Jason Britton | Hara von Sprekkenberg | GSD | IGP 2 | 85 | 89 | 93 | 267 | Pronounced | Pass |
James Holbrook | Boomer vom Haus McGrath | GSD | IGP 3 | 93 | 90 | 97 | 280 | Pronounced | Pass |
Joeri Veth | Faust von Sprekkenberg | GSD | IGP 3 | 97 | 95 | 97 | 289 | Pronounced | Pass |
Katherine Discher | Fatal vom Draufganger | GSD | IGP 3 | 99 | 89 | 98 | 286 | Pronounced | Pass |
Brian McCauley | Albert vom Haus Drei Vorzuglich | GSD | FH 1 | 97 |
| Pass | |||
Helena Gallagher | Flavor vom Feuergarten | GSD | IGP-FH | 83/93 | 176 | Pass | |||
Joeri Veth | Hella von Sprekkenberg | GSD | BH / VT |
|
| Pass | |||
Jason Britton | Elsa von Sprekkenberg | GSD | BH / VT |
|
| Pass | |||
Christina Perkins | Ingrid Ve Zlabkach | GSD | BH / VT |
|
| Pass | |||
Abigail Hernandez | Eye for an Eye von der Herbstluft | GSD | BH / VT |
|
| Pass |
March 1, 2025
Judge: Mike Karlov
Helpers: Mark Torrance, Mark Pellon
Deanna Evans | D’Venn von der Evansstadt | GSD | BH / VT |
|
| Pass | |||
Donna Brester | Kairon Ryker vom Berk Haus | GSD | BH / VT | Out of Control | DQ | Disqualified | |||
Levi Nolan | Synister | Mix | BH / VT |
|
| Pass | |||
Ashleigh Derrickson | Jager | Mal – Mix | BH / VT |
|
| Pass | |||
Branden Greenfield-Logan | Logan’s Corona | APT | IGP 1 | 91 | 77 | 87 | 255 | Pronounced | Pass |
Erin Guerke | Bjorne von der Tierarzt | GSD | IGP 1 | 90 | 88 | 91 | 269 | Pronounced | Pass |
Mari Angela Azores | Aspen of Crooked Creek Mari’s Fury | GSD | IGP 1 | DQ | DQ | Disqualified | |||
Tai Luu | Diesel vom Adler Tal | GSD | IGP 1 | 82 | 88 | 90 | 260 | Pronounced | Pass |
Kari Newlen | Chien Policier’s Agent of Shielf | MAL | IGP 2 | Out of Control | DQ | Disqualified | |||
Lynn Richardson | Ember vom Drachenstern | GSD | IGP 2 | 95 | 78 | 88 | 261 | Pronounced | Pass |
Mackenzie Hufford | Lora Lutolu | GSD | SPr 2 | 93 | 93 | Pronounced | Pass | ||
Kevin Johnson | Tank vom Floyd Haus | GSD | IGP 3 | DQ | DQ | Disqualified | |||
Krista Wade | James von Ungalant | GSD | IGP 3 | 95 | 86 | 94 | 275 | Pronounced | Pass |
Boguslaw Kawa | Luna Boca Bohemia | GSD | IGP 3 | 94 | 90 | 96 | 280 | Pronounced | Pass |
T Floyd | Xanto vom Floyd Haus | GSD | IGP 3 | 92 | 94 | 97 | 283 | Pronounced | Pass |
Colt Dickson | Ghost von der Briken | GSD | IGP 3 | 96 | 86 | 93 | 276 | Pronounced | Pass |
Jennifer Ujimori | Ujimori’s Remington | GSD | IGP 3 | 93 | 93 | 91 | 277 | Pronounced | Pass |
Vicki Wooters | Capo Beretta von Weyrough | GSD | IGP 3 | DQ | DQ | Disqualified | |||
Megan Fairchild | Poseidon Ad-Gur | GSD | IGP 3 | 98 | 90 | 93 | 281 | Pronounced | Pass |
Fernando “Chico” Stanford | Quadro van de Hildewaerde | GSD | IGP 3 | 87 | 81 | 92 | 260 | Pronounced | Pass |
Supatta Lucas | Lorenzo von Riccar | GSD | IGP 3 | 95 | 88 | 96 | 279 | Pronounced | Pass |
Clif Benjamin | Doc von Silthoree | GSD | IGP 3 | DQ | DQ | Disqualified |
March 1. 2025
Judge: Jim Chrisp
Helper: Stefan Schaub
Lewis Bellaflore | Mack von der Staatsmacht | GSD | BH / VT | Pass | |||||
Tyler Peabody | Ame Du Puissant’s Byronnasaurus | MAL | BH / VT | Pass | |||||
Ashley Beard | Durezas Dezi | GSD | IGP 1 | 96 | 91 | 91 | 278 | Pronounced | Pass |
Lewis Bellaflore | Hoshi von Arrowwood | GSD | IGP 2 | 86 | 76 | 90 | 252 | Pronounced | Pass |
Cassandra Jones | Amendement 2 vom Sommerfeld | GSD | IGP 2 | 27 | Pull | Pull | |||
Tyler Peabody | D&C’s Edit | MAL | IGP 3 | 87 | 92 | 92 | 271 | Pronounced | Pass |
Kenneth Reid | Ramos von Kap Karthago | GSD | IGP 3 | 94 | 88 | 96 | 278 | Pronounced | Pass |
Sophia Morales | Apollo von Aldo | GSD | IGP 3 | 88 | 90 | 86 | 264 | Pronounced | Pass |
Nikkie Willis | Drax von Drachenstern | GSD | IGP 3 | 96 | 86 | 88 | 270 | Pronounced | Pass |
Andres Jiminez | Lui vom Trabishang | GSD | IGP 3 | 97 | 94 | 93 | 284 | Pronounced | Pass |
January 25, 2025
Judge: Mike Karlov
Helper: Stefan Schaub
Margaret Trudrung | Bert Herhel’s vom Barmapov | MAL | BH / VT | Pass | |||||
Glenn Howarth | Recon von der Staatsmacht | GSD | BH / VT |
| Pass | ||||
Cassandra Jones | Amendment 2 vom Sommerfeld | GSD | IGP 1 | 97 | 92 | 97 | 286 | Pronounced | Pass |
LeeAnn Willock | Ferro vom Eisenherz | GSD | IGP 1 | 94 | 90 | 90 | 274 | Pronounced | Pass |
Sophia Morales | Apollo von Aldo | GSD | IGP 2 | 82 | 95 | 91 | 268 | Pronounced | Pass |
Nikkie Willis | Drax von Drachenstern | GSD | IGP 2 | 92 | 83 | 95 | 270 | Pronounced | Pass |
Alex Jacopino | Nox vom tapferen Krieger | GSD | IGP 2 | 89 | 83 | 96 | 268 | Pronounced | Pass |
Margaret Trudrung | Vinny vom Floyd Haus | GSD | IGP 3 | 89 | 96 | 98 | 283 | Pronounced | Pass |
January 24, 2025
Judge: SV Daniele Strazzeri
Helper: Craig Hillyard
Jill Doherty | Ditto von der Tetiaroa | GSD | BH / VT | Pass | |||||
Rose Worobec | Sylvi von der Tetiaroa | GSD | BH / VT | Pass | |||||
Carl Smith | G’Hoss vom Burmeister | GSD | BH / VT | Pass | |||||
Farrah Nickerson | Coal of the Mockingjay’s Katniss von Siefferthaus | MAL | BH / VT | Pass | |||||
Lora Sims | Saskia z Lomeckeho polesi | GSD | IGP 1 | 75 | 82 | 80 | 237 | Pass | |
Jill Doherty | Lyrah von der Tetiaroa | GSD | IGP 2 | 93 | 92 | 86 | 271 | Pass | |
Nancy Berezovske | Dessa vom Schloss Guttenburg | GSD | IGP 3 | 72 | 85 | 92 | 243 | Pass | |
Jill Doherty | Mofo von der Tetiaroa | GSD | IGP 3 | 92 | 70 | 91 | 253 | Pass | |
Anne Conroy | Nordquelle A’zolo Spring | DOB | FPr 3 | 78 | 78 | Pass |
2023 SV Show/Trial Results
| Greensboro Working Dog Club 12/16/23-12/17/23 GSDCA Judge Mike Karlov |
|||||||
| Title | Score | Dog | Handler | A | B | C | Rating |
| IGP-3 | 270 | VENA VOM HAUS FLOYD | FRANS SLAMAN | 94 | 85 | 91 | SG |
| IGP-3 | 285 | DIESEL VOM HAUS UKRES | JUSTEN HAYNES | 96 | 95 | 94 | SG |
| IGP-3 | 278 | JAVA VON DER BEIZJAGD | DOUG JEFFREY | 96 | 85 | 97 | SG |
| IGP-3 | 283 | IDA RED VON DER BEIZJAGD | JAMIE HAYNES | 95 | 93 | 95 | SG |
| IGP-1 | 292 | AMEA VON DUCASSE | EVA DUCASSE | 99 | 95 | 95 | V |
| IGP-1 | 272 | LUKE SKYWALKER OF MORROWHAUS | JOE MORROW | 89 | 89 | 94 | SG |
| IGP-2 | 292 | PATEK JA NA KA | FRANS SLAMAN | 99 | 94 | 99 | V |
| BH | PASS | ABSOLUT JOULE OF FIVE LAKES | LUCY NEWTON | – | – | – | |
| BH | PASS | BAZOOKA VON DUCASSE | EVA DUCASSE | – | – | – | |
| BH | PASS | HERSHEL’S ASHER | JUSTEN HAYNES | – | – | – | |
| BH | PASS | HEN HOUSE’S ADVENTURE | JAMIE HAYNES | – | – | – | |
| AD | PASS | INDY VON HANRAHAUS | JULIO HERNANDEZ | – | – | – | |
| AD | PASS | AMENDMENT 2 VOM SOMMERFELD | CASSANDRA JONES | – | – | – | |
https://workingdogusa.com/wp-content/uploads/2023/04/2023-GSDCA-Universal-Sieger-Show-Critique-Results.pdf
https://workingdogusa.com/wp-content/uploads/2023/04/2023-GSDCA-IGP-National-Championship-and-Universal-Sieger-Show.pdf
2022 SV Show/Trial Results
2021 SV Show/Trial Results
- Details
- Last Updated: 20 September 2021
SVF Judge Wendell Nope | ||||||||
BH | Pass | Alta Tollhaus Scout | Brittany Renner | |||||
BH | Pass | Bear Duff II | Theresa Duff | |||||
BH | Pass | Moose Tharrington | Chelsea Tharrington | |||||
BH | Pass | Gator (Malinois) | Dan Spagone | |||||
BH | Pass | Blackthorn’s Aurora Borealis | Madison Rankin/Erica Lewis | |||||
BH | Pass | Barron von Graystonehoff | Nishawn Smagh | |||||
BH | Pass | Walden’s Luna | Markus Walden | |||||
BH | Pass | Ranger von der Schrotmuhle | Haley Mann | |||||
BH | Pass | Knox vom Zuflucht | Brittney Matthews/John Matthews | |||||
BH | Pass | Lena vom Dreifke | Nancy Como-Lesko | |||||
BH | Pass | Chaos de Casa Cubano (Malinois) | Patty Lott | |||||
BH | Pass | Remington | Jennifer Ujimori | |||||
BH | Pass | A’Logan von der Evansstadt | Steven Pratscher | |||||
IGP1 | 276 | Ulrich vom Barron Haus | Krista Cain | 98 | 92 | 86 | a | SG |
IGP2 | 284 | Mohawk’s X Gonna Give It To Ya | Chris Law | 95 | 97 | 92 | a | SG |
IGP2 | 283 | Indie Rock & Roll (Malinois) | Lee Ann Willock | 98 | 89 | 96 | a | SG |
IGP2 Tr | 100 | Adventure’s The Ghost & The Darkness (Beau) | Kelsey Hayden | 100 | V | |||
IGP2 Tr | 86 | Rook vom Eisenherz | Erica Lewis | 86 | G | |||
IGP2 Tr | — | Pool’s Willow | Karen Pool | 7 | U | |||
- Details
- Last Updated: 20 September 2021
| FCI Judge Bogdan Sergo | ||||||||
| FPr3 | 72 | Alkarah’s Endless Love | Linda Potere | 72 | B | |||
| IGP3 | 276 | Jagerin vom Wooters | Vicki Wooters | 97 | 92 | 87 | a | SG |
| FPr2 | 90 | J’ Kaios vom Quellwasser | William Viebahn | 90 | SG | |||
| TR1 | 87 | Remington B Marshall | Christine Marshall | 87 | G | |||
| IGP1 | 260 | Maximus von Capriole IV | Tom Hourican | 85 | 90 | 85 | a | G |
- Details
- Last Updated: 20 September 2021
GSDCA Trial Judge Russell Osburn | ||||||||
BH | Pass | Mona Filko Morava | Michael Conley | |||||
BH | Pass | Egwene von Engelhardt (Doberman) | Samantha Williams | |||||
BH | Pass | Vargas Lektro Vonn | Herminio Vargas Jr | |||||
BH | Pass | Simba De Deathly Hallows (Doberman) | Samantha Williams | |||||
BH | Pass | Indy Z Dieholomor II | Keith Forbes | |||||
IGP1 | 245 | Niki von Hugelblick | Dennis Brown | 85 | 76 | 84 | a | G |
IGP1 | 241 | SDA Delmira Cuendillar (Doberman) | Samantha Williams | 88 | 73 | 80 | a | G |
IGP1 | — | Deerwood’s Quai Rurik Beau Atomic Wrought | Vivi Haney | DQ Lack of Control | ||||
IGP1 | — | Akym Haus von der Hexe | Michael Rickman | DQ Lack of Control | ||||
IGP2 | 286 | Satoris Uno | Travis Pettit | 93 | 96 | 97 | a | V |
IGP3 | 289 | Greg Lipov dvor | Jerol Skinner | 956 | 97 | 97 | a | V |
FPr2 | 70 | Roxie Marie Boyd | Richard & Sheila Boyd | 70 | B | |||
FH | 100 | Lee Roy Ze Stribrenho Kamene | Jerol Skinner | 100 | V | |||
- Details
- Last Updated: 20 September 2021
GSDCA Trial Judge Jeff Lund | ||||||||
BH | Pass | Szofi von Tajgetosz | Gabor Szilasi | |||||
BH | Pass | Ahieus (mix) | Barbara Thomas | |||||
BH | Pass | Pyro von Schneiden Fels | Amy Blackwell | |||||
BH | Pass | T-Raya von Schneiden Fels | Kathy Phillips | |||||
BH | Pass | Rex von Schneiden Fels | Amy Blackwell | |||||
AD | Pass | Szofi von Tajgetosz | Gabor Szilasi | |||||
AD | Pass | Pyro von Schneiden Fels | Amy Blackwell/Carter Thomas | |||||
AD | Pass | Ahieus (mix) | Barbara Thomas | |||||
- Details
- Last Updated: 20 September 2021
FCI Judge Bogdan Sergo | ||||||||
BH | Pass | Adler von der Tierarzt | Julia Norton | |||||
BH | Pass | Malone’s Thor II (Rottweiler) | John Malone | |||||
IGP1 | 278 | Gustav vom Warkonhaus | Michael Shirey | 94 | 90 | 94 | a | SG |
IGP1 | 270 | IPA von der Bauerhof | Erin Guerke | 90 | 92 | 88 | a | SG |
IGP2 | 286 | Ike vom Roten Sturm (Malinois) | Bryan Hendricks | 96 | 91 | 99 | a | V |
IGP2 | 282 | Expat’s Bronson (Malinois) | Anthony Petrozza | 91 | 91 | 100 | a | V |
IGP3 | 264 | Finnegan von der Zahnburg | Cheryl Moriarity | 95 | 82 | 87 | a | G |
FPR2 | 78 | Bona von Buren | Alfonso Figueroa | 78 | S | |||
GPR3 | 170 | Howard’s Mr. Banks (Amstaf) | Jake Glackman | 80 | 90 | a | G | |
UPR2 | 82 | Bona von Buren | Alfonso Figueroa | 82 | G | |||
- Details
- Last Updated: 20 September 2021
GSDCA Judges Russell Osburn Tracking | ||||||||
IGP3 | 285 | Wabi Vikar | T Floyd/Daio Floyd | 96 | 95 | 94 | a | |
IGP3 | 284 | Zar De Lupus Saevus | Olu Floyd | 96 | 91 | 97 | a | 2ndHOT |
IGP3 | 283 | Arik von der Snively Haus | Christopher Meverden | 95 | 94 | 94 | a | |
IGP3 | 282 | Demi Malaig | T Floyd | 96 | 93 | 93 | a | |
IGP3 | 281 | Yankee von Kaltwasser | Jackie Camp | 94 | 92 | 95 | a | |
IGP3 | 278 | Lobo Redemption Haterproof von Stan | Fernando Chico Stanford | 97 | 85 | 96 | a | BHOT |
IGP3 | 277 | Maverik z udoli Upy | Shanon Rawlinson/Wallace Payme | 91 | 92 | 94 | a | |
IGP3 | 277 | Sky von Danubius | Nelli Racsko | 96 | 94 | 87 | a | |
IGP3 | 275 | Newton von der Oher Tannen | Stephanie Beasley/Carl Smith | 99 | 87 | 89 | a | |
IGP3 | 272 | Urs von Wolfsdreieck | Mark Scarberry | 95 | 85 | 92 | a | |
IGP3 | 269 | Troy Grey Sarchibald | Gerald Trayner | 95 | 83 | 91 | a | |
IGP3 | 267 | Mace vom Kimberhund | Maya Jedicka | 97 | 88 | 82 | a | |
IGP3 | 266 | A’Tomic High Drives | Michael Scott | 98 | 83 | 85 | a | |
IGP3 | 266 | Alpha haus der Sonne | Athena Kepler | 88 | 83 | 95 | a | |
IGP3 | 264 | Olanda von der Maineiche | Gregory Ruetzler | 97 | 86 | 81 | a | |
IGP3 | 262 | Jadda von Risden Haus | Terri Short | 97 | 80 | 85 | a | |
IGP3 | 262 | Darin Heriwell | Talerie Brown | 95 | 80 | 87 | a | |
IGP3 | 261 | Risk | Brian Dyer | 92 | 85 | 84 | a | |
IGP3 | 260 | Vira von der Tetiaroa | Jill Doherty | 94 | 87 | 79 | a | |
IGP3 | 259 | Ezzir Gaja-Nova | Kelly Ward/Gerald Trayner | 75 | 87 | 97 | a | |
IGP3 | 258 | Pendox vom Weinbergblick | Scott Rowan | 90 | 85 | 83 | a | |
IGP3 | 254 | Jeti vom Haus Weinbrand | Ronald Briggs | 81 | 87 | 86 | a | |
IGP3 | 249 | Xo Oger Schloss | Chris Thompson | 85 | 83 | 81 | a | |
IGP3 | 247 | Czarro Nietzsche vom Hochland | Diane (Annie) Seger | 83 | 82 | 82 | a | |
IGP3 | 240 | Faro vom Roten Feldweg | SuAnne Herman | 86 | 74 | 80 | a | |
IGP3 | — | Abrisco Vamoz Bohemia | Chris Thompson/JaQuasia Chaires | 0 | 79 | 86 | a | |
IGP3 | — | Zorro vom Taubergiessen | Thomas Bryan | 0 | 79 | 85 | a | |
IGP3 | — | Drupi Mihapa | Sean Bailey | — | 75 | DQ | ||
- Details
- Last Updated: 20 September 2021
GSDCA Judge Mike Karlov | ||||||||
IGP1 | 265 | Eros von den Sturmfalken | Megan Flynn | 81 | 87 | 98 | a | G |
IGP1 | 248 | Jipp vom Haus Dyer | Ivy Bosdin | 81 | 87 | 80 | a | G |
IPGA 1 | 184 | Champ von Ehrendoher Land | Megan Flynn | 91 | 93 | a | SG | |
IGP3 | 290 | Shiloh von der Schwarzen Mont | Earl Mitchener | 97 | 95 | 98 | a | V |
IGP | — | Shiloh (PitBull) | Kevin Bostick | 51 | 80 | 78 | a | M |
IGP3 | — | Voice von Walshagen | Jay Tullis | 5 | 73 | 80 | a | M |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Karoly Meszaros | ||||||||
BH | Pass | Hector vom War Konhaus | Dave Kroyer | |||||
BH | Pass | Olive vom Quellwasser | Gill Campbell | |||||
BH | Pass | All-In vom Konigshaus | Kristen Hudson | |||||
BH | Pass | Blackthorn’s Spartan | Fiorella Marante | |||||
FPr1 | 96 | Florida Scout von Telos | Maureen Noe | 96 | V | |||
FPr1 | 85 | Reagan vom Haus am Lerchenweg | Terri Girolmetti | 85 | G | |||
IGP1 | 263 | Mohawks Melina (Malinois) | Priscilla Morris | 85 | 82 | 96 | a | G |
IGP1 | 262 | Eloy von Nirvalis (Boxer) | Ryan Hulbert | 85 | 86 | 91 | a | G |
IGP2 | 279 | Onyx aus dem Norden Wald | Angela Nordquist | 99 | 84 | 96 | a | SG |
IGP3 | 273 | Newton von den Oher Tannen | Stephanie Beasley/Carl Smith | 92 | 85 | 96 | a | SG |
IGP3 | 260 | Hannes von der Bruckneralles | Thomas Schoder | 85 | 87 | 88 | a | G |
IGP3 | — | Faro Blendy | John Landry | 0 | 94 | 97 | a | M |
FH2 | 97 | Stargazer-Ashmead’s Orion Rising | Kristin Brooks Jones | 97 | V | |||
FH2 | 96 | Stargazer-Ashmead’s Sirius Spitfire | Kristin Brooks Jones | 96 | V | |||
FH2 | 86 | Nitro vom Kimberhund | Lorelei Sims | 86 | G | |||
IFH | 90/100 | Demon de Alphaville Bohemia (Dutch Shep) | RuKmalie Jaya Koy | 90/100 | SG/V | |||
- Details
- Last Updated: 20 September 2021
GSDCA Judge Russell Osburn | ||||||||
BH | Pass | Annie von Brasi | Mariana Mack | |||||
BH | Pass | Owen Oszkar de Lupus Saevus | Barbara Molnar Bordes | |||||
BH | Pass | Giafra Thunder (SBT) | Joe Feng | |||||
IGP1 | 265 | Tesla von Danubius | Sharon Fletcher | 96 | 78 | 91 | a | G |
IGP2 | 270 | War Crys’ Geist der Wolf | Elaine Moyers | 97 | 78 | 95 | a | SG |
IGP2 | 268 | Indicia vom Adlercrest (Doberman) | Barbara Molnar-Bordas | 99 | 74 | 95 | a | G |
