SV Show-Working Results
- Details
- Last Updated February 1, 2024
Show secretaries please proof read the results book before sending:
Show giving Clubs: Please send your marked catalogs in PDF format to newshowresults@gsdca.org.
If you need assistance with creating a marked catalog as a PDF file please contact us at the same email address. Instruct your photographers to send photos or download links to the same address.
Greensboro Working Dog Club 12/16/23-12/17/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP-3 | 270 | VENA VOM HAUS FLOYD | FRANS SLAMAN | 94 | 85 | 91 | SG |
IGP-3 | 285 | DIESEL VOM HAUS UKRES | JUSTEN HAYNES | 96 | 95 | 94 | SG |
IGP-3 | 278 | JAVA VON DER BEIZJAGD | DOUG JEFFREY | 96 | 85 | 97 | SG |
IGP-3 | 283 | IDA RED VON DER BEIZJAGD | JAMIE HAYNES | 95 | 93 | 95 | SG |
IGP-1 | 292 | AMEA VON DUCASSE | EVA DUCASSE | 99 | 95 | 95 | V |
IGP-1 | 272 | LUKE SKYWALKER OF MORROWHAUS | JOE MORROW | 89 | 89 | 94 | SG |
IGP-2 | 292 | PATEK JA NA KA | FRANS SLAMAN | 99 | 94 | 99 | V |
BH | PASS | ABSOLUT JOULE OF FIVE LAKES | LUCY NEWTON | – | – | – | |
BH | PASS | BAZOOKA VON DUCASSE | EVA DUCASSE | – | – | – | |
BH | PASS | HERSHEL’S ASHER | JUSTEN HAYNES | – | – | – | |
BH | PASS | HEN HOUSE’S ADVENTURE | JAMIE HAYNES | – | – | – | |
AD | PASS | INDY VON HANRAHAUS | JULIO HERNANDEZ | – | – | – | |
AD | PASS | AMENDMENT 2 VOM SOMMERFELD | CASSANDRA JONES | – | – | – | |
MJOLNIR WORKING DOG CLUB 12/09/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | FAUST VON SPREKKENBERG | JOERI VETH | – | – | – | |
BH | PASS | IKEN VON DER HERZEN HAUS | TIM GREENWELL | – | – | – | |
BH | PASS | BENCHMARK’S ILIAS | EMMA BOBBIT | – | – | – | |
BH | PASS | STEVIE VOM SCHNOODLE HAUS | JESS MATHESON | – | – | – | |
IGP-1 | 291 | BOOMER VOM HAUS MCGRATH | JAMES HOLLBROOK | 97 | 96 | 98 | V |
IGP-1 | 284 | BOLLE VOM BAKERHAUS | DJAMEL BELDJILALL | 99 | 89 | 96 | SG |
– | – | QUIMARA PERLE DE TOURBIERE | TARA CREW | – | – | – | |
IGP-3 | 276 | ZANK V ARGATOS | TALERIE BROWN | 96 | 88 | 92 | SG |
IGP-3 | 271 | FENIX VON DER HERZEN HAUS | TIM GREENWELL | 91 | 90 | 90 | SG |
IGP-3 | 290 | FLAVOR V FEUERGARTEN | HELENA GALLAGHER | 98 | 96 | 96 | V |
IGP-3 | 282 | AIRICK WIKI ISABELA | THERESA CURRIER | 99 | 90 | 93 | SG |
FPR3 | 95 | SIMBA VOM HUGEL HAQUS II | MAYKO BENDER | 95 | – | – | |
– | – | AUDACIOUS DON’T RUSH ME | SAM VAN HELDEN | – | – | – | |
Big Timber Schutzhund/IPO Club 11/11/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | Pass | Dakota of My Bodyguard | Rod Seale | – | – | – | |
BH | Pass | Quinn Vom Haus Kuhn III | Kaylee Stout | – | – | – | |
BH | Pass | Leta Vom Salamone | Kristen Carabello | – | – | – | |
BH | Pass | Aachen Ruger Von Vastenous | Samantha Gudeman | – | – | – | |
BH | Pass | Ripp | Kim Harrup | – | – | – | |
IGP-1 | 282 | Cali Vom Seale | Rod Seale | 95 | 91 | 96 | SG |
– | – | Orrin Vom Spartenville | Kaylee Stout | 70 | 62 | DQ | |
IGP-2 | 284 | Liesel XIX | Linda Butram | 97 | 92 | 95 | SG |
IGP-3 | 274 | Warrior of My Bodyguard | Rod Seale | 91 | 93 | 90 | SG |
IGP-3 | 273 | Nova | Ryan Hansen | 89 | 84 | 90 | SG |
Greater Gainesville WDC 10/28/23-10/29/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | TALANES REVENGING THE TRUTH | LORI SPIRES | ||||
BH | PASS | CCR’S MAZIKEEN VOM KIMMIT | KIM WAMPLER | ||||
BH | PASS | RIEKA VON DER GIFMAF | MEAGAN GOMES | ||||
BH | PASS | MOBAWKS GAMBLE | BRADLEY DORAN | ||||
IGP-1 | 279 | PEPPA VOM EISERNEN KREUZ | MEAGAN GOMES | 93 | 87 | 99 | |
IGP-1 | 257 | VALKYRIE VOM MARINGALAND | MOLLY JESZENSZKY | 91 | 83 | 83 | |
IGP-2 | 237 | TSF’S CAYMUS | PAULA WRIGHT | 86 | 70 | 81 | |
IGP-2 | 275 | LARGO VOM BILSTEIN | PATRICIA GINTILAS | 91 | 91 | 93 | |
– | – | WITCH VON DER ALTE BAUM | SANDRA GORSCHWITZ | 90 | 96 | – | |
VOLUNTEER SCHH CLUB 10/13/23-10/15/23 SV Judge HEIKO GRUBE |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | WISKEY JACK OF ALL | EVA GIPSON | ||||
BH | PASS | ANAKIN LUCANIS ALPHA | JOHN LANDRY | ||||
BH | PASS | HOT POCKET VON SPREKKENBER | TARIN STROSSER | ||||
IGP-3 | 287 | ONYX AUS DEM NORDEN WALD | ANGELA NORDQUIST | 98 | 92 | 97 | V |
IGP-3 | 288 | JAMES VON UNGALANT | KRISTA WADE | 98 | 92 | 98 | V |
IGP-3 | 270 | ALPHONSE VOM GARTENSTAAT | PETE KOVACH | 97 | 77 | 96 | SG |
– | – | AERITH VOM HAUS DER STERNE | TARIN STROSSER | 21 | 70 | 80 | M |
Universal Hundesport September 2, 2023 GSDCA Judge Karoly Meszaros |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | Kelli Von Marker Spiel | Jay Tullis | – | – | – | ||
BH | Ghana Von Marker Spiel | Tyrone Collins | – | – | – | ||
BH | Armageddon’s Age of the Apocalypse Storm | Marisha Steward | – | – | – | ||
BH | Gabi Von Marker Spiel | Tyrone Collins | – | – | – | ||
IGP-1 | 276 | Gila Von Marker Spiel | Henry Tullis | 98 | 81 | 97 | |
IGP-2 | 380 | Deacon ut Prosim | Vithalia Singh | 97 | 92 | 91 | |
Chicago Schutzhund Verein 8/6/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | Pass | Aatos Von Flusswald | Halina Wirtanen | – | – | – | |
– | – | Vader Vom Aldamar | Tom Heilwagen | – | – | – | |
BH | Pass | Yersinnia Von Haus Nicholas | Nicholas Choukas | – | – | – | |
– | – | Astrid Von Flusswald | Raymond Silverrust | 92 | 80 | No out | |
– | – | Aatos Von Flusswald | Halina Wirtanen | 92 | Out of | control | |
IGP2 | 247 | Uschi Vom Mittelwest III | Christopher Schneider | 87 | 80 | 80 | G |
Upper Bucks Schutzhund Club 06/3/23-6/4/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Bettina Von der Tierarzt | Julia Norton | – | – | – | |
BH | PASS | Bjome Von der Tierarzt | Erin Guerke | – | – | – | |
BH | PASS | Hen House’s Adria | Victoria Rosenthal | – | – | – | |
BH | PASS | Hen House’s Arnold | Bryan Hendricks | – | – | – | |
BH | Pulled | Riddle of Steel’s Neeka at Haus Von Ryan | Jacob Glackman | – | – | – | |
BH | PASS | Unyx Von Der Haus Gill | Amanda Tremblay | – | – | – | |
BH | PASS | Hen House’s A’Wasabi | Lauren Hanley | – | – | – | |
BH | – | Ara Murphy | Julia Valenti | – | – | – | |
IGP-1 | 262 | Adler Von Der Tierarzt | Julia Norton | 95 | 82 | 85 | G |
/ | 199 | Quaramtino von Der Felsenstadt | Patrick Fitzgerald | 13 | 91 | 95 | M |
IGP-2 | 260 | Pegie Bimejan | Mary Gayle Griffen | 91 | 72 | 97 | G |
/ | – | IPA Von der Bauerhof | Erin Guerke | 33 | 95 | 93 | M |
IGP-3 | 288 | Faithfulbulls Cernunnos | Jason Luczyszyn | 92 | 96 | 100 | V |
IGP-3 | 268 | Gustav Vom Warkonhaus | Michael Shirey | 96 | 80 | 92 | G |
Woodburn Canine 5/28/23-5/29/23 GSDCA Judge Jeff Lund |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Ahzi Der Landhai | Nicole Lawerence | – | – | – | |
BH | PASS | Drac’s Ayla | Alton George | – | – | – | |
BH | PASS | Agent Booth Vom Schwarzen Eiche | Christina Gable | – | – | – | |
BH | PASS | Vada Von Windweg | Mike Bemiss | – | – | – | |
BH | PASS | Beretta XXI | Meagan Androwski | – | – | – | |
Big Timber Schutzhund Club 05-27-23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Cali Vom Seale | Rod Seale | – | – | – | |
BH | PASS | Qira Vom Haus Kuhn | Austin Brewar | ||||
BH | PASS | Importer Aus Von Bikonschatakai | Austin Brewar | ||||
BH | PASS | Jobais Action Global | Thomas Felske | ||||
BH | PASS | Boales Vom Adarland | Jamie Krittan | ||||
IGP-1 | 275 | Liesel Xix | Linda Butram | 91 | 89 | 95 | SG |
IGP-2 | 268 | Tara Vom Haus Kuhn II | Austin Brewar | 98 | 77 | 93 | G |
IGP-2 | 266 | Nova | Ryan Hanson | 98 | 80 | 88 | G |
IGP-2 | 267 | Warrior of My Bodyguard | Rod Seale | 97 | 81 | 89 | G |
IGP-2 | 264 | Willa Vom Haus Kihn II | Yvonne Yagas | 90 | 89 | 85 | G |
FH2 | 82 | Hope Von Der Altmurg | George Aravosis | 82 | – | – | G |
Delaver Valley Police and Shutzhund Club 5/13/23-5/14/23 GSDCA Russ Osborn |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IFH-V | 80 | Tiger Vom Haus Dexel | Mike Andel | 80 | – | – | |
IFH-V | 87 | Maximus Von Capirole | Tom Hourican | 87 | – | – | |
FPr-1 | 71 | Matto Vom Fanino | Gina Riganati | 71 | – | – | |
FPr-1 | 74 | Werro Zo Severenej Hranice | Craig Wooters | 74 | – | – | |
SPr-2 | 88 | Maximus Von Capirole | Tom Hourican | – | – | 88 | |
BH | PASS | Matto Vom Fanino | Gina Riganati | – | – | – | |
Top K-9 Schutzhund Club 05/12/23-05/14/23SV Judge Manfred Drescher |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Black Cherry Vom Haus Elbrus | Mariya Tuchkova | – | – | – | |
FPr3 | 96 | Remington Vom Haus Vianden | Mariya Tuchkova | 96 | – | – | V |
201 | Shaft S Putilovoy Gory | Elena Gannet | 15 | 90 | 96 | M | |
IGP-3 | 260 | Xtris Benny | Serge Monfette | 85 | 84 | 91 | G |
IGP-2 | 248 | Xtris Czort | Adam Karabasz | 71 | 85 | 92 | G |
AD | PASS | Black Cherry Vom Haus Elbrus | Mariya Tuchkova | – | – | – | |
WB | PASS | Archibald Vom Haus Vianden | Mariya Tuchkova | – | – | – | |
WB | PASS | Apex Vom Bachwasser | Nathan O’Brien | – | – | – | |
WB | PASS | Xtris Ensane | Isabella Oxsengendler | – | – | – | |
WB | PASS | Xtris Eunamis | Dorota Karabasz | – | – | – | |
WB | PASS | Xtris Enox | Serge Monfette | – | – | – | |
WB | PASS | Xtris D-Rex | Angie Auger | – | – | – | |
Metro Working Dog Association 5/6/23 GSDCA udge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP1 | 240 | Baylie von Eisenhund | Steve Deason | 81 | 74 | 85 | G |
BH | PASS | Gabbi II | Steve Deason | – | – | – | |
BH | PASS | Rajah | Lora Ness | – | – | – | |
GPr1 | 161 | TKS Royal Violet Brymstone | Stacy Plank | – | 83 | 78 | G |
GPr1 | 143 | Spicy | Stacy Plank | – | 72 | 71 | S |
FPr1 | 86 | Jackson’s Piranha Rok Di Orta Soils |
CJ Irlam | 86 | – | – | G |
BH | PASS | Cherniy Bahrat Timere Balltor |
Tanya Burns | ||||
Gpr1 | 141 | Arrow’s Journey Aimimg High Landing True |
Tanya Burns | 70 | 71 | S | |
BH | PASS | Xoe de Rossi | Kali Mitchin | ||||
Liberty Working Dog Club 4/29/23-4/30/23 SVF Judge Wendel Nope |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Brooks Kalser | Kevin Brooks | – | – | – | |
IGP1 | 286 | Fyte Von Vorteil | Heather Gelinas | 97 | 97 | 92 | V |
FPr1 | 89 | Amwolts Gianella | Caitlin Tilley | 89 | – | – | |
Fpr2 | 91 | Yenzo Vom Bema Haus | Caitlin Tilley | 91 | – | – | |
Fpr2 | 79 | Ami James Vom Barenkopf | Kim Nantista | 79 | – | – | |
DQ | Draco Von Vorteil | Debra Perks | – | – | – | ||
IGP2 | 266 | Pridenjoyz Triple Play | Laura Ann Dubecky | 74 | 94 | 98 | G |
FPr3 | 88 | Neilo Vom Evolution | Jodi Riano | 88 | – | – | |
UPr3 | 97 | Enchante Gala Von Chalmar | Kathy Farrell | – | 97 | – | |
BH | PASS | Cerberus Von Hugelblick | Heather Garrera | – | – | – | |
AD | PASS | Cerberus Von Hugelblick | Heather Garrera | – | – | – | |
AD | PASS | Wiley Von Hugelblick | Sophia Tsaousis | – | – | – | |
Deutscher Schaferhunde Club of San Diego 4/21/23-4/22/23 SV Judge Bernhard Prem |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
AD | PASS | Conan Von Legends Burg | Derek Kinninger | – | – | – | |
AD | PASS | A’Behnaz Vom Haus Bryant | Brenda Arao | – | – | – | |
AD | PASS | Bob dell’Alto Ofanto | Angel Nicanor | – | – | – | |
BH | PASS | Caliegh Von Der Kroneninsel |
Totee Setthachuea | – | – | – | |
BH | PASS | Conan Von Legends Burg | Derek Kinninger | – | – | – | |
BH | PASS | Gipsy Vom Fichtenschlag | Thomas Schoder | – | – | – | |
BH | PASS | Giorgia Vom Fichtenschlag | Gina Clemeaux | – | – | – | |
BH | PASS | Creed Von Der Griffinkamp | Steve House | – | – | – | |
BH | PASS | Epic Vom Haus Godwin | Kimberly Ratliff | – | – | – | |
BH | PASS | Quinn Von Tilley | Zeke Rudd | – | – | – | |
IGP1 | 220 | Ansell Von Der Kroneninsel | Christine Barker | 70 | 80 | 70 | B |
No Start | O Freyja Von Salerno | Mary Prevost | – | – | – | ||
Greensboro Working Dog Club 03/18/23-03/19/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP-FH | Yankee Vom Kaltwasser | Jackie Camp | – | – | – | ||
IGP-2 | 287 | Elbi June | Em May | 92 | 95 | 100 | V |
BH | PASS | Rasco Vom Eisernen Kreuz | Lena Barley | – | – | – | |
IGP-1 | 235 | P Hans Von Kaltwasser | Dan Allen | 70 | 73 | 92 | S |
IGP-3 | Oz Vom Glockner Haus | Dawn Flood | 97 | 96 | DQ | ||
IGP-3 | 279 | Basha Von Fallamhain | Ashley Rene | 90 | 92 | 97 | SG |
IGP-2 | Wega Vom Bosen Bruderblick | Ron Fox | – | – | – | ||
IGP-3 | 295 | Hiro Vom Weinberblick | Carmel Fitzgibbon | 98 | 98 | 99 | V |
IGP-3 | Rawdy De Lupus Saevus | Sheri Trudrung | – | – | – | ||
IGP-3 | 297 | Tank Vom Floyd Haus | T Floyd | 92 | 99 | 100 | V |
AD | PASS | Taia Vom Floyd Haus | T Floyd | – | – | – | |
IGP FH | 98/91 | Yankee Vom Kaltwasser | Jackie Camp | 98/91 | – | – | V/SG |
AD | PASS | Rasco Vom Eisernen Kreuz | Lena Barley | – | – | – | |
South Metro Atlanta Schutzhund Club 03/11/23 GSDCA Judge Charley Meszaros |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP-1 | 289 | Wesa Vom Hosen Bruderblick | Ron Fox | 99 | 94 | 96 | |
IGP-3 | 254 | Shiloh | Kelvin Doc Bostic | 85 | 87 | 82 | |
IGP-3 | 256 | Ehmann Vom Wallerhost | David Parkin | 72 | 88 | 96 | |
BH | Passed | Phoenix Vom Haas Schair | Demetrius Petiway | – | – | – | |
Greater Washington DC Schutzhund Group 3/5/23 GSDCA Judge Michael Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Reno Von Estep | Herbert Estep | – | – | – | |
BH | PASS | Brakana Von der Evansstadt | Deanna Evans | – | – | – | |
BH | PASS | Baja II | Anthony Bledsoe | – | – | – | |
IGP2 | 290 | Quantro van de Hildewaede | Fernando Stanford | 99 | 96 | 95 | V |
IGP3 | DQ | Y Maximus von Hanrahaus | Brent Eckler | 99 | 92 | DQ | – |
Nanjemoy Renegade Rebels Police Dog & Schutzhund Club 03/04/23 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP1 | 281 | Quantro von der Hildewaede | Fernando Stanford | 99 | 89 | 93 | SG |
/ | – | Y Maximus Von Hanrahaus | Brent Eckler | 96 | 86 | DQ | |
FPr3 | 92 | Duel Gaul | Amanda Gaul | 92 | – | – | SG |
UPr3 | 100 | Possidon Ad-Gur | Magan Fairchad | – | – | 100 | V |
AD | PASS | Fanto Z Vetmho Vrchu | Theresa Wolfe | – | – | – | |
AD | PASS | Kuba Prace Vom Haus Morrisson |
Amy Morrison | – | – | – | |
AD | PASS | Alfera Von Der Evansstadt | Deanne Evans | – | – | – | |
Twin Oaks Dog Club 02-17-23 SV Judge Jurgen Maibuchen |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP3 | 238 | Indoctro Canine Extreme | Jose Raul Hernandez | 82 | 72 | 84 | B |
IGP1 | 227 | Seppel V. Holkamper Hof | Justin Webster | 84 | 71 | 72 | B |
IGP1 | DQ | Adal Vom Kaplian Max | Breanna Botelho | DQ | DQ | DQ | |
– | Ka-Bar | Breanna Calvo | 55 | 53 | 85 | – | |
BH | PASS | Drifter Canine Extreme | Natalie Moxley | – | – | – | |
BH | PASS | Hannibal Canine Extreme | Rebecca Underwood | – | – | – | |
BH | PASS | Hera Von Malkhus | Jorge Marzuca | – | – | – | |
BH | PASS | Bourbon Team Von Holtkampor Hof |
Richard Alonso | – | – | – | |
SV AD | PASS | Drifter Canine Extreme | Natalie Moxley | – | – | – | |
SV AD | PASS | Power Canine Extreme | Jose Raul Hernandez | – | – | – | |
SV AD | PASS | Rollo V Bienenwald | Mihal Popa | – | – | – | |
SV AD | PASS | Hannibal Canine Extreme | Rebecca Underwood | – | – | – | |
SV AD | PASS | Hera Von Malkhus | Jorge Marzuca | – | – | – | |
Bluegrass Dog Training Club 12/3/22-12/4/22 SVF Judge Bogden Sergo |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Indiana Jones vom Drache Feld |
Victoria English | – | – | – | |
BH | PASS | Ultra Majik Rau vom Drache Feld |
Rebecca Underwood | – | – | – | |
BH | PASS | Benyamin vom haus Heckfeuer |
Titti McPherson | – | – | – | |
BH | PASS | Hanni vom Holtkamper Hof | Charlie Starr | – | – | – | |
BH | PASS | Rurik von Schattig Geholz | Zachery Shetter | – | – | – | |
BH | PASS | Annaliese vom Sturmjager | Frances Jones | – | – | – | |
BH | PASS | Willow vom Drache Feld | Rebecca Underwood | – | – | – | |
IGP1 | 250 | Ultra Majik Rau vom Drache Feld |
Rebecca Underwood | 80 | 80 | 90 | G |
IGP2 | 249 | Herros aus Gerstbrei | Jana Gabrysch | 74 | 87 | 88 | G |
IGP2 | 253 | Rocky vom Drache Feld | Rebecca Underwood | 85 | 78 | 90 | G |
IGP3 | 248 | Aplify Beyond Eris | Robert Hoskins | 88 | 80 | 80 | G |
IBGH1 | 72 | Q’s Rhett Butler vom Drache Feld |
Victoria English | – | 72 | – | B |
AD | PASS | Bindi Blu vom Sturmjager | Frances Jones | – | – | – | |
AD | PASS | Ultra Majik Rau vom Drache Feld |
Rebecca Underwood | – | – | – | |
AD | PASS | Hanni vom Holtkamper Hof | Charlie Starr | – | – | – | |
Horand Hundesport Trial 12/3/2022 Judge: GSDCA Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Exzellenze vom haus Le | An Le | – | – | – | |
BH | PASS | Birkin vom haus Le | An Le | – | – | – | |
BH | PASS | Judge vom haus Huro | Carlie Willins | – | – | – | |
IGP 1 | 275 | Lupin Dell’alto Piano | Abhai Kaul | 94 | 90 | 91 | SG |
IGP 3 | 290 | Bond vom haus Le | An Le | 99 | 93 | 98 | V |
Fpr2 | 94 | Darcy vom Lightner | Abhai Kaul | 94 | – | – | SG |
AD | PASS | Bond vom haus Le | An Le | – | – | – | – |
AD | PASS | Lupin Dell’alto Piano | Abhai Kaul | – | – | – | – |
Universal Hundesport Trial 12/3/2022 Judge: SVF Wednell Nope |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Udelia von der Oher Tannen | Michelle Owens | – | – | – | |
BH | PASS | Ezekiel Imre Clark | Shaun Clark | – | – | – | |
BH | PASS | Veron Artikau | Denise Barthelemy | – | – | – | |
BH | PASS | Que vom haus Schair | Hannah Brown | – | – | – | |
BH | PASS | Ruby von Lotta | Josh Eisenberg | – | – | – | |
BH | PASS | Jbernd von Marker Spiel | Marusga Steward | – | – | – | |
BH | PASS | Just Diva vom haus Will | Mike Williams | – | – | – | |
BH | PASS | Igor von Marker Spiel | Trez Ellerson | – | – | – | |
IGP 1 | DQ | Gila von Marker Spiel | Henry Tullis | – | DQ | – | |
IGP 1 | 278 | Mikhail el Dorado | Vithala Singh | 98 | 82 | 97 | SG |
IGP 1 | 273 | Fasha F.U. von Marker Spiel | Marusga Steward | 96 | 88 | 89 | SG |
IGP 1 | DQ | Iba von Bethel | Cliff Benjamin | – | DQ | – | |
IGP 3 | 276 | Just Sarge | Fabian Walker | 96 | 97 | 93 | SG |
Evolution Working Dog Club Trial 11/26-27/2022 GSDCA Judge Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Ascending Tor Heights du Chocorua | Amy Huesemann | – | – | – | |
IGP 1 | 258 | Aster vom Shafbach | Emily Lawrence | 98 | 70 | 90 | G |
IGP 3 | 244 | Gus vomn Herzensfreude | Nancy Elfanbaum | 87 | 70 | 87 | G |
Fpr1 | 86 | Harwood’s Outlaw Checkmate | Crystal Wing | 86 | G | ||
Fpr1 | 92 | Uconte vom Loganhaus | Crystal Wing | 92 | SG | ||
IGP-FH | 195 | Hob Nob Finn-Tastic | Emily Lawrence | 96/99 | V | ||
Bay Area Working Dog Club Trial 11/12-13/2022 Judge GSDCA Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Jaivant vom Theishof | Donna Evans | – | – | – | |
BH | FAIL | Bram von Recheschaffenheit | Diane Louie | – | – | – | |
BH | PASS | Bulleit von dem Land | Kirk Lippincott | – | – | – | |
BH | PASS | Benno von dem Land | Lori Lippincott | – | – | – | |
BH | PASS | Adam vom Patiala | Michael P. Kiel | – | – | – | |
BH | PASS | Csarabi von der Sagobi | Athena Kepler | – | – | – | |
BH | PASS | Chula von Caldera | Seet Thang | – | – | – | |
IGP | 292 | Orkan European K9 Training Base | Taylor Sun | 95 | 97 | 100 | V |
IGP | 277 | Ferrari von Pentavita | Athena Kepler | 92 | 87 | 98 | SG |
IGP | 259 | Boss vom Caldera | Seet Thang | 88 | 77 | 94 | G |
IGP | 268 | Franco vom haus Krotter | Lori Lippincott | 80 | 89 | 99 | G |
AD | PASS | Attila the Hun von Ducasse | Lynn Ann Lohner | – | – | – | |
AD | PASS | Chula von Caldera | Seet Thang | – | – | – | |
AD | PASS | Alfa vom Patiala | Ajay Singh | – | – | – | |
AD | PASS | Masti Zu den Grauen Birken | Diane Louie | – | – | – | |
Volunteer Schutzhund Club Trial 11/11-13/2022 SVF Judge Wendell Nope |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | A’Dexter L’etincelle | Carl Smith | – | – | – | |
BH | DQ | Sasha | Christi Eason | – | – | – | |
BH | PASS | Aerith vom haus der Sterne | Tarin Strosser | – | – | – | |
BH | PASS | Arkus vom Sniperhaus | Connie Alexander | – | – | – | |
BH | PASS | Izzy vom Tapferen Krieger | Connie Alexander | – | – | – | |
BH | PASS | Cataleya von United Pride | Otis Threlkeld | – | – | – | |
IGP1 | 289 | James von Ungalant | Krista Wade | 100 | 96 | 93 | V |
IGP1 | 249 | Leo vom Windigen Hafen | Otis Threlkeld Jr. | 81 | 80 | 88 | G |
IGP2 | 270 | Florida Scout von Telos | Maureen Noe | 95 | 83 | 92 | SG |
IGP2 | 277 | Audacious Close But No Cigar | Prisilla Morris | 91 | 88 | 98 | SG |
IGP3 | 293 | Onyx aus Pem Norden Wald | Angel Nordquis | 93 | 100 | 100 | V |
IGP3 | 196 | Zangria de Laps Du Soliel | Ashley Reum | 4 | 92 | 100 | M |
IGP3 | DQ | Newtown von den Oher Tannen | Stephanie Beasley | – | DQ | – | |
Fpr2 | 93 | Stargazers Ashmeads Lucy in the Sky |
Kristen Jones | 93 | SG | ||
Fpr3 | 91 | Stargazers Ashmeads Lucy in the Sky |
Kristen Jones | 91 | SG | ||
IGP-FH | 173 | Stargazers Ashmeads Orion Rising | Kristen Jones | 80/93 | G | ||
IGP-FH | 181 | Demon de Alphaville Bohemia | Rukamalie Jayakody | 84/97 | SG | ||
IGP-FH | 173 | Hob Nob Finn-Tastic | Emily Lawrence | 76/97 | G | ||
AD | PASS | Melle vom Heidekotten | Krista Wade | – | – | – | |
AD | PASS | Cataleya von United Pride | Otis Threlkeld | – | – | – | |
AD | PASS | Faro Blendy | John Landry | – | – | – | |
Tri-City Schutzhund Verein 11/5/22-11/6/22 SV Judge Bernhard Prem |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Betty von United Pride | Leesa Foster | – | – | – | |
BH | PASS | Mayer Mayhem’s Bentley | Amanda Mayer | – | – | – | |
BH | PASS | Mayer Mayhem’s Butcher | Pam Mayer | – | – | – | |
BH | PASS | Amwolf’s Jecki | Morgan Quick | – | – | – | |
IGP1 | 286 | Quando vom Eisenherz | Morgan Quick | 99 | 93 | 94 | V |
IGP1 | 253 | Oakley vom Lundborg-land | Christopher Silvestro | 92 | 81 | 81 | G |
IGP2 | 255 | Karma aus Gerstbrei | Praseeda Jaehnij | 90 | 75 | 90 | G |
IGP2 | 228 | Mayer Mayhem’s Assault | Karen Nikirk | 70 | 70 | 88 | B |
IGP2 | 270 | Big Remington of Runchkin | Patrick Jennings | 85 | 97 | 88 | SG |
IGP3 | 254 | Oscar vom Lundborg-land IV | Christopher Silvestro | 80 | 87 | 87 | G |
IGP3 | 256 | Czara vom Duttenhof | Amy Morrison | 78 | 88 | 90 | G |
Fpr3 | 93 | Addison’s Leilani de Leche | Morgan Quick | 93 | – | – | SG |
Greater Gainsville Working Dog Club Trial 10/28-29/2022 Judge GSDCA Mike Karlov |
|||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Talanes Revenging the Truth | Lori Spires | – | – | – | |
BH | PASS | CCR’s Mazikeen vom Kimmit | Kim Wampler | – | – | – | |
BH | PASS | Rieka von der Gifmaf | Meagan Gomes | – | – | – | |
BH | PASS | Mohawk’s Gamble | Bradley Doran | – | – | – | |
IGP 1 | 279 | Peppa vom Eisernen Kreuz | Meagan Gomes | 93 | 87 | 99 | SG |
IGP 1 | 257 | Valkyrie vom Maringaland | Molly Jeszenszky | 91 | 83 | 83 | G |
IGP 2 | 237 | TF’s Caymus | Paula Wright | 86 | 70 | 81 | B |
IGP 2 | 275 | Largo vom Bilstein | Patricia Gintilas | 91 | 91 | 93 | SG |
