SV Show-Working Results
- Details
- Last Updated: June 20, 2023
Show secretaries please proof read the results book before sending:
Show giving Clubs: Please send your marked catalogs in PDF format to newshowresults@gsdca.org.
If you need assistance with creating a marked catalog as a PDF file please contact us at the same email address. Instruct your photographers to send photos or download links to the same address.
Upper Bucks Schutzhund Club 06/3/23-6/4/23 GSDCA Judge Mike Karlov | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Bettina Von der Tierarzt | Julia Norton | – | – | – | |
BH | PASS | Bjome Von der Tierarzt | Erin Guerke | – | – | – | |
BH | PASS | Hen House’s Adria | Victoria Rosenthal | – | – | – | |
BH | PASS | Hen House’s Arnold | Bryan Hendricks | – | – | – | |
BH | Pulled | Riddle of Steel’s Neeka at Haus Von Ryan | Jacob Glackman | – | – | – | |
BH | PASS | Unyx Von Der Haus Gill | Amanda Tremblay | – | – | – | |
BH | PASS | Hen House’s A’Wasabi | Lauren Hanley | – | – | – | |
BH | – | Ara Murphy | Julia Valenti | – | – | – | |
IGP-1 | 262 | Adler Von Der Tierarzt | Julia Norton | 95 | 82 | 85 | G |
/ | 199 | Quaramtino von Der Felsenstadt | Patrick Fitzgerald | 13 | 91 | 95 | M |
IGP-2 | 260 | Pegie Bimejan | Mary Gayle Griffen | 91 | 72 | 97 | G |
/ | – | IPA Von der Bauerhof | Erin Guerke | 33 | 95 | 93 | M |
IGP-3 | 288 | Faithfulbulls Cernunnos | Jason Luczyszyn | 92 | 96 | 100 | V |
IGP-3 | 268 | Gustav Vom Warkonhaus | Michael Shirey | 96 | 80 | 92 | G |
Woodburn Canine 5/28/23-5/29/23 GSDCA Judge Jeff Lund | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Ahzi Der Landhai | Nicole Lawerence | – | – | – | |
BH | PASS | Drac’s Ayla | Alton George | – | – | – | |
BH | PASS | Agent Booth Vom Schwarzen Eiche | Christina Gable | – | – | – | |
BH | PASS | Vada Von Windweg | Mike Bemiss | – | – | – | |
BH | PASS | Beretta XXI | Meagan Androwski | – | – | – |
Delaver Valley Police and Shutzhund Club 5/13/23-5/14/23 GSDCA Russ Osborn | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IFH-V | 80 | Tiger Vom Haus Dexel | Mike Andel | 80 | – | – | |
IFH-V | 87 | Maximus Von Capirole | Tom Hourican | 87 | – | – | |
FPr-1 | 71 | Matto Vom Fanino | Gina Riganati | 71 | – | – | |
FPr-1 | 74 | Werro Zo Severenej Hranice | Craig Wooters | 74 | – | – | |
SPr-2 | 88 | Maximus Von Capirole | Tom Hourican | – | – | 88 | |
BH | PASS | Matto Vom Fanino | Gina Riganati | – | – | – |
Top K-9 Schutzhund Club 05/12/23-05/14/23 SV Judge Manfred Drescher | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Black Cherry Vom Haus Elbrus | Mariya Tuchkova | – | – | – | |
FPr3 | 96 | Remington Vom Haus Vianden | Mariya Tuchkova | 96 | – | – | V |
IGP-1 | 201 | Shaft S Putilovoy Gory | Elena Gannet | 15 | 90 | 96 | M |
IGP-3 | 260 | Xtris Benny | Serge Monfette | 85 | 84 | 91 | G |
AD | PASS | Black Cherry Vom Haus Elbrus | Mariya Tuchkova | – | – | – | |
WB | PASS | Archibald Vom Haus Vianden | Mariya Tuchkova | – | – | – | |
WB | PASS | Apex Vom Bachwasser | Nathan O’Brien | – | – | – | |
WB | PASS | Xtris Eunamis | Dorota Karabasz | – | – | – | |
WB | PASS | Xtris Enox | Serge Monfette | – | – | – | |
WB | PASS | Xtris D-Rex | Angie Auger | – | – | – |
Metro Working Dog Association 5/6/23 GSDCA udge Mike Karlov | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP1 | 240 | Baylie von Eisenhund | Steve Deason | 81 | 74 | 85 | G |
BH | PASS | Gabbi II | Steve Deason | – | – | – | |
BH | PASS | Rajah | Lora Ness | – | – | – | |
GPr1 | 161 | TKS Royal Violet Brymstone | Stacy Plank | – | 83 | 78 | G |
GPr1 | 143 | Spicy | Stacy Plank | – | 72 | 71 | S |
FPr1 | 86 | Jackson’s Piranha Rok Di Orta Soils | CJ Irlam | 86 | – | – | G |
BH | PASS | Cherniy Bahrat Timere Balltor | Tanya Burns | ||||
Gpr1 | 141 | Arrow’s Journey Aimimg High Landing True | Tanya Burns | 70 | 71 | S | |
BH | PASS | Xoe de Rossi | Kali Mitchin |
Liberty Working Dog Club 4/29/23-4/30/23 SVF Judge Wendel Nope | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Brooks Kalser | Kevin Brooks | – | – | – | |
IGP1 | 286 | Fyte Von Vorteil | Heather Gelinas | 97 | 97 | 92 | V |
FPr1 | 89 | Amwolts Gianella | Caitlin Tilley | 89 | – | – | |
Fpr2 | 91 | Yenzo Vom Bema Haus | Caitlin Tilley | 91 | – | – | |
Fpr2 | 79 | Ami James Vom Barenkopf | Kim Nantista | 79 | – | – | |
DQ | Draco Von Vorteil | Debra Perks | – | – | – | ||
IGP2 | 266 | Pridenjoyz Triple Play | Laura Ann Dubecky | 74 | 94 | 98 | G |
FPr3 | 88 | Neilo Vom Evolution | Jodi Riano | 88 | – | – | |
UPr3 | 97 | Enchante Gala Von Chalmar | Kathy Farrell | – | 97 | – | |
BH | PASS | Cerberus Von Hugelblick | Heather Garrera | – | – | – | |
AD | PASS | Cerberus Von Hugelblick | Heather Garrera | – | – | – | |
AD | PASS | Wiley Von Hugelblick | Sophia Tsaousis | – | – | – |
Deutscher Schaferhunde Club of San Diego 4/21/23-4/22/23 SV Judge Bernhard Prem | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
AD | PASS | Conan Von Legends Burg | Derek Kinninger | – | – | – | |
AD | PASS | A’Behnaz Vom Haus Bryant | Brenda Arao | – | – | – | |
AD | PASS | Bob dell’Alto Ofanto | Angel Nicanor | – | – | – | |
BH | PASS | Caliegh Von Der Kroneninsel | Totee Setthachuea | – | – | – | |
BH | PASS | Conan Von Legends Burg | Derek Kinninger | – | – | – | |
BH | PASS | Gipsy Vom Fichtenschlag | Thomas Schoder | – | – | – | |
BH | PASS | Giorgia Vom Fichtenschlag | Gina Clemeaux | – | – | – | |
BH | PASS | Creed Von Der Griffinkamp | Steve House | – | – | – | |
BH | PASS | Epic Vom Haus Godwin | Kimberly Ratliff | – | – | – | |
BH | PASS | Quinn Von Tilley | Zeke Rudd | – | – | – | |
IGP1 | 220 | Ansell Von Der Kroneninsel | Christine Barker | 70 | 80 | 70 | B |
No Start | O Freyja Von Salerno | Mary Prevost | – | – | – |
Greensboro Working Dog Club 03/18/23-03/19/23 GSDCA Judge Mike Karlov | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP-FH | Yankee Vom Kaltwasser | Jackie Camp | – | – | – | ||
IGP-2 | 287 | Elbi June | Em May | 92 | 95 | 100 | V |
BH | PASS | Rasco Vom Eisernen Kreuz | Lena Barley | – | – | – | |
IGP-1 | 235 | P Hans Von Kaltwasser | Dan Allen | 70 | 73 | 92 | S |
IGP-3 | Oz Vom Glockner Haus | Dawn Flood | 97 | 96 | DQ | ||
IGP-3 | 279 | Basha Von Fallamhain | Ashley Rene | 90 | 92 | 97 | SG |
IGP-2 | Wega Vom Bosen Bruderblick | Ron Fox | – | – | – | ||
IGP-3 | 295 | Hiro Vom Weinberblick | Carmel Fitzgibbon | 98 | 98 | 99 | V |
IGP-3 | Rawdy De Lupus Saevus | Sheri Trudrung | – | – | – | ||
IGP-3 | 297 | Tank Vom Floyd Haus | T Floyd | 92 | 99 | 100 | V |
AD | PASS | Taia Vom Floyd Haus | T Floyd | – | – | – | |
IGP FH | 98/91 | Yankee Vom Kaltwasser | Jackie Camp | 98/91 | – | – | V/SG |
AD | PASS | Rasco Vom Eisernen Kreuz | Lena Barley | – | – | – |
Greater Washington DC Schutzhund Group 3/5/23 GSDCA Judge Michael Karlov | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
BH | PASS | Reno Von Estep | Herbert Estep | – | – | – | |
BH | PASS | Brakana Von der Evansstadt | Deanna Evans | – | – | – | |
BH | PASS | Baja II | Anthony Bledsoe | – | – | – | |
IGP2 | 290 | Quantro van de Hildewaede | Fernando Stanford | 99 | 96 | 95 | V |
IGP3 | DQ | Y Maximus von Hanrahaus | Brent Eckler | 99 | 92 | DQ | – |
Nanjemoy Renegade Rebels Police Dog & Schutzhund Club 03/04/23 GSDCA Judge Mike Karlov | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP1 | 281 | Quantro von der Hildewaede | Fernando Stanford | 99 | 89 | 93 | SG |
/ | – | Y Maximus Von Hanrahaus | Brent Eckler | 96 | 86 | DQ | |
FPr3 | 92 | Duel Gaul | Amanda Gaul | 92 | – | – | SG |
UPr3 | 100 | Possidon Ad-Gur | Magan Fairchad | – | – | 100 | V |
AD | PASS | Fanto Z Vetmho Vrchu | Theresa Wolfe | – | – | – | |
AD | PASS | Kuba Prace Vom Haus Morrisson | Amy Morrison | – | – | – | |
AD | PASS | Alfera Von Der Evansstadt | Deanne Evans | – | – | – |
Twin Oaks Dog Club 02-17-23 SV Judge Jurgen Maibuchen | |||||||
Title | Score | Dog | Handler | A | B | C | Rating |
IGP3 | 238 | Indoctro Canine Extreme | Jose Raul Hernandez | 82 | 72 | 84 | B |
IGP1 | 227 | Seppel V. Holkamper Hof | Justin Webster | 84 | 71 | 72 | B |
IGP1 | DQ | Adal Vom Kaplian Max | Breanna Botelho | DQ | DQ | DQ | |
– | Ka-Bar | Breanna Calvo | 55 | 53 | 85 | – | |
BH | PASS | Drifter Canine Extreme | Natalie Moxley | – | – | – | |
BH | PASS | Hannibal Canine Extreme | Rebecca Underwood | – | – | – | |
BH | PASS | Hera Von Malkhus | Jorge Marzuca | – | – | – | |
BH | PASS | Bourbon Team Von Holtkampor Hof | Richard Alonso | – | – | – | |
SV AD | PASS | Drifter Canine Extreme | Natalie Moxley | – | – | – | |
SV AD | PASS | Power Canine Extreme | Jose Raul Hernandez | – | – | – | |
SV AD | PASS | Rollo V Bienenwald | Mihal Popa | – | – | – | |
SV AD | PASS | Hannibal Canine Extreme | Rebecca Underwood | – | – | – | |
SV AD | PASS | Hera Von Malkhus | Jorge Marzuca | – | – | – |
- Details
- Last Updated: 20 September 2021
SVF Judge Wendell Nope |
|
|
|
|
|
| ||
BH | Pass | Alta Tollhaus Scout | Brittany Renner | |||||
BH | Pass | Bear Duff II | Theresa Duff | |||||
BH | Pass | Moose Tharrington | Chelsea Tharrington | |||||
BH | Pass | Gator (Malinois) | Dan Spagone | |||||
BH | Pass | Blackthorn’s Aurora Borealis | Madison Rankin/Erica Lewis | |||||
BH | Pass | Barron von Graystonehoff | Nishawn Smagh | |||||
BH | Pass | Walden’s Luna | Markus Walden | |||||
BH | Pass | Ranger von der Schrotmuhle | Haley Mann | |||||
BH | Pass | Knox vom Zuflucht | Brittney Matthews/John Matthews | |||||
BH | Pass | Lena vom Dreifke | Nancy Como-Lesko | |||||
BH | Pass | Chaos de Casa Cubano (Malinois) | Patty Lott | |||||
BH | Pass | Remington | Jennifer Ujimori | |||||
BH | Pass | A’Logan von der Evansstadt | Steven Pratscher | |||||
IGP1 | 276 | Ulrich vom Barron Haus | Krista Cain | 98 | 92 | 86 | a | SG |
IGP2 | 284 | Mohawk’s X Gonna Give It To Ya | Chris Law | 95 | 97 | 92 | a | SG |
IGP2 | 283 | Indie Rock & Roll (Malinois) | Lee Ann Willock | 98 | 89 | 96 | a | SG |
IGP2 Tr | 100 | Adventure’s The Ghost & The Darkness (Beau) | Kelsey Hayden | 100 | V | |||
IGP2 Tr | 86 | Rook vom Eisenherz | Erica Lewis | 86 | G | |||
IGP2 Tr | — | Pool’s Willow | Karen Pool | 7 | U |
- Details
- Last Updated: 20 September 2021
FCI Judge Bogdan Sergo |
|
|
|
|
|
| ||
FPr3 | 72 | Alkarah’s Endless Love | Linda Potere | 72 | B | |||
IGP3 | 276 | Jagerin vom Wooters | Vicki Wooters | 97 | 92 | 87 | a | SG |
FPr2 | 90 | J’ Kaios vom Quellwasser | William Viebahn | 90 | SG | |||
TR1 | 87 | Remington B Marshall | Christine Marshall | 87 | G | |||
IGP1 | 260 | Maximus von Capriole IV | Tom Hourican | 85 | 90 | 85 | a | G |
- Details
- Last Updated: 20 September 2021
GSDCA Trial Judge Russell Osburn |
|
|
|
|
|
| ||
BH | Pass | Mona Filko Morava | Michael Conley | |||||
BH | Pass | Egwene von Engelhardt (Doberman) | Samantha Williams | |||||
BH | Pass | Vargas Lektro Vonn | Herminio Vargas Jr | |||||
BH | Pass | Simba De Deathly Hallows (Doberman) | Samantha Williams | |||||
BH | Pass | Indy Z Dieholomor II | Keith Forbes | |||||
IGP1 | 245 | Niki von Hugelblick | Dennis Brown | 85 | 76 | 84 | a | G |
IGP1 | 241 | SDA Delmira Cuendillar (Doberman) | Samantha Williams | 88 | 73 | 80 | a | G |
IGP1 | — | Deerwood’s Quai Rurik Beau Atomic Wrought | Vivi Haney | DQ Lack of Control | ||||
IGP1 | — | Akym Haus von der Hexe | Michael Rickman | DQ Lack of Control | ||||
IGP2 | 286 | Satoris Uno | Travis Pettit | 93 | 96 | 97 | a | V |
IGP3 | 289 | Greg Lipov dvor | Jerol Skinner | 956 | 97 | 97 | a | V |
FPr2 | 70 | Roxie Marie Boyd | Richard & Sheila Boyd | 70 | B | |||
FH | 100 | Lee Roy Ze Stribrenho Kamene | Jerol Skinner | 100 | V |
- Details
- Last Updated: 20 September 2021
GSDCA Trial Judge Jeff Lund |
|
|
|
|
|
| ||
BH | Pass | Szofi von Tajgetosz | Gabor Szilasi | |||||
BH | Pass | Ahieus (mix) | Barbara Thomas | |||||
BH | Pass | Pyro von Schneiden Fels | Amy Blackwell | |||||
BH | Pass | T-Raya von Schneiden Fels | Kathy Phillips | |||||
BH | Pass | Rex von Schneiden Fels | Amy Blackwell | |||||
AD | Pass | Szofi von Tajgetosz | Gabor Szilasi | |||||
AD | Pass | Pyro von Schneiden Fels | Amy Blackwell/Carter Thomas | |||||
AD | Pass | Ahieus (mix) | Barbara Thomas |
- Details
- Last Updated: 20 September 2021
FCI Judge Bogdan Sergo |
|
|
|
|
|
| ||
BH | Pass | Adler von der Tierarzt | Julia Norton | |||||
BH | Pass | Malone’s Thor II (Rottweiler) | John Malone | |||||
IGP1 | 278 | Gustav vom Warkonhaus | Michael Shirey | 94 | 90 | 94 | a | SG |
IGP1 | 270 | IPA von der Bauerhof | Erin Guerke | 90 | 92 | 88 | a | SG |
IGP2 | 286 | Ike vom Roten Sturm (Malinois) | Bryan Hendricks | 96 | 91 | 99 | a | V |
IGP2 | 282 | Expat’s Bronson (Malinois) | Anthony Petrozza | 91 | 91 | 100 | a | V |
IGP3 | 264 | Finnegan von der Zahnburg | Cheryl Moriarity | 95 | 82 | 87 | a | G |
FPR2 | 78 | Bona von Buren | Alfonso Figueroa | 78 | S | |||
GPR3 | 170 | Howard’s Mr. Banks (Amstaf) | Jake Glackman | 80 | 90 | a | G | |
UPR2 | 82 | Bona von Buren | Alfonso Figueroa | 82 | G |
- Details
- Last Updated: 20 September 2021
GSDCA Judges Russell Osburn Tracking |
|
|
|
|
| |||
IGP3 | 285 | Wabi Vikar | T Floyd/Daio Floyd | 96 | 95 | 94 | a | |
IGP3 | 284 | Zar De Lupus Saevus | Olu Floyd | 96 | 91 | 97 | a | 2ndHOT |
IGP3 | 283 | Arik von der Snively Haus | Christopher Meverden | 95 | 94 | 94 | a | |
IGP3 | 282 | Demi Malaig | T Floyd | 96 | 93 | 93 | a | |
IGP3 | 281 | Yankee von Kaltwasser | Jackie Camp | 94 | 92 | 95 | a | |
IGP3 | 278 | Lobo Redemption Haterproof von Stan | Fernando Chico Stanford | 97 | 85 | 96 | a | BHOT |
IGP3 | 277 | Maverik z udoli Upy | Shanon Rawlinson/Wallace Payme | 91 | 92 | 94 | a | |
IGP3 | 277 | Sky von Danubius | Nelli Racsko | 96 | 94 | 87 | a | |
IGP3 | 275 | Newton von der Oher Tannen | Stephanie Beasley/Carl Smith | 99 | 87 | 89 | a | |
IGP3 | 272 | Urs von Wolfsdreieck | Mark Scarberry | 95 | 85 | 92 | a | |
IGP3 | 269 | Troy Grey Sarchibald | Gerald Trayner | 95 | 83 | 91 | a | |
IGP3 | 267 | Mace vom Kimberhund | Maya Jedicka | 97 | 88 | 82 | a | |
IGP3 | 266 | A’Tomic High Drives | Michael Scott | 98 | 83 | 85 | a | |
IGP3 | 266 | Alpha haus der Sonne | Athena Kepler | 88 | 83 | 95 | a | |
IGP3 | 264 | Olanda von der Maineiche | Gregory Ruetzler | 97 | 86 | 81 | a | |
IGP3 | 262 | Jadda von Risden Haus | Terri Short | 97 | 80 | 85 | a | |
IGP3 | 262 | Darin Heriwell | Talerie Brown | 95 | 80 | 87 | a | |
IGP3 | 261 | Risk | Brian Dyer | 92 | 85 | 84 | a | |
IGP3 | 260 | Vira von der Tetiaroa | Jill Doherty | 94 | 87 | 79 | a | |
IGP3 | 259 | Ezzir Gaja-Nova | Kelly Ward/Gerald Trayner | 75 | 87 | 97 | a | |
IGP3 | 258 | Pendox vom Weinbergblick | Scott Rowan | 90 | 85 | 83 | a | |
IGP3 | 254 | Jeti vom Haus Weinbrand | Ronald Briggs | 81 | 87 | 86 | a | |
IGP3 | 249 | Xo Oger Schloss | Chris Thompson | 85 | 83 | 81 | a | |
IGP3 | 247 | Czarro Nietzsche vom Hochland | Diane (Annie) Seger | 83 | 82 | 82 | a | |
IGP3 | 240 | Faro vom Roten Feldweg | SuAnne Herman | 86 | 74 | 80 | a | |
IGP3 | — | Abrisco Vamoz Bohemia | Chris Thompson/JaQuasia Chaires | 0 | 79 | 86 | a | |
IGP3 | — | Zorro vom Taubergiessen | Thomas Bryan | 0 | 79 | 85 | a | |
IGP3 | — | Drupi Mihapa | Sean Bailey | — | 75 | DQ |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Mike Karlov |
|
|
|
|
|
| ||
IGP1 | 265 | Eros von den Sturmfalken | Megan Flynn | 81 | 87 | 98 | a | G |
IGP1 | 248 | Jipp vom Haus Dyer | Ivy Bosdin | 81 | 87 | 80 | a | G |
IPGA 1 | 184 | Champ von Ehrendoher Land | Megan Flynn | 91 | 93 | a | SG | |
IGP3 | 290 | Shiloh von der Schwarzen Mont | Earl Mitchener | 97 | 95 | 98 | a | V |
IGP | — | Shiloh (PitBull) | Kevin Bostick | 51 | 80 | 78 | a | M |
IGP3 | — | Voice von Walshagen | Jay Tullis | 5 | 73 | 80 | a | M |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Karoly Meszaros |
|
|
|
|
|
| ||
BH | Pass | Hector vom War Konhaus | Dave Kroyer | |||||
BH | Pass | Olive vom Quellwasser | Gill Campbell | |||||
BH | Pass | All-In vom Konigshaus | Kristen Hudson | |||||
BH | Pass | Blackthorn’s Spartan | Fiorella Marante | |||||
FPr1 | 96 | Florida Scout von Telos | Maureen Noe | 96 | V | |||
FPr1 | 85 | Reagan vom Haus am Lerchenweg | Terri Girolmetti | 85 | G | |||
IGP1 | 263 | Mohawks Melina (Malinois) | Priscilla Morris | 85 | 82 | 96 | a | G |
IGP1 | 262 | Eloy von Nirvalis (Boxer) | Ryan Hulbert | 85 | 86 | 91 | a | G |
IGP2 | 279 | Onyx aus dem Norden Wald | Angela Nordquist | 99 | 84 | 96 | a | SG |
IGP3 | 273 | Newton von den Oher Tannen | Stephanie Beasley/Carl Smith | 92 | 85 | 96 | a | SG |
IGP3 | 260 | Hannes von der Bruckneralles | Thomas Schoder | 85 | 87 | 88 | a | G |
IGP3 | — | Faro Blendy | John Landry | 0 | 94 | 97 | a | M |
FH2 | 97 | Stargazer-Ashmead’s Orion Rising | Kristin Brooks Jones | 97 | V | |||
FH2 | 96 | Stargazer-Ashmead’s Sirius Spitfire | Kristin Brooks Jones | 96 | V | |||
FH2 | 86 | Nitro vom Kimberhund | Lorelei Sims | 86 | G | |||
IFH | 90/100 | Demon de Alphaville Bohemia (Dutch Shep) | RuKmalie Jaya Koy | 90/100 | SG/V |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Russell Osburn |
|
|
|
|
|
| ||
BH | Pass | Annie von Brasi | Mariana Mack | |||||
BH | Pass | Owen Oszkar de Lupus Saevus | Barbara Molnar Bordes | |||||
BH | Pass | Giafra Thunder (SBT) | Joe Feng | |||||
IGP1 | 265 | Tesla von Danubius | Sharon Fletcher | 96 | 78 | 91 | a | G |
IGP2 | 270 | War Crys’ Geist der Wolf | Elaine Moyers | 97 | 78 | 95 | a | SG |
IGP2 | 268 | Indicia vom Adlercrest (Doberman) | Barbara Molnar-Bordas | 99 | 74 | 95 | a | G |
IGP3 | 265 | Ajax vom Haus Denfors K9 | Rossi Dengler | 92 | 79 | 94 | a | G |
IGP3 | — | Keto vom Bloomfield | Aduardo Olaya | 95 | 71 | DQ | a | — |
IGP-FH | 196 | Sky von Danubius | Nelli Racsko | 196 | V | |||
AD | Pass | Typecast’s Taylor | Elaine Moyers | |||||
AD | Pass | Tesla von Danubius | Sharon Fletcher | |||||
AD | Pass | Delilah an der Borg | Paul Zaki | |||||
AD | Pass | Caira de Alemania | Eduardo Olaya |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Mike Karlov |
|
|
|
|
|
| ||
BH | Pass | Dali vom Minelpunkt (Malinois) | Susan Cruci | |||||
BH | Pass | Godiva vom Wilpferd Hof (Malinois) | Susan Cruci | |||||
BH | Pass | Kayak vom Evolution | Frans Slaman | |||||
IGP1 | — | Knavish Puck Pepen (Malinois) | Baptist Knaven | out of control | ||||
IGP3 | 271 | Czarro vom Hochland | Diana Seger | 90 | 87 | 94 | a | SG |
IGP3 | 240 | Treasure Seeker Black Perl (Doberman) | Leslie Carpenter | 88 | 80 | 72 | G |
- Details
- Last Updated: 20 September 2021
GSDCA Judge Charlie Meszaros |
|
|
|
|
|
| ||
BH | Pass | Kablaney de Allanor (Malinois) | Tyler Peabody | |||||
BH | Pass | Jipp vom Haus Dyer | Ivy Gosdin | |||||
BH | Pass | Faxx von Marker Spiel (Corso) | Marisha Steward | |||||
IGP1 | 288 | E-Ali vom Marker Spiel (Corso) | Marisha Steward | 97 | 94 | 97 | SG | |
IGP1 | 276 | Francisco Fokker von Fallamhain | Ravi R Iyer | 89 | 91 | 96 | SG | |
IGP2 | 288 | Shiloh von der Schwarzen Monster | James Earl Mitchener | 97 | 97 | 94 | SG | |
IGP2 | 281 | Dedrik vom Holland | Gerkson Hodges | 96 | 92 | 93 | SG | |
IGP2 | 270 | Voice von Walschagen | Jay Tullis | 91 | 88 | 91 | SG | |
FH1 | — | Alpha Haus der Senne | Athena Kepler | DQ |
DATE | SHOW | SHOW RESULTS |
12/3-4/22 | Bluegrass Dog Training Club | Marked Catalog |
12/3/22 | Horand Hundesport | Marked Catalog |
12/3/22 | Universal Hundesport | Marked Catalog |
11/26-27/22 | Evolution-Working-Dog-Club | Marked Catalog |
11/12-13/22 | Bluegrass-Dog-Training-Club | Marked Catalog |
11/12-13/22 | Bay-Area-Working-dog-Club | Marked Catalog |
11/11-13/22 | Volunteer Schutzhund Club | Marked Catalog |
11/5-6/22 | Tri-City Schutzhund Verein | Marked Catalog |
10/28-29/22 | Greater Gainesville Working Dog Club | Marked Catalog |
10/22-23/22 | Atlantic Coast Canine Consortium | Marked Catalog |
9/23-25/22 | Northern Vermont Working Dog Club | Marked Catalog |
9/10-11/22 | Danubius | Marked Catalog |
8/7/22 | Woodburn Canine Training Center | Marked Catalog |
7/22-24/22 | Bluegrass Dog Training Club | Marked Catalog |
6/18/22 | Chicago Schutzhund Verein | Marked Catalog |