The Versatile German Shepherd Dog!












2022 Top 10 GSDCA Scoring Obedience Dogs – Combined Scores
How Points were determined:
Rankings were compiled using data from AKC of every German Shepherd Dog shown in obedience for the 2022 calendar year. Points being assigned are based upon each dog’s qualifying scores using the sliding scale shown below. The top-scoring dog must belong to a member.
200 8 pts | 198 – 199.5 7 pts | 195 – 197.5 6 pts | 190 – 194.5 5 pts | 185 – 189.5 4 pts | 180 – 184.5 3 pts | 175 – 179.5 2 pts | 170 – 174.5 1 pt |
Congratulations to the
Top 10 Obedience Dogs for 2022
Accumulated Scores of All Classes | ||||
Rank | Reg Number | Dog Name | Primary Owner | Points |
1 | DN39184001 | OTCH2 MACH Stargazer-Ashmead’s Orion Rising VCD3 UDX6 PCDX OM9 GO VER RE TD2 MXB MJB MXF T2B2 IPO3 FH2 DS CGCA CGCU TKI ATT | Kristin Jones | 407 |
2 | DN29955404 | RACH2 Rite Of Honor Vom Kraftwerk VCD2 UDX PUDX2 OM1 BN GN VER RM5 RAE6 AJP CGCA CGCU | Luann Vuckson | 399 |
4 | DN39184002 | OTCH AGCH MACH7 Stargazer-Ashmead’s Sirius Spitfire VCD3 UDX5 PCDX OM7 BN GO VER RE MXC2 PDS MJC2 PJS MFG TQX T2B6 BH FH2 CGCA CGCU TKI ATT | Kristin Jones | 353 |
5 | DN61621304 | Citilites’ Escape Velocity UDX OM1 BN GN BCAT | Mary Fluegel | 321 |
7 | DN50061001 | OTCH Bronaze Severni Brany Do Moravskeho Krasu UDX5 OM7 | Shannon Canard | 249 |
8 | DN40742906 | OTCH Citilites’ Race To Space UDX11 OGM BN | Mary Fluegel | 238 |
9 | DN63029301 | Woody Milvel UDX OM1 | Shannon Canard | 237 |
10 | DN66364106 | Gunnar Vom Silberwald CD PCD BN CGCA | Robert Carver | 212 |
For full 2022 details, click here
2021 Top 10 Obedience Rankings
Rankings are compiled by the Performance Stats committee, chair Shelley McLaren
Pictures of top dogs coming!

Rally – Fun For You And Your Dog
2022 Top 10 GSDCA Scoring Rally Dogs – Combined Scores
How Points were determined:
Rankings were compiled using data from AKC of every German Shepherd Dog shown in Rally for the 2022 calendar year. Points being assigned are based upon each dog’s qualifying scores from Advanced B, Excellent B and Masters classes using the sliding scale shown below.
100 8 pts | 98 – 99.5 7 pts | 95 – 97.5 6 pts | 90 – 94.5 5 pts | 85 – 89.5 4 pts | 80 – 84.5 3 pts | 75 – 79.5 2 pts | 70 – 74.5 1 pt |
Congratulations to the
Top 10 Rally Dogs for 2022 – Preferred Rally Award
Overall – Accumulated Scores of All Classes | |||||
Rank | Reg Number | Dog Name | Primary Owner | State | Points |
1 | DN45680701 | RACH Amazing Von Freigeist CD RM4 RAE4 MX MXB MXJ MJB MFB T2B CGC | Sherry Spivey | TN | 452 |
2 | DN42649403 | RACH2 Ike Vom Haus Morrisson CDX PCD BN RM4 RAE5 FDC BCAT SWA SCNE SCE SHDN RATN TKI | Lana McGrath | VA | 419 |
3 | PAL268622 | RACH2 Brennan’s Luna CDX PCDX BN GN RM6 RAE5 FDC CA FCAT SWN CGCA CGCU TKA | Erika Brennan | WA | 409 |
4 | DN32557603 | RACH Romulus Vom Steinholtz CD BN RM3 RAE3 FDC OAP OJP OFP CGC TKA | Terri Cleveland | NY | 370 |
5 | DN53524501 | E’Arya Vom Wenner Haus CD PCD BN RM2 RAE2 SWE CGCA TKN | Melissa Mcintyre | MN | 360 |
6 | DN40761001 | MACH3 Konas Mann Aus Stahl Vom Knochen BN RM4 RAE3 MXC MJC MJP MFB TQX T2B4 CGC TKI | Rhonda Meath | MN | 335 |
7 | DN42991103 | Ivy Von Hugelblick UD PCD BN GN GO RM2 RAE2 TD CGC | Kathleen Cook | OH | 315 |
8 | DN58928501 | Zareba Vom Geistwasser CD RM RAE AX OAJ OF DCAT SWECGC TKN | Cynthia Jorgenson | MN | 301 |
9 | DN47478105 | HC Sabien Vom Binderhaus CD BN RM RAE2 HSAd HSBs HSCs HSDs HIAds HIBs HIDs HXAd HXDs HSAsM HXAsM HXCsM FDC MX MXB MXJ MJB AXP NJP MXF OFP BCAT FSXS THDN RATN CGCA CGCU TKA | Cynthia Binder | CA | 273 |
10 | DN47602901 | Urica Von Hugelblick UD PCD BN VER RM2 RAE2 SWM | Mike Nesbit | MS | 271 |
For full 2022 details, click here
2021 Rally Rankings

Congratulations to the
Top 10 GSDCA Dogs in Agility MACH Competition for 2022
Scored by (Double Q’s x 10) + MACH Points
Rank | Name | Owner | Total Points | Total Dbl Qs | Score |
1 | MACH Duchess Ward CD RE PT MXS MJG MFB TQX T2B3 SWE CGC TKN | Christa Ward | 1076 | 13 | 1206 |
2 | MACH Isabel Rose Vom Red Rock K9 MXB MJS MFB T2B3 DS | Nancy Malone | 927 | 12 | 1047 |
3 | OTCH AGCH MACH7 Stargazer-Ashmead’s Sirius Spitfire VCD3 UDX5 PCDX OM7 BN GO VER RE MXC2 PDS MJC2 PJS MFG TQX T2B6 BH FH2 CGCA CGCU TKI ATT | Kristin Brooks Jones | 774 | 24 | 1014 |
4 | MACH Jasmine Hope Vom Red Rock K9 MXB MJB OF T2B2 | Nancy Malone | 712 | 22 | 932 |
5 | MACH Aylin’s Forever Bright Moon Halo Von Der Schatzen MXS MJB XF T2B CGC TKN | Vicki Miller | 703 | 15 | 853 |
6 | MACH Ahron Z Jirkova Dvora RN FDC MXS MJS MFS TQX T2B3 CA ACT2 SWD SWME SHDAE SHDM DJ CGCA CGCU TKP ATT | Bonnie McDonald | 650 | 17 | 820 |
7 | MACH Walking In My Dads Paw Prints MXS MJS MXF CGC | Renee Moses | 585 | 23 | 815 |
8 | Blackthorn’s Errow BN RN MX MXG MXJ MJS MFS TQX T2B3 CA TKN | Charlotte Brugger | 745 | 3 | 775 |
9 | MACH Jersey Girl VomMittelwest RN MXB MJC AXP NJP | Linda Phillips | 556 | 11 | 666 |
10 | GCH DC Caisson’s Expensive Gamble V Kezziah BN RN HSAds HSCs HXCs FDC MX MXB MXJ MJB NAP MXF NFP T2B2 SWA SEE SBE DSX3 DN CGC TKI ATT | Julie Degen | 557 | 10 | 657 |
And Congratulations to the
Top 10 GSDCA Dogs in Agility PACH Competition for 2022
Scored by (Double Q’s x 10) + MACH Points
Rank | Name | Primary Owner | Total Points | Total Dbl Qs | Score |
1 | PACH6 Dark Side Cinderella MXP15 MXPS2 PADP MJP16 MJPS2 PJDP PAX6 MFPS TQXP T2BP4 | Joe Sheridan
| 4,455 | 68 | 5,135 |
2 | PACH6 Case Clozd! Chase Von Agilqwest NA NAJ MXP15 MXPS2 PDSP MJP17 MJPG2 PJSP PAX6 MFPG TQXP T2BP4 | Patty Bensene
| 3,828 | 53 | 4,358 |
3 | Christine Bowers
| 1,839 | 24 | 2,079 | |
4 | Rhonda Meath
| 1,694 | 27 | 1,964 | |
5 | Vicki Bridgham
| 1,148 | 37 | 1,518 | |
6 | John Burns
| 995 | 24 | 1,235 | |
7 | PACH2 Simcar’s Blushing Mimosa CD BN MXP12 MXPB2 MJP9 MJPG PAX3 MFPB TQXP T2BP CGC TKN | Carla and Greg Scott
| 806 | 30 | 1,106 |
8 | PACH FinbarVomMajic Forest East FDC MXP5 MXPS MJP6 MJPS PAX MFPB T2BP3 SWA CGC TKN | Maureen Clancy
| 777 | 14 | 917 |
9 | PACH4 Daegan Von Majicforest FDC MXP12 MXPB2 MJP14 MJPB2 PAX4 MFPB TQXP T2BP5 SWE SCM CGC TKN | Maureen Clancy
| 655 | 16 | 815 |
10 | HC PACH UkonVomBinderhaus CD BN RM2 RAE2 HSAd HSCs HSDs HIAds HIDs HXAds HXDs HSAsMHXCsM MXP6 MXPS MJP6 MJPS PAX2 MFP BCAT FSXS THD CGCA CGCU TKN | Dr Cynthia Binder
| 517 | 25 | 767 |
2021 Agility Rankings


