2021 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 936 | Osvold von Grunheide CGC | Bev Coplin |
2 | 513 | PAM DAE AM/CAN CH MACH8 Kaleef’s Divine V. Kenlyn VCD1 RE HT PT MXG3 MJG3 CGC CGCA CGCU TKA | Deborah Stern & Logan Nordhal |
3 | 354 | MACH3 Reflexions Swindle vom Kriegershaus RN MXC PAD MJB2 PJD MFG TQX T2B2 CAA BCAT DM DSA ASX HDM TKA | Kari Selinger |
4 | 187 | AOE Sel Ex PAM DAE CH Woodsides Once Upon a Time RN HT PT HSCs HSAsd HSDs FSSs FSIs FSXs AX AXJ AXP AJP CGC CGCU FDC TKN TC | Deborah Stern & Diane Silver Strasser |
5 | 180 | Rocco von Sontausen HRD K9 | Ann Christensen |
6 | 126 | PAM 2x Sel EX CH Anne-Isle’s Promise Keeper RA TDX HT NA NAJ OAP AJP NFP CGC TC | Kristan Sherman & Martha Simonett |
7 | 125 | V Outlaw vom Leipheimer Moor ScHH3 | Charlotte Thomas |
8 | 45 | CH Kaleef’s Chaos | James Moses |
9 | 29 | Nero vom Sudenblick CA RATI UWP | Tanya Yost |
9 | 29 | SG CH Nocturne’s Zev BH TC AD IGP1 CD RI CGC | Helen Gleason |
10 | 27 | DenWolf Dante’s Inferno BH SchA CGC RATN | Denise Wolfson |
Dams
RANK | PTS | NAME | OWNERS |
1 | 936 | PAM HC Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCsM DS TKN Service Dog | Chelle Schumann DVM |
2 | 835 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | Kristin Brooks-Jones |
3 | 570 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC THD CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPG MJPB BH | Cynthia Binder DVM |
4 | 333 | HC PACH PAM Rhea vom Binderhaus CGC CGCA CGCU HCTs HTD1s HRD1s HTAD1ds RLF1s FSSs FSIs FSXs RE BN CD CA BCAT HT PT HSAd HIBs HIDs HSAsM HIAd HIAsM HXAd HXAsM HSCs HXCsM NA AJP AXP PAX MJP3 MXP4 MJPB MXPS XFP THDN TDI | Cynthia Binder DVM |
5 | 228 | Dawnhill’s Hatteras TC ROM | Dawn VanDyken |
6 | 180 | PAM HC Violet von Grunheide RN TDX HSCs HSAs HSDs HICs HXCsM DJ | Chelle Schumann DVM |
7 | 155 | H’Linea von Holtgrew BH CDX RN RAE CA HIC TKI THDN RATN TC TDI CGCA | Melissa McIntyre |
8 | 135 | Affinity’s Unconquerable Soul CDX GN RA OA OAJ CGC HIC TC | Deborah Linden |
9 | 125 | Int CH Brata vom Haus Vianden | Charlotte Thomas |
10 | 60 | Int CH Gabbe vom Haus Vianden BH | Charlotte Thomas |
2020 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 604 | BIS Multiple Group Winning PAM AM & CAN CH MACH8 Kaleef’s Divine V Kenlyn VCD1, RE, PT, MXG3, MJG3, CGCA, CGCU, TKA | Deborah Stern and Logan Nordhal |
2 | 275 | Osvold von Grunheide CGC | Bev Coplin |
3 | 155 | V Matty vom Marketal KKL IPO2 RE TC CGCU | Rebecca Underwood |
4 | 95 | AOE Sel Ex PAM DAE CH Woodsides Once Upon a Time RN HT PT (boundary) HSCs HSAs FSSs FSIs AX AXJ AXP AJP CGC CGCU FDC TKN TC | Deborah Stern, Diane Silver-Strasser |
5 | 82 | V Askan vom Grauen Forst KKl1 IPO3 | JoAnn Letcher |
6 | 77 | SG CH. Nocturne’s Zev IGP1, CD RI, BH, AD, TC, CGC | Helen Gleason |
7 | 65 | V Outlaw vom Leipheimer Moor ScHH3 | Charlotte Thomas |
8 | 45 | JayDee’s Not Just A Song N Dance RN AX MXJ NF NJP CA | Kayla Summerville, Jen Proud |
8 | 45 | Geyer’s Fabian | Rebecca Bennington-Geyer |
10 | 24 | CH Kaleef’s Chaos | James Moses |
Dams
RANK | PTS | NAME | OWNERS |
1 | 502 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | Kristin Brooks Jones |
2 | 348 | HC PACH PAM Lana vom Binderhaus: CGC, CGCA, CGCU, TKA, TC, THD, CD, RE, CAA, RATO, HT, PT, HSAsdc, HSBs, HIBs, HIAsd, HXAsM, HSCs, HICs, HXCsM, AX, AXJ, AJP, AXP, NF. XFP, PAX2, MXP7, MJP6, MXPG, MJPB, BH | Cynthia Binder DVM |
3 | 341 | HC PACH PAM Rhea vom Binderhaus: CGC, CGCA, CGCU, TKA, RATO, HCTs, HTD1s, HRD1s, HTAD1ds, RLF1s, FSSs, FSIs, FSXs, RE, BN, CD, CA, BCAT, HT, PT, HSAd, HIBs, HIDs, HSAsM, HIAd, HIAsM, HXAd, HXAsM, HSCs, HXCsM, NA, AJP, AXP, PAX, MJP3, MXP4, MJPB, MXPS, XFP, TDI | Cynthia Binder DVM |
4 | 275 | PAM Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCs DS TKN Service Dog | Chelle Schumann DVM |
5 | 94 | IntCH Gabbe vom Haus Vianden BH | Charlotte Thomas |
6 | 80 | V Gigi von Unterholz IPO1 KKL | Rebecca Underwood |
6 | 80 | PAM HC Violet von Grunheide RN TDX HSCs HSAs HSDs HICs HXCsM DJ | Chelle Schumann DVM |
8 | 77 | PAM V Nocturnes Marianna IGP3, IPO3 ,UDT, RN, KKL1, TC | Helen Gleason |
9 | 70 | VA Quanta von der Plassenburg SchH2 KKL | Charlie Starr |
10 | 60 | Int CH Brata vom Haus Vianden | Charlotte Thomas |
2019 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 625 | Am/Can CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | Deborah Stern and Logan Nordhal |
2 | 468 | Rocco von Sontausen HRD | Chelle Schumann DVM |
3 | 217 | V Matty vom Marketal KKL IPO2 RE TC CGCU | Rebecca Underwood |
4 | 196 | TC T-Rex von Kriegerhaus | Phyllis Dobbs |
5 | 189 | Osvold von Grunheide CGC | Bev Coplin |
6 | 150 | HC PAM Juno vom Binderhaus: CGC CGCA CGCU TC CDX RE HT HSBsd HSAsdc, HIAsd HXAsd HXAsM HSCs HICs HXCsM BH TR1 AXJ AJP | Cynthia Binder DVM |
7 | 122 | Geyer’s Fabian | Rebecca Bennington-Geyer |
8 | 78 | V Outlaw vom Leipheimer Moor ScHH3 | Charlotte Thomas |
9 | 63 | CH Nocturne’s Zev BH TC AD | Helen Gleason |
10 | 61 | Halfen’s Grand Canyon of Gretchanya RA BN TC | Katie Halfen DVM |
Dams
RANK | PTS | NAME | OWNERS |
1 | 1038 | OTCH MACH2 Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA CGCU | Kristin Brooks Jones |
2 | 468 | PAM Violet von Grunheide TDX HSDs HSCs HICs HXCsM RN DJ | Chelle Schumann DVM |
3 | 421 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC TDN CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPS MJPB BH | Cynthia Binder DVM |
4 | 375 | HC PACH PAM Rhea vom Binderhaus CGC CGCA CGCU TKA RATO RE BN CD CA HT PT HSAd HSAsM HXAd HIAsM HXAs HSCs HXCsM NA AJP AXP MJP3 MXP2 MJPB MXPB XFP | Cynthia Binder DVM |
5 | 260 | TC Da-Jo’s Crestview Ladyhawke RN HSAs HSCs HXCs | Dania Karloff, Lanalee Jorgensen, Julie Degen |
6 | 203 | PAM Bee! Still my Heart von Agilqwest RN TDX HSCs HICs HXCs DS TKN service dog | Chelle Schumann DVM |
7 | 171 | Rixi von Sontausen | Julia Priest |
8 | 150 | Ellie vom Binderhaus CGC TC CDX RE HT PT HSAs HIAs BH TR1 HTAD1s HTD1s HRD1s TDI | Cynthia Binder DVM |
9 | 122 | Geyer’s No No Nanette | Rebecca Bennington-Geyer |
10 | 120 | Can CH King’s Classic Rock | Angela King |
2018 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 674 | Am/Can CH MACH8 PAM Kaleef’s Divine V. Kenlyn VCD1 RE HT MXG3 MJG3 CGC CGCA CGCU TKA | Deborah Stern & Logan Nordhal |
2 | 381 | Rocco von Sontausen HRD K9 | Ann Christensen |
3 | 339 | V Darius vom Grauen Schlund Sch3 | Camilla Hart |
4 | 290 | DeBruts Man O’ War CDX PT | Lori Nickeson & Paul Miller |
5 | 260 | Geyer’s Fabian | Rebecca Bennington-Geyer |
6 | 123 | Halfen’s Grand Canyon of Gretchanya | Katie Halfen DVM |
7 | 75 | CH OTCH PAM DeBrut’s The Shadow Knows | Lori Nickeson |
8 | 70 | PAM V Nurmi v d Maibuchen VCD2 HXAs ScH3 IPO3 AX AXJ | Helen Gleason |
9 | 55 | HC PAM Juno vom Binderhaus CGC, CGCA CGCU TC CDX RE HT HSBsd HSAsdc HIAsd HXAsd HXAsM HSCs HICs HXCsM BH TR1 AXJ AJP | Cynthia Binder DVM |
10 | 46 | SG Zico Van’T Linnershof SchH3 FH | Charlotte Thomas |
Dams
RANK | PTS | NAME | OWNERS |
1 | 851 | OTCH MACH Heka Shining Brightly vom Mika-Ashmead VCD3 UDX10 OGM GN GO VER TDX MXS MJS T2B2 BH DS CGCA | Kristen Brooks Jones |
2 | 381 | PAM Violet von Grunheide TD HSCs HICs HXCsM RN DJ | Chelle Schuman DVM |
3 | 378 | DC Da-Jo’s Crestview Ladyhawke RN HSAs HSCs HXCs | Julie Degen |
4 | 350 | HC PACH PAM Lana vom Binderhaus CGC CGCA CGCU TKA TC TDN CD RE CAA RATO HT PT HSAsdc HSBs HIBs HIAsd HXAsM HSCs HICs HXCsM AX AXJ AJP AXP NF XFP PAX2 MXP7 MJP6 MXPS MJPB BH | Cynthia Binder DVM |
5 | 296 | HC PAM Rhea vom Binderhaus CGC CGCA CGCU TKA RATO RE BN CD CA HT PT HSAd HSAsM HXAd HIAsM HXAs HSCs HXCsM NA AJP AXP MJP3 MXP2 MJPB MXPB XFP | Cynthia Binder DVM |
6 | 290 | OTCH DeBrut’s n’Kimik’s Angel in De Outfield UDX4 OM4 RAE VER | Lori Nickeson |
7 | 260 | Geyer’s No No Nanette | Rebecca Bennington-Geye |
8 | 220 | Can CH King’s Classic Rock | Angela King |
9 | 187 | Feeby vom Mika-Ashmead VCD1 UD RAE OAP | Kathleen Cook |
10 | 155 | Can CH DeBrut’s Pick Me the Only One CGC UD PT RAE | Kim Merrit |
2017 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 705 | Rocco von Sontausen | Ann Christensen |
2 | 445 | T-Rex von Kriegerhaus | Phyllis Dobbs |
3 | 425 | Hikita vom Insel | Dorothy DeLisle |
4 | 255 | DeBrut’s Man O’ War | Lori Nickeson |
5 | 205 | Geyer’s Fabian | Rebecca Bennington-Geyer |
6 | 205 | Zico Van’T Linnershof | Charlotte Thomas |
7 | 165 | Darius vom Grauen Schlund | Camilla Hart |
8 | 135 | Outlaw vom Leipheimer Moor | Charlotte Thomas |
9 | 100 | Nurmi von dem Maibuchen | Helen Gleason |
10 | 95 | Juno vom Binderhaus | Cynthia Binder DVM |
Dams
RANK | PTS | NAME | OWNERS |
1 | 705 | Violet von Grunheide (AKC# DN23995701) | Chelle Schumann DVM |
2 | 405 | Rixi von Sontausen (AKC# DN18359706) | Julia Priest |
3 | 405 | Gidget Tjuya vom Adelhertz (AKC# DN20513908) | Steven Paul Pettit |
4 | 280 | Heka Shining Brightly vom Mika-Ashmead (AKC# DN23582204) | Kristin Brooks Jones |
5 | 255 | DeBrut N’Kimik’s Angel in De Outfield (AKC# DN25943402) | Lori Nickeson |
6 | 250 | Nocturne’s Kim (AKC# DN02639003) | Helen Gleason |
7 | 205 | Geyer’s No No Nanette (AKC# DN11824208) | Rebecca Bennington-Geyer |
8 | 170 | Feeby vom Mika-Ashmead (AKC# DN08221101) | Kathleen Cook |
9 | 165 | Lana vom Binderhaus (AKC# DN22842806) | Cynthia Binder DVM |
10 | 145 | Bala vom Binderhaus (AKC# DL85106702) | Cynthia Binder DVM |
2016 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 970 | Rocco von Sontausen HRD K9 | Ann Christensen |
2 | 560 | CH IntCH OTCH PAM T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HXCs HXCsM MX MXJ OF RATCHX RLFIIs CGCA BH AD | Phyllis Dobbs |
3 | 360 | Geyer’s Fabian | Rebecca Bennington-Geyer |
4 | 250 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | John Letcher |
4 | 250 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas |
5 | 240 | HC PAM Juno vom Binderhaus: CGC, CGCA, CGCU, TC, CDX, RE, HT, HSBsd, HSAsdc, HIAsd, HXAsd, HXAsM, HSCs, HICs, HXCsM, BH,TR1, HCT, JHD, HTAD1sg, HTD1s, HTD2sg, HTAD2sg, HTAD3s, RLF1s, RLF2s,RLF3s, AXJ, AJP, TDI, OFA H&E. (CHIC) GSDCA 2012 Herding Victor | Cynthia Binder, DVM |
6 | 230 | V Darius vom grauen Schlund SchH3 Kkl1-KKL for life | Camilla Hart |
7 | 145 | DeBrut’s Man O’ War | Ann Christensen |
8 | 135 | Nurmi v d Maibuchen | Helen Gleason & Chris Manifest |
9 | 110 | Rocknoll’s Doulton | David Coleman |
10 | 105 | PAM CH OTCH DeBrut’s The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | Lori Nickeson |
10 | 105 | CH Falkrigia’s Flashpoint RA TC | Gene Workman & Lynda Bragg-Workman |
10 | 105 | CH MACH8 Kaleef’s Devine V Kenlyn VCD1 RE HT MXG3 MJG3 | Julie Degan |
Dams
RANK | PTS | NAME | OWNERS |
1 | 970 | Violet von Grunheide | Michelle K. Schumann DVM |
2 | 585 | Rixi Von Sontausen | Julia Priest |
3 | 360 | Geyer’s NoNo Nanette | Rebecca Bennington-Geyer |
4 | 260 | Lana Vom Binderhaus | Cynthia Binder, DVM |
5 | 255 | Nocturne’s Kim | Helen Gleason |
6 | 250 | Chassis von Hartwin | JoAnn Letcher |
7 | 240 | Ellie vom Binderhaus | Cynthia Binder, DVM |
8 | 230 | Feeby vom Mika-Ashmead | Kathleen A Cook |
9 | 215 | Caldonia Von Granville | Lindsay Chlopek |
10 | 200 | Roxie vom Kriegerhaus | Phyllis & Jim Dobbs |
2015 Tabulation Results
Sires
RANK | PTS | NAME | OWNERS |
1 | 1985 | Tell Vom Sulzbachtal SchH2 | Julia Priest |
2 | 1580 | PAM CH OTCH DeBrut’s The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | Lori Nickeson |
3 | 1385 | PAM CH OTCH IntCH T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HICs HXCs MX MXJ OF TM BH AD | Phyllis Dobbs |
4 | 1275 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas |
5 | 1170 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | Helen Gleason & Chris Manifest |
6 | 1070 | CH Rocknoll’s Doulton, HSAs | David Coleman |
7 | 1020 | Rocco von Sontausen HRD K9 | Ann Christensen |
8 | 855 | PAM Trommel’s Born to Fly Solo UDX HS AX AXJ | Jean Rodoski |
9 | 845 | Domara’s Gordito | Denise Bostrom |
10 | 710 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | John Letcher |
Dams
RANK | PTS | NAME | OWNERS |
1 | 680 | Violet von Grunheide | Michelle K. Schumann DVM |
2 | 515 | Rixi Von Sontausen | Julia Priest |
3 | 440 | Gidget Tjuya vom Adelhertz | Steven Paul Pettit |
4 | 360 | Bala vom Binderhaus | Cynthia Binder, DVM |
5 | 340 | Geyer’s Vera Muriel | Rebecca Bennington-Geyer |
6 | 245 | Lana vom Binderhaus | Cynthia Binder, DVM |
7 | 195 | Geyer’s NoNo Nanette | Rebecca Bennington-Geyer |
8 | 175 | Chassis von Hartwin | JoAnn Letcher |
8 | 175 | Nocturne’s Kim | Helen Gleason |
9 | 165 | Lark von Sontausen | Julia Priest |
10 | 160 | Ellie vom Binderhaus | Cynthia Binder, DVM |
2014 Tabulation Results
Sires
RANK | PTS | NAME | OWNER(S) |
1 | 380 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas |
2 | 360 | PAM CH OTCH IntCH T-Rex Vom Kriegerhaus VCD3 UDX7 OM6 VER RE HSAs HICs HXCs MX MXJ OF TM BH AD | Phyllis Dobbs |
3 | 290 | PAM CH OTCH DeBrut’s The Shadow Knows, UDX3, RAE, NA, HSAs, OM2 | Lori Nickeson |
4 | 220 | UCH SG Berlin an Granville Vom Gildaf CGC TC AD FDCH TF-III TN-N URO2 RATN CAA TD GSDCA Health Award of Merit | Lindsay Chlopek |
5 | 170 | PAM Nick Nik von Sontausen SchH3 UD GN TD PT | Julia Priest |
5 | 170 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | John Letcher |
6 | 165 | Domara’s Gordito | Denise Bostrom |
7 | 140 | Jaryn von der Dornburg SchH 1, CDX, TD, RE, CGC | Melissa McIntyre |
8 | 125 | PAM V Nurmi v d Maibuchen VCD2 HSAs HIAs HXAs SchH3, IPO3, AX, AXJ, HX KKL1 Life | Helen Gleason & Chris Manifest |
9 | 115 | CH Andaka-Zederland’s UR It CD RAE2 | Daphne Szczuka & Betty Sheesley |
9 | 115 | Sel Ex CH Goodfella Of Oh My | Myra Shear |
9 | 115 | Geyer’s Daredevle | Rebecca Bennington-Geyer |
10 | 110 | Tell Vom Sulzbachtal SchH2 | Julia Priest |
10 | 110 | HC PAM Juno vom Binderhaus CGC, TC, CDX, RE, HT, HSBd, HSAsdc, HIAsd, HXAsd, HXAsM, HSCs, HICs, HXCsM2, BH,TR1, HCT, JHD, HTAD1sg, HTD1s, HTD2sg, HTAD2sg, HTAD3s, RLF1s, RLF2s,RLF3s, XJ, AJP, TDI, OFA H&E. (CHIC) Top 10 ATAA Sire 2011, 2012, GSDCA 2012 Herding Victor | Cynthia Binder, DVM |
Dams
RANK | PTS | NAME | OWNERS |
1 | 350 | Rixi Von Sontausen TDX Agricultural Detection Dog SAR -Trailing | Julia Priest |
2 | 305 | Violet von Grunheide | Michelle K. Schumann DVM |
3 | 280 | IntCH Roxie vom Kriegerhaus BH AD | Phyllis & Jim Dobbs |
4 | 250 | PAM V Nocturne’s Kim, SchH3, AD, CDX, PT, AX, AXJ KKL1 Life | Helen Gleason |
5 | 245 | Bala vom Binderhaus CGC, RE, CDX, HT, PT, HSAds, BH, AD, TR1, TR2, TR3, HTAD1s, HTD1s, TDI, OFA H&E. (Top 10 ATAA dam 2008, 2009 ,2010, 2011, 2012, 2013, 2014. #1 ATAA dam for 2011, 2012) | Cynthia Binder, DVM |
6 | 240 | UCDX UROC URO3 UAG1 UJJ UWP Int CH UCH SG Ceyla vom Gildaf BH AD CDX GN RAE CA JJ TC TDI CGCA OV | Melissa McIntyre |
7 | 230 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | Amy Vose and S. William Voss |
8 | 185 | Pele Von Sontausen, BH AD SchHI | Julia Priest |
9 | 170 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1,TT, WH, NV, TR1, OD, TAN, WDST1, IBDT, AT, OBT1 | JoAnn Letcher |
10 | 165 | Geyer’s Vera Muriel | Rebecca Bennington-Geyer |
2013 Tabulation Results
Sires
1 | PAM Int’l CH SG T-Rex vom Kriegerhaus VCD3 UDX6 OM5 VER RE HSAs HICs HXCs OFA | Phyllis Dobbs | 495 |
2 | PAM CH OTCH DeBrut’s The Shadow Know’s UDX3, RAE, NA ,HSAs, OM2 | Lori Nickeson | 380 |
3 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas | 290 |
4 | 2X Sel Ex BIF RMD CH Jo-Win’s Concho | Dale & Marge Crutchfield | 205 |
5 | Domara’s Gordito | Denise Bostrom | 170 |
6 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | John Letcher | 160 |
6 | UCH SG Berlin an Granville Vom Gildaf CGC TC AD FDCH TF-III TN-N URO1 CA TD GSDCA Health Award of Merit | Lindsay Chlopek | 160 |
7 | PAM V GCh.Nocturne’s Navigator SchH3,AD,UD,NAJ,NA,CGC,KKL1 life,ofa,”a”CGC,dna | Helen Gleason | 155 |
8 | CH Rocknoll’s Doulton, HSAs | David Coleman | 145 |
8 | PAM Nick Nik von Sontausen SchH3 UD GN TD PT | Julia Priest | 145 |
9 | CH Kenlyn’s Aries v Hicliff | Randy, Darlene & Pat Cliff | 95 |
9 | PAM V Nurmi Von Den Maibuchen SchH3 IPO3 UDT AX AXJ HXas VCD2 KKL1 (life) “A” OFA DNA | Helen Gleason | 95 |
10 | Tell Vom Sulzbachtal SchH2 | Julia Priest | 90 |
Dams
1 | Rixi Von Sontausen TDX Agricultural Detection Dog SAR -Trailing | Julia Priest | 545 | |
2 |
| Cynthia Binder, DVM | 290 | |
3 | Roxie vom Kriegerhaus AD BH | Phyllis & Jim Dobbs | 215 | |
4 | URO3, UCD, FO, CH Lorien’s Lady DayUD. RE,GO OAP,NJP,TC, HIC, CGC,TDI,BN | Constance R Fuller | 205 | |
5 | V Mercedes v Temar Sch1 | Shyne Brothers | 190 | |
6 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1, | JoAnn Lecher | 175 | |
7 | Geyer’s Vera Muriel | Rebecca Bennington-Geyer | 170 | |
8 | PAM Lark von Sontausen Kkl2 SchH3 Fh Fh2 UDTX PT | Julia Priest | 155 | |
9 | DeBrut’s Hallelujah Trail, PT,HSAs, CD | Paul Miller & Lori Nickeson | 145 | |
10 | PAM V Nocturne’s Kim SchH3 AD BH CDX PT AX AXJ KKL1 | Helen Gleason | 135 |
2012 Tabulation Results
Sires
1 | PAM CH OTCH DeBrut’s The Shadow Know’s UDX3, RAE, NA ,HSAs, OM2 | Lori Nickeson | 240 |
2 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas | 235 |
3 | V Dar Von Schneider Fels II SCHh3 CGC KKL1 | John Letcher | 205 |
4 | PAM Juno Vom Binderhaus,CDX RE HT HSAsd HIAsd HXAs HSCs HICs HXCs BH TR1 HCT JHD HTD1s HTD2s RLF1s RLF2s RLF3s OJP OAJ TDI CGC TC OFA H&E | Cynthia Binder, DVM | 195 |
4 | Tell Vom Sulzbachtal Sch2 | Julia Priest | 195 |
5 | CH Rocknoll’s Doulton, HSAs | David Coleman | 190 |
6 | CH Kenlyn’s Aries v Hicliff | Randy, Darlene & Pat Cliff | 155 |
7 | 2X Sel Ex BIF RMD CH Jo-Win’s Concho | Dale & Marge Crutchfield | 140 |
8 | Kai Donner von Fernheim CD | Gregory Carr & Angela Merritt | 135 |
9 | Sel CH Witmer’s Jamiroquai, ROM | James McGrath & Susan Witmer | 130 |
10 | CH DeBrut’s Iron Will of Nordica, RE | Lori Nickeson & Meleah Fowler | 125 |
Dams
1 | Bala vom Binderhaus, CDX, PT, RE, BH, HSAs, HSAd HTAD1s, HTDIs, AD, TR3 | Cynthia Binder, DVM | 370 |
2 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | Julia Priest | 320 |
3 | SG Chassis von Hartwin BH, IDH3, IDT3, CD, CGC, DHT, GDT, CAL1, CCF1, STP1, TT, WH, NV, TR1, OD, TAN, WDST1, IBDT, AT, OBT1 | JoAnn Letcher | 205 |
4 | Ellie vom Binderhaus, CDX RE PT BH HIAs, HRDIs, HTADIs, HTDIs TC | Cynthia Binder, DVM | 195 |
5 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | Amy Vose and S. William Vose | 190 |
6 | Bartender Vom Haus Prometheus | Dorothy DeLisle | 180 |
7 | Roxie vom Kriegerhaus AD BH, URO3, UCD, FO, | Phyllis Dobbs | 165 |
8 | URO3, UCD, FO, CH Lorien’s Lady DayUD. RE,GO OAP,NJP,TC, HIC, CGC,TDI, BN | Constance R Fuller | 140 |
9 | Saluda Ridge’s Gala, CD RN NAJ | Darla Welty | 135 |
10 | Xara Von Fernheim, TD, BH TR1, AD,CGC | Gillian M. Salling | 130 |
2011 Tabulation Results
Sires
1 | Tel vom Sulzbachtal SchH2 | Julia Priest | 230 |
1 | Ch. Rocknoll’s Doulton, HSAs | David Coleman | 230 |
2 | SG Zico van’t Linnershof SchH3 FH | Charlotte Thomas | 185 |
3 | Ch. DeBrut’s Iron Will of Nordica RE | Lori Nickeson & Meleah Fowler | 180 |
4 | PAM V Nurmi Von Den Malbuchen SchH3 IPO3 UDT AX AXJ HXas VCD2 KKL1 (life) “A” OFA DNA | Helen Gleason | 150 |
5 | PAM Ch. OTCH DeBrut’s The Shadow Knows UDX3 RE NA HSAs OM2 | Lori Nickeson | 105 |
6 | Sel Ch. Witmer’s Jamiroquai ROM | James McGrath & Susan Witmer | 90 |
6 | Jaryn von der Dornburg CDX TD RE CGC | Melissa McIntyre | 90 |
7 | AOE Sel Ex Am/Can Ch. Keylis Purple Rain, PT, TC | Barbara Duncan and Haines Clausen | 85 |
8 | Ch. Tara Airway Carlys Legend v Kck RN CD HT | Sandra Kozub | 75 |
8 | PAM Ch. Nocturne’s Navigator SchH3 CDX NA NAJ KKL1 | Helen Gleason | 75 |
9 | PAM Juno Vom Binderhaus CDX BH RFL3 HICs HXCs HSAs HSCs HTDI NJP OJP TC TR1 | Cynthia Binder DVM | 70 |
10 | 2X Sel Ex BIF RMD Ch. Jo-Win’s Concho | Dale & Marge Crutchfield | 60 |
10 | Ch. Foxtrot’s Wunderbar of Delray | Kathy Martin | 60 |
10 | Ch. Kenlyn’s Aries v Hicliff ROM | Randy, Darlene & Pat Cliff | 60 |
Dams
1 | Bala vom Binderhaus CDX PT RE BH HSAs HSAd HTAD1s HTD1s AD TR3 | Cynthia Binder DVM | 405 |
2 | PAM Lark von Sontausen SchH3 Fh Fh2 UDTX PT | Julia Priest | 320 |
3 | Randheim’s DeBrut’s Heaven Sent HSAs CD | Lori Nickeson & Sheryl Evans | 200 |
4 | Roxie vom Kriegerhaus AD BH | Phyllis Dobbs | 145 |
5 | Bartender Vom Haus Prometheus | Dorothy DeLisle | 140 |
5 | Xara Von Fernheim TD BH TR1 AD CGC | Gillian M. Salling | 140 |
6 | Pele Von Sontausen SchH1 | Julia Priest | 125 |
7 | OV OTCH Galli-Curci vom Mika-Ashmead UDX2 | Amy Vose & W. William Vose | 115 |
8 | PAM V Funny v Altenbergerland SchH3 IPO3 CDX PT AXP AJP KKL1 Life | Helen Gleason | 110 |
9 | Kubistraums Ramblin Rose HSAs CD RE TC BN | Verna Kubik & Virginia Bailey | 90 |
9 | Black Forest Amerlia Earhart RN | Julie Swinland | 90 |
