![]() ![]() |
Ch. Woodland's Miss Ellie of Robar ROM
Ch. Woodland's Miss Ellie of Robar ROM |
|||||||||||||||||||||||||||||||||
Ch. Tara Bella's Impressario | ||||||||||||||||||||||||||||||||||
1983 GV Ch. Sukee's Mannix ROM | ||||||||||||||||||||||||||||||||||
Sukee's Windy | ||||||||||||||||||||||||||||||||||
Ch. Woodland's Miss Ellie of Robar ROM | ||||||||||||||||||||||||||||||||||
Ch. Ubrica's Alex | ||||||||||||||||||||||||||||||||||
Woodland's Serenade ROM | ||||||||||||||||||||||||||||||||||
Campaigner's Geisha v Wil-O-Wes | ||||||||||||||||||||||||||||||||||
GSDC of America---November 17th, 1988---Select #5 "Quite identical to the bitch in front of her
(Ch. Amber's Onyx of Tokaya), nicely balanced, good shoulder, strong rear,
good bone and substantial, nice head and eye. A little larger, but very
feminine. A very willing mover with fluid motion, reasonably clean coming
and going." 1993 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|