![]() ![]() |
Ch. Torque
of Frohlich
Ch. Torque of Frohlich |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Ch. Axel v. Poldihaus ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Llano Estacado's Gengis ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Llano Estacado's Cece | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Torque of Frohlich | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Rikter v. Liebestraum ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frohlich's Elsa v. Grunes Tahl ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bugunda v Lindendorf | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSDC of Minneapolis and St Paul --- August 20, 1967 --- WD & BOW “As my winners dog I selected a Gengis son, “Torque of Frohlich”, who had won a strong open class, with “Hanarob’s Imperial Ian” going Reserve to him, after winning a very strong American bred class.” ~ Judge Mr Ernest Loeb
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Progeny:
|