![]() ![]() |
Am/Can.
Ch. TR's
Quintessentail v Kenlyn ROM
Ch. TR's Quintessentail v Kenlyn ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Kenlyn's Illuminator v Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Jag of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rebbecca of Fran-Jo Decathlon | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. TR's Quintessentail v Kenlyn ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Schokrest Presidio ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR's Pandora v Kenlyn | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TR's Jade v KenLyn (Nemisis x Guinevere) | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSDC of America---November 8th, 2001---Bred-By Exhibitor Bitch "The ante was raised when this outstanding bitch entered
the ring. Unfortunately the size of the bitch ring was about one-third
the size of the dog ring and it was not until this class did it present
a problem. She is such a powerful and long striding animal that
it seemed as though she only took a step or two before she had to make
the corner. A very balanced and extremely sound and solid animal
that I would be proud to own." GSDC of America---October 16th, 2002---Select #3 "Medium to large light tan and black feminine bitch
of excellent structure. A strong mover. Reaches and follows through very
efficiently – keeps a consistent outline both loose or tight. Feet close
to the ground. Down and back clean. Back solid." 2006 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|