![]() ![]() |
Ch. Survival
Windigail's Highroller ROM
Ch. Survival Windigail's Highroller ROM |
|||||||||||||||||||||||||||||
Ch Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||
Ch. Nike-Clayfield Andretti ROM | ||||||||||||||||||||||||||||||
Ch Clayfield Always A Lady ROM | ||||||||||||||||||||||||||||||
Ch. Survival Windigail's Highroller ROM | ||||||||||||||||||||||||||||||
Ch Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||
Can. Ch. Hoheneichen's Cassandra Survival ROM | ||||||||||||||||||||||||||||||
Hoheneichen's Bliss | ||||||||||||||||||||||||||||||
GSDC of America --- 1993 --- Bred By Exhibitor Dog "large, dark, black and tan male. Alert. Could be shorter
in back but lovely topline. Very masculine. Dark eye, good feet, could
be slightly higher in withers."
2001 Register of Merit Sire
|
||||||||||||||||||||||||||||||
|