![]() ![]() |
Ch. Steinhaus
Bo Jackson TC
Ch. Steinhaus Bo Jackson TC |
|||||||||||||||||||||||||||||||||
Ch. Charisma's Stonewall Jackson | ||||||||||||||||||||||||||||||||||
Dolmar's Kodiak | ||||||||||||||||||||||||||||||||||
Dolmar's Yolaira | ||||||||||||||||||||||||||||||||||
Ch. Steinhaus Bo Jackson TC | ||||||||||||||||||||||||||||||||||
Mardon's Led Zepplin | ||||||||||||||||||||||||||||||||||
Mardon's Pia of Steigerhaus | ||||||||||||||||||||||||||||||||||
Mardon's Juice Newton | ||||||||||||||||||||||||||||||||||
GSDC of America---1991---Select #6
GSDC of America---1992---Select #5 "solid black with an excellent topline standing. Excellent shoulder, not quite matched in rear angulation. He has very good male characteristics. Big crowd pleaser while in motion, with an exciting flying trot. Drives well from the rear, but lifts a little too high in front, and loses some topline in motion. Could have stronger ligamentation, particularly in pasterns. But, he can sure fly from the side." ~ Ralph Roberts
GSDC of America --- November 1997 ---
Veteran Dog
|
||||||||||||||||||||||||||||||||||
|