![]() ![]() |
Ch. Skyline's Honduras
|
|||||||||||||||||||||||||||||||||
Ch Bachchen's Spendabuck | ||||||||||||||||||||||||||||||||||
Ch. Pinebeach's Stars N Stripes | ||||||||||||||||||||||||||||||||||
Ch. Kolbrook's Allez France | ||||||||||||||||||||||||||||||||||
Ch. Skyline's Honduras | ||||||||||||||||||||||||||||||||||
Stonekroft's Hardcastle | ||||||||||||||||||||||||||||||||||
Ch. Stonekroft's Dele v. Legendaire | ||||||||||||||||||||||||||||||||||
Ch. Covy's Chiquita of Tucker Hill | ||||||||||||||||||||||||||||||||||
GSDC of America---1991---Best Puppy
GSDC of America---1995---Select #3 "This dog was one of the most consistent males from the start. He is not flashy but was always consistent and continued to show his ability to carry a firm topline with drive and reach from the rear after a long day of competition. His upper arm and shoulder blade are near equal in length. He has good body depth and is well proportioned. He is a strong mover that carries a strong topline. He moves with power, drives forward and has good reach." ~ Carmen Battaglia
|
||||||||||||||||||||||||||||||||||
|