![]() ![]() |
Ch. Sea Crest O'Malley
Ch. Sea Crest O'Malley |
|||||||||||||||||||||||||||||||||||||||
Ch. Arbeiter's Ninja of Othello, CD (Black Jack son) | ||||||||||||||||||||||||||||||||||||||||
Ch. Arbeiter's Set Me Free CD TDI | ||||||||||||||||||||||||||||||||||||||||
Billyjo's Treasure Island | ||||||||||||||||||||||||||||||||||||||||
Ch. Sea Crest O'Malley | ||||||||||||||||||||||||||||||||||||||||
AOE Ch. Waltraut's That's Black Jack CD TC ROM | ||||||||||||||||||||||||||||||||||||||||
Issis of Sea Crest | ||||||||||||||||||||||||||||||||||||||||
Sea Crest's Calais (Howard Johnson daughter) | ||||||||||||||||||||||||||||||||||||||||
GSDC of Southern New Hampshire---September 5th, 1998---Best of Opposite Sex
GSDC of America --- November 5th, 1998 --- Veteran Dog "Eight and a half year old handsome masculine black and tan dog with a good forehand, and strong middle piece He is clean at both ends and has a very strong hindquarter for his age (which I certainly didn't know at the time of judging). He had strong rear drive and follow through. Very impressive in motion for his age." ~ Fran Ford
|
||||||||||||||||||||||||||||||||||||||||
|