![]() ![]() |
Ch. Schneiderhof's Highlander ROM
Ch. Schneiderhof's Highlander ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||
Ch Hoheneichen's Magnum ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Hoheneichen's Flag ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Jeral's Eutin | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Schneiderhof's Highlander ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||
AOE Ch. Schneiderhof's OJ of Madeira TC ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||
Kasanden's Cracklin Rosie | ||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Piper Hill's Laren (Crunch daughter) | ||||||||||||||||||||||||||||||||||||||||||||||||||
#10 Sire for 2001~ AKC Point Tabulations 2001 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||
|