![]() ![]() |
Ch. Scher-Lo's Jr. Executive ROM
Ch. Scher-Lo's Jr. Executive ROM |
|||||||||||||||||||||||||||||||||||||||||||||
Ch. Eko-Lan's Nemesis | ||||||||||||||||||||||||||||||||||||||||||||||
Scher-Lo's Lindenhill's Shooter | ||||||||||||||||||||||||||||||||||||||||||||||
Linden Hill's Dreamy Mimi (Magnum Daughter) | ||||||||||||||||||||||||||||||||||||||||||||||
Ch. Scher-Lo's Jr. Executive ROM | ||||||||||||||||||||||||||||||||||||||||||||||
Ch. Scher-Lo's Bill Bailey (Amadeus son) | ||||||||||||||||||||||||||||||||||||||||||||||
Scher-Lo's Heidi | ||||||||||||||||||||||||||||||||||||||||||||||
Pa-Gair's Flashdance (Senator daughter) | ||||||||||||||||||||||||||||||||||||||||||||||
GSDC of America---November 7th, 1998---Select #8 "A large (maybe too large) black and tan of good proportion. Strong head, good back and topline. Extended fluid mover." ~ Edmond Barritt #9 Sire for 2001 ~ AKC Point Tabulations "Pride and joy express the way we feel about having Select Champion Scher-Lo's Jr. Executive "Tuffy" appear in the Red Book again. "Tuffy" is our fourth generation homebred champion
male, all of whom finished before their second birthday. Tuffy's
show career has been short and spectacular, finishing in three weekends
with four majors and culminating with a Select at the 1998 National under
breeder-judge Ed Barritt before Tuffy was three.
2002 Register of Merit Sire
|