![]() ![]() |
Ch. San-Jo's Eastern Express ROM
Ch. San-Jo's Eastern Express ROM
|
||||||||||||||||||||||||||||||||||||||||||
Ch. Hoheniechen's Magnum ROM | |||||||||||||||||||||||||||||||||||||||||||
Ch. Langenau's Beau of Jeanden ROM | |||||||||||||||||||||||||||||||||||||||||||
GV Ch. Jeanden's L'Erin of Langenau | |||||||||||||||||||||||||||||||||||||||||||
Ch. San-Jo's Eastern Express ROM | |||||||||||||||||||||||||||||||||||||||||||
GV Ch. Sukee's Mannix ROM | |||||||||||||||||||||||||||||||||||||||||||
Ch. San Jo's Amanda ROM | |||||||||||||||||||||||||||||||||||||||||||
Mazza Manor's Ruffy of San-Jo | |||||||||||||||||||||||||||||||||||||||||||
GSDC of America---1989---#10 "... a deeply pigmented black and tan male of substantial size. Excellent sidegait and good extension in front and rear. He was balanced but could have had a better coat." ~ Betty Radzevich
GSDC of America---1991---Select #9
1992 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||||||||
|