![]() ![]() |
1988
GrandVictor
1988 GV Ch. Piper Hill's Polo ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1987 GV Ch. Rio Valle's Nestles Crunch ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dolmar's Megan of Spring Rock | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1988 GV Ch. Piper Hill's Polo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Piper Hill's Polaris | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Piper Hill's Kodachrome ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobert's Radcliffe | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Northern New Jersey GSDC---March 2nd, 1985---Winners Dog "A large black and reddish tan of beautiful type. He is
very appealing and is quite outstanding when posed. He carries a good
head and ear set but could be a shade firmer in ligamentation. Overall
my best."
GSDC of America---November 17th, 1988---Best of Breed "A beautiful balanced dog, with excellent
sex characteristics, a very nice forehand with matching rear assembly,
very nice croup, good bone, and substance. An outreaching elastic gait,
carried an excellent topline throughout. Back never wavered. A powerful
male in motion, who got better as time went on, and as he worked his way
up through the rans. He has good pigment, strong head, and dark eye. He
is very clean coming and going." 1992 Register of Merit
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|