![]() ![]() |
Ch. Ken-Delaine's Mastercharge ROM
Ch. Ken-Delaine's Mastercharge ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Jett-Land's Rambler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Ticketman of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edie of Fran-Jo | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Ken-Delaine's Mastercharge ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Nike Clayfield Andretti ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Ken-Delaine's Avia ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Janry's Givency ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSDC of America---1993---Maturity Victor
GSDC of America---1994---Select #11 "a medium-sized, black and tan of more extreme proportions. An energetic, exciting mover showing excellent front extension but a bit loose." ~ Ed Barritt 1995 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|