![]() ![]() |
Ch. J-Noe's Wunderbar of Delray
Ch. J-Noe's Wunderbar of Delray |
||||||||||||||||||
Ch. Nordraak of Matterhorn ROM | |||||||||||||||||||
Ch. Marlo of Delray | |||||||||||||||||||
Kanna of Rocky Reach | |||||||||||||||||||
Ch. J-Noe's Wunderbar of Delray | |||||||||||||||||||
Ch. Harry v. Donaukai SchH III ROM | |||||||||||||||||||
Sheena of Delray ROM | |||||||||||||||||||
Asoka Bravura | |||||||||||||||||||
GSDC of America --- November 1966 --- Open Dog
GSDC of America---1968---Select #8 "A very typey, masculine 4 year old black and silver with
great showmanship. He is a bit disappointing in motion when viewed from
the side and could be sounder coming."
|
|||||||||||||||||||
|