![]() ![]() |
Del Deena of Waldesruh ROM
Del Deena of Waldesruh ROM |
|||||||||||||||||||||||||||||||||
Ch. Laketrail Terrywood Cito | ||||||||||||||||||||||||||||||||||
Ch. Biff of Ken Rose | ||||||||||||||||||||||||||||||||||
Ch. Ginger Girl of Longworth ROM | ||||||||||||||||||||||||||||||||||
Del Deena of Waldesruh ROM | ||||||||||||||||||||||||||||||||||
Ch. Haas v. Siegried | ||||||||||||||||||||||||||||||||||
Ch. Cassy of Waldesruh ROM | ||||||||||||||||||||||||||||||||||
Queen v. Forst Haus | ||||||||||||||||||||||||||||||||||
1969 Register of Merit Report "DEL DEENA OF WALDESRUH is the daughter
of the ROM dam Am. and Can. Ch. Cassey of Waldesruh. Her sire is
Ch. Biff of Ken Rose. Del Deena was bred by Bob and Phylis Denton
and is now owned by Reva Robinson. A sister of Del Deena's,
Dina of Waldesruh is close to her ROM title also. Mother and
daughter ROM bitches are quite an achievement."
|
||||||||||||||||||||||||||||||||||
|