![]() ![]() |
Ch. Cobert's Reno of Lakeside ROM
Ch. Cobert’s Reno of Lakeside ROM OFA GS-2280
Breeders: Daniel Dwier & Connie Beckhardt |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Fortune of Arbywood ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 GV Ch. Lance of Fran-Jo ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frohlich’s Else v Grunes Tahl ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert’s Reno of Lakeside ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Falk of Bihari Wonder | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobert’s Mellissa ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert’s Ernestine ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"The real greatness of Reno was the enormous soundness
of the dog and the soundness of the progeny. He was incredible for producing
good hips. He would produce good hips with many bitches who didn’t have
good hips. He produced good temperament with many bitches who didn’t have
good temperaments in spite of the fact that they (the bitches) influence
their litters more than he. He improved ears on so many dogs. He was able
to give that sparkle and joy of living." GSDC of America---1974---Select #3
1975 Register of Merit Sire
GSDC of America---1976---Select #4
GSDC of America---1977---Select #4
GSDC of America---1979---Select #10 "This almost nine year old campaigner is well known to the fancy. He displayed the vim and vigor of a 2 year old and is still a ringside favorite. The rear-action could be better, he kicks up behind a bit. This dog has been a well known producer and he could not be denied the place among the elite." ~ Ernest Loeb 1976 Register of Merit Report: "Reno appears on the list of the top
ten producing stud dogs for the fourth time this year. Of his 16 placing
progeny, it is interesting to note that 11 are males and only 5 are bitches.
The 16 progeny were out of 13 different dams showing that Reno is capable
of producing excellent with many different bloodlines.
Report of Register of Merit Sires for 1980 "The multiple Select Ch Cobert's Reno of Lakeside has also produced thirty seven champions, several ROM progeny and obedience winners. Reno is really what German Shepherds are all about, a happy, outgoing showman who, I am sure, has made hundreds of friends for one Breed. To me he has been a Grand Victor every time I have seen him in competition at the National Specialty." Doris Estabrook
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|