![]() ![]() |
1984
Grand Victor GV Ch. Cobert's Trollstigen ROM/C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Eko-Lan's Paladen ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Doppelt-Tay's Hawkeye ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doppelt-Tay's Jessette | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Ch. Cobert's Trollstigen ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert's Reno of Lakeside ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert's Zephyr of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert's Windsong ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
August 1982---Winners Dog "A large black and tan dog with adequate pigmentation.
He is deep bodied, presenting an excellent masculine outline when posed,
which is marred slightly by the tail set. Not extremely angulated but
very well balanced and sound coming and going. Side gait is balanced with
good strong level back, excellent temperament with good animation."
August 1982---Best of Breed "A very, very sound animal in every respect,
blessed with an ideal type body, very close to the standard. His movement
from the side as well as coming is very correct, topline very firm. Has
the sought after quality, character. Soundness of mind permeates his being."
October 1983---Best of Breed "Strong, big, masculine. Moves
with strong rear quarter drive and a high wither. Good transmission through
back although long in middle piece. Clean on both ends and excellent temperament."
GSDC of America---1983---Select #3 "Performed with
far reaching, ground covering gait. Beautiful layback of shoulder, good
depth, would like a little better croup and tail set. Sound coming and
going, but slightly let down in pasterns. Dark eye, masculine head, good
expression. Strong side gaiter with excellent underdrive, an exciting
dog to watch. Would prefer a little deeper pigment."
GSDC of America---1984---Grand Victor "This
dog simply and consistently performed to perfection with heart and soul.
This was his show. Presented a beautiful outline, good layback of shoulder,
good back and topline, clean coming and going, ideal type, beautiful head,
long neck, and most certainly the look of eagles—a real stallion. Excellent
body proportions. Excellent side gait on loose lead." 1984 Register of Merit Sire 1984 Red Book 1985 Red Book
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|