![]() ![]() |
Ch. Cito
v Haus Tippersruh SchH II UDT ROM
Ch. Cito v Haus Tippersruh SchH II UDT ROM |
|||||||||||||||||||||||||||||||||
Othello v Bergnest | ||||||||||||||||||||||||||||||||||
Asko v Grossen Remter | ||||||||||||||||||||||||||||||||||
Kora v Busecker Schloss | ||||||||||||||||||||||||||||||||||
Ch. Cito v Haus Tippersruh SchH II UDT ROM | ||||||||||||||||||||||||||||||||||
DAM'S SIRE | ||||||||||||||||||||||||||||||||||
Steffi vom Wiegerfelsen | ||||||||||||||||||||||||||||||||||
DAM'S DAM | ||||||||||||||||||||||||||||||||||
GSDC of America---October 5th, 1952---Select Rating
Progeny:
|
||||||||||||||||||||||||||||||||||
|