![]() ![]() |
Covy-Tucker Hill Estee Nordlicht ROM
Covy-Tucker Hill Estee Nordlicht ROM |
||||||||||||||||||||||||||||||||||||
Ch Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||||||||
Ch Nike-Clayfield Andretti ROM | |||||||||||||||||||||||||||||||||||||
Ch Clayfield Always A Lady ROM | |||||||||||||||||||||||||||||||||||||
Covy Tucker Hill Estee Nordlicht ROM | |||||||||||||||||||||||||||||||||||||
Cobert's Sirocco of Windigail ROM | |||||||||||||||||||||||||||||||||||||
Covy-Tucker Hill's Ramblin Rose ROM | |||||||||||||||||||||||||||||||||||||
1976 GV Ch. Covy's Rosemary of Tucker Hill ROM | |||||||||||||||||||||||||||||||||||||
1995 Register of Merit Dam
|
|||||||||||||||||||||||||||||||||||||
|