![]() ![]() |
Ch. Adneyhaus Black Mtn Dakota ROM
Ch. Adneyhaus Black Mtn. Dakota ROM
|
||||||||||||||||||||||||||||||||||||
Ch. Rohan's Reaction ROM | |||||||||||||||||||||||||||||||||||||
Rowmar's Sampson v Tucker | |||||||||||||||||||||||||||||||||||||
Woodside's Opal Von Saar | |||||||||||||||||||||||||||||||||||||
Ch. Adneyhaus Black Mtn. Dakota ROM | |||||||||||||||||||||||||||||||||||||
Jareaux's Boston v Clayfield | |||||||||||||||||||||||||||||||||||||
Boston's Montana v Adneyhaus | |||||||||||||||||||||||||||||||||||||
Von Nassaus' Ginina ROM | |||||||||||||||||||||||||||||||||||||
1999 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||
|