![]() ![]() |
Ch. Landaleigh's Quedo Vuelo CDC,
TC, HIC, CD |
|||||||||||||||||||||||||||||||||
Ch. Hoheniechen's Magnum ROM | ||||||||||||||||||||||||||||||||||
Ch Hoheneichen's Flag ROM | ||||||||||||||||||||||||||||||||||
Jeral's Eutin | ||||||||||||||||||||||||||||||||||
AOE Ch. Landaleigh's Quedo Vuelo CDC, TC, HIC, CD | ||||||||||||||||||||||||||||||||||
Ch. Brentaryl's Gunner ROM | ||||||||||||||||||||||||||||||||||
Landaleigh's Hexa | ||||||||||||||||||||||||||||||||||
Landaleigh's Eureka | ||||||||||||||||||||||||||||||||||
GSDC of America---November 8th, 1997---Select #7
GSDC of America---November 7th, 1998---Select
#9
"A very attractive black and tan, proportioned well,
color strong, clean down and back. Head could be a bit stronger and at
times he shows a slight give in mid piece."
~ Edmond Barritt
|
||||||||||||||||||||||||||||||||||
|