![]() ![]() |
1972 Grand
Victor
1972 GV Ch. Lakeside's Harrigan ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Fortune of Arbywood ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1967 GV Ch. Lance of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frohlich's Elsa v Grunestahl ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Ch. Lakeside's Harrigan ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Falk of Bihiri Wonder | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cobert's Melissa ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Cobert's Ernestine ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1974 Register of Merit Sire
1976 Register of Merit Report "Harrigan is the sire of the 1976 US Grand Victrix Ch. Covy's Rosemary of Tucker Hill and four other Select bitches: Select #4 Ch Covy's Tartar of Tucker Hill, Select #8 Ch. Tanglewood's Janel of Dapamo. Also an additional 8 of his progeny completed their championships in the 1976-77 period prior to this writing." 1979 Register of Merit Sires Report: "The 1972 Grand Victor Ch Lakeside's Harrigan, ROM has a producing recored equaled by few others. Born March 31, 1970, he was only four years at stud before his untimely death on September 21, 1976. In that short time, 46 champions and 44 other ROM point winners were sired, and as of this date, several of his point winners are nearing their titles. Perhaps his most famous progeny came from the Covy-Tucker Hill Spice litter, with a Grand Victrix, three other Champions, two of these Select, and an ROM sire. Another ROM Sire and a point winner came from the repeat of this litter, and subsequent repeats produced additional point winners and champions. A great number of his breedings were on the West Coast, and much of the beauty and elegance seen there is due to "Billy Boy" as he was called by his owners, Ann and Thies Mesdag. Harrigan combined well with many bloodlines and was a dominant sire, whether linebred, inbred or outcrossed. Many of our current winners combine his blood with that of his ROM brothers from different litters, Multiple Select Ch Cobert's Reno of Lakeside and Ch Lakeside's Gilligan's Island, Gilligan too, was lost to the fancy at an early age. Harrigan was bred by Danny Dwier and Connie Beckhardt, as were Reno and Gilligan. He went to the Mesdags as a four month old puppy, and was their much loved pet and companion during his all too short life. I'm glad I knew him. I wish it could have been for a longer time." ~ Doris Estabrook
|