![]() ![]() |
Ch Brentaryl's Gunner ROM/C
Ch Brentaryl's Gunner ROM/C |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Lochwood's Sundance v Stuttgart | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Caprice Kitty Hawk ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Brentaryl's Gunner ROM/C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Abraxas Gable of Langenau ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch. Stone Kroft's Josie ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Winaki Libra of Sonderhaus ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GSDC of America---1987---Select #2 "Almost 3, medium sized, well balanced male.
Kicked up in behind more due to his croup being a bit short with a high
tail set. He could’ve been a bit firmer." GSDC of America---November 17th, 1988---Select #2 "Beautifully built
dog, stallion type, deep bodied, very good forehand, and very powerful
rear. Nice croup, excellent bone, and substance and underline. A good
back though showing a little motion in the midsection as the gaiting wore
on. Nice feet. Not as god coming as the winner." 1990 Register of Merit Sire
|