![]() ![]() |
1978 Grand
Victor
1978 GV Ch. Baobab's Chaz ROM |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Eko-Lan's Paladen ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Doppelt-Tay's Hammer ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Doppelt-Tay's Jessette | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GV Ch. Baobab's Chaz ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Cobert's Reno of Lakeside ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Pinebeach's Darlin' | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ch Amber a d Edelheim ROM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
January 1978 "Large short coupled male, who was a picture of a mature,
solid, well conditioned animal who performed well. Excellent angulation
on both ends, short back, long croup. Moved with ease, coordination and
a long stride. Clean coming and going."
GSDC of America---1978---Maturity Victor "Black and tan was a more extreme dog on side gait and
standing. However, there was no weakness anywhere, the dog got better
the longer he went. Excellent extension in the front, good strong back
good croup and rear, sound coming and going. Good dark eyes, full dentition,
excellent condition. Not a dog you notice particularly, not a pretty dog
or showy dog, but the longer he worked the more you noticed."
GSDC of America---1978---Grand Victor "Medium size black and tan, masculine male with excellent
proportioned outline and topline. Excellent transmission with good opening
of the shoulder. Movement is coordination and outreaching both on a tight
lead and loose lead. When going loose he has a slight tendency to lose
the underdrive and comes a shade high in follow through. Showed good ligamentation
in motion and was easily the most outreaching of the first 3 males. Very
pleasing package." 1981 Register of Merit Sire
|