REGISTER OF MERIT SIRES FOR 2004
Please see note at end
2004 ROM
Points Name Chs Prog Points Prog
----------------------------------------------------------------------------------
2,640 SEL.CH. Hoheneichen's Flag ROM 58 44 30 8
2,089 CH. Proven Hills Up N'Adam ROM 26 10 42 6
2,034 CH. Nike Clayfield Andretti ROM 43 41 0 13
1,952 SEL.CH. Brentaryl's Gunner ROM 41 30 0 6
1,913 AOE.SEL.CH. Kismet's Sight for Sore Eyes TC, PT, ROM 33 20 339 1
1,744 SEL. CH. Ken Delaine's Mastercharge ROM 34 15 30 5
1,566 CH. Ken Delaine's Taylor Made ROM 23 10 0 2
1,501 AOE GV.CH. Mar Haven's Color Guard PT,TC,ROM 24 10 139 0
1,387 GV.CH. Cobert's Trollstigen ROM 35 30 15 4
1,304 CH. Jericho's Gatineau HT, TC, ROM 20 4 45 7
1,212 GV. CH. Hickory Hills Bull Durham TC,ROM 20 15 24 0
1,171 GV CH. We Love Du Chien's R-Man ROM 13 11 0 2
1,157 CH. Rohan's Glass Palace TC,ROM 16 13 0 1
1,099 CH. Lairolyn's Fantasy Island CD, ROM 9 4 0 1
990 CH. Pete of Fran-Jo TC,ROM 19 6 0 3
982 SEL.CH. Kismet's Heart Throb ROM 28 17 47 2
971 CH. Hoheneichen Conan Survival ROM 23 5 0 4
950 CH. Kenlyn's Illuminator v Fran-Jo ROM 18 9 0 2
920 AOE.GV. CH. Caraland's Unlimited TC,CD,ROM 18 7 31 3
917 CH. Woodhaven's In Search Of TC, ROM 20 10 0 1
892 CH. Pinebeach's Stars N'Stripes ROM 18 11 20 4
864 SEL.CH. Kinni v Oz v Kubistraum ROM 14 1 0 3
834 CH. Windwalker's Jolly Roger ROM 24 8 0 3
831 CH. Schokrest Frequent Flyer ROM 14 4 0 1
804 GV CH. Stoneway's Uecker ROM 18 6 0 2
794 CH. JoSan's Enterprise ROM 13 10 0 2
711 CH. Leiter's Excalibur ROM 15 6 15 4
681 Winsome's Albear Einstein ROM 9 2 0 0
661 SEL. CH. Breauhausen's Red October ROM,TC 12 10 57 0
645 CH. Scher Lo's Amadeus von A and L ROM 14 2 0 2
619 CH. Asgard's Big Ben of Encore ROM 13 9 30 1
610 CH. Caralon QED Sword v LeBarland ROM 12 6 6 2
603 SEL.CH. Ken Delaine's Egoiste ROM 15 11 30 1
601 SEL. CH. Ponca Hills Jessie II TC, ROM 13 7 0 1
577 Leiter's Firecracker ROM 12 10 5 2
561 CH. Erem's Pacman v Nightwind CD, ROM 10 2 20 0
516 CH. Maverick of Bob-Lyn ROM 11 5 0 2
494 SEL.CH. Aztec's Kodak ROM 10 5 0 0
478 AOE,SEL.CH. Bredwel Jakester of Joelle ,ROM,CD,TC 8 11 20 0
475 CH. Schneiderhof's OJ of Madeira TC, ROM 8 6 0 3
474 CH. Sharlen's Hot Copy ROM 9 3 30 6
472 CH. Omega's Allegro PT,TC,ROM 13 10 0 2
472 AOE CH Omega's American Express ROM, PT 13 10 0 2
451 AOE SEL.EX. CH. Utopia's Meet Joe Black ROM,HT,TC 8 5 113 0
450 AOE GV CH. Campaigner's Gatewood Uzi HT,TC,ROM 11 6 0 1
432 CH. Covy Tucker Hill's Candyman ROM 5 6 0 2
423 CH. Jimeni's Laredo of Rejoy ROM 11 4 0 0
421 CH. Covy Tucker Hill's Storm Brier CD, ROM 6 4 0 0
417 AOE GV.CH. Survival's Tuff Decision TC,HT,ROM 8 9 127 0
415 CH Amber's Maxima ROM 11 7 0 1
411 CH. Talimar's American Express ROM 9 7 0 0
409 Clayfield Woodside Texaco ROM 10 11 0 2
400 SEL.CH. Backachers Ruggiero v Milo TC,ROM 7 10 106 0
394 CH. Schneiderhof's Highlander TC,ROM 10 5 8 0
391 GV.CH. Inflight's Spencer of Sandyhill ROM 7 7 0 0
380 Von Ivo's Tru Spirit of Jericho ROM 6 4 0 2
371 SEL. CH. Ben-Jo's Surprise Package TC,ROM 8 3 28 0
370 SEL.CH. Scharo's Spellbinder ROM 12 9 0 0
360 SEL. CH. Jag of Fran-Jo ROM 8 3 29 0
359 CH. Bomar Rio Grande Covy-Tucker Hill ROM 11 8 0 0
349 SEL. CH. Scher Lo's Jr. Executive ,ROM 11 2 6 0
349 CH. Survival Windigail's Highroller ROM 6 6 0 1
348 CH. Houston of Wildwood ROM 8 2 0 1
347 SEL. CH.. Timberlane's Jakata ROM 6 4 0 1
344 AM.& CAN.CH. Schneiderhof Brew v Chablis ROM 6 4 0 0
342 CH. T-Ho's For Whom The Bell Tolls TC,ROM 8 17 56 0
338 CH. Zorba v Bleibtreu ROM 9 4 3 2
336 CH. Geor Jan's Zurich ROM 9 5 10 0
333 SEL. CH. Riverdell's Desperado ROM 8 6 0 0
332 CH. Todorhaus Tennessee Jed HT, ROM 7 5 29 0
329 GV.CH. Bethesda's Earth of Jada-Edan ROM 10 5 0 0
320 CH. Saxony's Zeppelin TC, ROM 6 4 15 2
311 MV,SEL.CH. Gonvi Ruklakar's Manny ROM 8 9 61 0
308 CH. Caraland Survival's Magellan TC,ROM 7 8 109 0
290 CH. Adneyhaus Black Mt. Dakota TC, ROM 9 3 15 1
288 Survival Alator's Frontiersman TC, ROM 5 5 0 0
278 CH. Windwalker's Yardley TC,ROM 7 4 0 0
271 SEL. CH. Yarmork's Elvis ROM 7 5 0 0
269 CH. Dan Ann's Nasdaq ROM 7 5 28 0
260 CH. Janry's Locomotion v Jerilan ROM 9 0 15 1
255 CH. Autumn's Shaquille ROM 6 6 0 0
252 AOE.CH. Saterhaus McKinley CD,PT,ROM 7 6 0 0
248 CH. Heidelberg's Waco v Frigga ,ROM 7 3 10 0
242 CH. Jagan's Valentino ROM 8 2 0 0
237 SEL. CH. Asgard's Big Deal of Encore TC,ROM 6 4 3 0
233 CH. Gonvi-Ruklakar's Cain Cade TC,ROM 7 11 10 0
197 CH. Bravo von Bleibtreu ROM 6 6 10 0
167 CH. Schokrest Presidio ROM 4 5 0 1
159 CH. Lorien's Stepaside TC,ROM 5 6 0 0
141 CH. Inherit The Earth of Edan ROM 5 6 2 0
If you find any errors please notify both Doris
Estabrook and Bill Pfeiffer via email. I
will work with Doris to correct any errors. You can use your browser's "Find Feature"
in the edit pull down to help locate a particular dog. You don't need the whole
name to make it work.
updated 8-19-00