OBEDIENCE CUMULATIVE POINTS
2005 Sire Results:
| NAME | POINT TOTAL |
|
| Ch. Debrut's Different Drummer UDX, NA, TC, HIC | 590 | |
| PAM Trommel's Born to Fly Solo UDX, HS, AX, AXJ | 585 | |
| Ingo Degen von Fernheim SchH III, IPO1, CDX, TC, FH2 | 565 | |
| Ch. Sugarstone's Andre A UDX, HS, OA, TC, CGC | 550 | |
| OTCH. Ashmead's Con Brio of Dulcimer UDX, TDX | 510 | |
| Windridge's Cool Hand Luke UDX, HS | 345 | |
| Ch. Rivendell's George Michael HT TC | 315 | |
| AOE Am/Can. Sel. Ch. Topflight's Laredo v. Freeling ROM, CD, TC | 285 | |
| Ch. Dan-Ann's Nasdaq ROM | 265 | |
| Windiridge's Chief Joseph UD | 250 | |
| GV Ch. Hickoryhill's Bull Durham ROM, TC, HIC | 250 | |
| Am. Ch./Can. Sel Ch. Jericho's Gatineau ROM, HT, TC | 240 | |
| Ch. Hoheneichen's Baretta Avalon CD, TD | 215 | |
| PAM DeBrut's Rambo of Burl Oaks VCD2 UDX MX MXJ AXP AJP TD | 195 | |
| Select Ch. Kinni-V Oz v Kubistraum ROM, TC | 180 | |
| MACH2 Kiahaus Diamond Rio CD MX MXJ | 175 | |
| Ch. Stonewall's Valentino Red Leaf | 165 | |
| Ch. Tollhaus T-HO Tuscany | 145 | |
| Ch. Landmark's Jackson of Alator | 140 | |
| Lewistraum's Calumet | 125 | |
| Voneck Sumerhaus Cito | 115 | |
| Ch. Falkora Joe Pye v Kubistraum | 155 | |
| Am/Can/Int. Ch. Andaka-Zederland's Keno UD, HSAs, OA | 110 | |
| Ch. Von Sudie's Haiku DC, TC | 105 | |
| Ch. Jaccar-Rivendell's Brando HSAs, TC | 105 | |
| Select Sel. Ch. Pinebuck Kidd Carson | 105 | |
| Ch. Pa-Gair's Jackpot v Sequel | 95 | |
| Lu-Mar's Austin Texas | 95 | |
| DeBrut's Man O' War NAP, NJP, TC, HIC, CGC | 95 | |
| Ch. Pimalan's Kickask TC | 95 | |
| Ch. Rocknoll's Mackinca | 80 | |
| Quindo von Aurelius | 80 | |
| Ch. Amber's A Cut Above | 75 | |
| CH. Lake Keystones Liberator | 75 | |
| Ch. Totana's Bronze of Piper Hill | 70 | |
| Ch. Tindrock Kaleef About Thyme HS | 65 | |
| Ch. Amber's Kahlua Cream | 65 | |
| Am. GV Ch./Can. Ch. Inflight's Spencer v Sandyhill ROM | 60 | |
| Am. Select Can. GV Ch. Rallyn's Jaego CD, TD1, TC, HIC | 60 | |
| Andaka-Zederland's Taz CDX, PT | 55 | |
| Oberst Zia von Fernheim B, CGC | 55 | |
| Sel. Ch. Karagin's Hoodlum of Castlehill | 45 | |
| Ch. Solana's Saturday Night Special CD, TC, CGC | 45 | |
| AOE Ch. Survival's Kool Running HT TC | 40 | |
| Voneck Sumerhas Chaussey PT | 40 | |
| GV Ch. Marhaven's Color Guard PT ROM | 40 | |
| Select Ch. Breauhausen's Red October ROM, TC | 35 | |
| CH. Andaka-Zederland's UR It CD RE | 30 | |
| Ch. Utopia's Weekend Warrior | 30 | |
| CH Kismet's Sight For Sore Eyes | 25 | |
| Ch. Stonehaven's Kazaam of Liberty | 25 | |
| AOE Sel. Ex. Ch. Elvanston's Southern Br=yrne PT TC/font> | 25 | |
| Ch. Sugarstone's Private Label CDX NA OAJ | 25 |
2005 Dams earning 100 pts or more:
| OTCh Lujon's Dulcimer of Ashmead UD | 1380 | |
| Xoloti vom Grunenfeld CD HS B AD | 970 | |
| OTCh. Ashmead's Sizlin' Pyrotekniks UDX TD HS | 905 | |
| Jendhi Shepherd Djin DeBrut UD | 700 | |
| OTCH Bella vom Highland Haus UDX, TD, NJP, B | 495 | |
| Ch. Merkel's Hearts Are Wild CD TD HIC | 450 | |
| HCH Klaatu Berrada Nicto HSAsdc, HSBd, HXCs, HIBs, B, CD, AD, HGH | 405 | |
| De Ray's Little Runaway UDX, TDX | 305 | |
| Val Koa's Miracle | 290 | |
| Landaleigh's Hexa HIC | 220 | |
| J-Mar's Hot Stuff UDX | 210 | |
| Burl Oaks In Perfect Harmony CDX, CGC | 105 | |
| PAM Sahar of Taize CD, HSAs, AX, OAJ | 180 | |
| Maro's Tamara von Hauben | 175 | |
| Jericho's Tru Love HSAs | 170 | |
| HCH Hillside v Weiden's Eclipse UD, HX | 160 | |
| King's Pride's So Spectacular CD, VCCX, OCX, CGC | 145 | |
| Legato's Lady Day of Harkleen | 145 | |
| Dawnhill's I'm A Scoundrel CDX, TD, CGC, TC | 145 | |
| Ch. DeBrut's N' Bemchar Almost Agreed | 130 | |
| Ca Ch. Jettland's Alexa v Lewistraum | 125 | |
| Ch. Andaka's Kahla of Zederland CD | 120 | |
| Sugarstone's Special K | 115 | |
| AOE Sel. Ch. Carousel Farms Samantha PT TC | 115 | |
| Ch. Covy-Tucker Hill's Marc Saphflyer | 110 | |
| Ch. Toiabe Jubel Margery Daw HT, TC | 105 | |
| Legato's Ruby Tuesday | 105 | |
| Xara Von FernheimTD B TRI AD CGC | 105 | |
| Hawk's Tanner | 100 | |
| Maya of Taize | 100 | |
| Von Schwencke's Thea O'Tarquin | 100 |