GSDCA |
|
MID PACIFIC REGION |
|
Diablo Valley GSDC |
|
June 30, 2000 |
|
FUTURITY/MATURITY |
|
GERMAN SHEPHERD DOGS |
|
FUTURITY |
|
Judge: Cyndi Flautt |
|
| GERMAN SHEPHERD DOGS, Futurity - Junior Class, Dogs. | |
| A | 5 JO-WIN'S BON VOYAGE, DL797997/03, 08/12/99. Breeder, M. & D.Crutchfield. By Ch. Jo-Wins' Main Street - Jo-Win's Onyx. Owner, Helen P. & Michael S. Chamblee. |
| A | 6 J.J. WINDWALKER LUKE SKYWALKER, DL797054/01, 07/16/99. Breeder, J. Wilkes. By Ch. Windwalker's Yardley - Shadow Midnight Running. Owner, Leon Wilkes & Doris Bourland. |
| A | 7 HIGH TOR'S HOGAN'S HERO, DL363713/03, 09/03/99. Breeder, Owner. By Ch.High Tor's Torrey - High Tor's Sea Holly. Owner, Marie K. Hicks. |
| 8 HIGH TOR'S HANDY ANDY, DL363713/07, 09/03/99. Breeder, Owner. By Ch. High Tor's Torrey Pines - High Tor's Sea Holly. Owner, Marie K. Hicks. | |
| A | 9 HIGH TOR'S HAPPY HOBO, DL363713/05, 09/03/99. Breeder, Owners. By Ch. High Tor's Torrey - High Tor's Sea Holly. Owner, Marie K. Hicks. |
| A | 10 CEDAR'S SCHUBERT, JQ616921 CANADA, 08/30/99. Breeder, Owner. By Ch. Erem's Pacman V Nightwind - Ch. Cedar's Vision. Owner, Caren Walters. |
| 4 | 11 SUBOJA'S STAR TRACKER, DL802684/02, 08/26/99. Breeder, Owner. By Ch.Schokrest San Diego - Suboja's Dark Star. Owner, Robert L. Sisemore. |
| A | 12 SUBOJA'S STAR MARK, DL802684/01, 08/26/99. Breeder, Owner. By Ch. Schokrest San Diego - Suboja's Dark Star. Owner, Robert L. Sisemore. |
| A | 14 AMBER'S JUST IN TIME, DL797625/04, 07/02/99. Breeder, B. Amidon. By Ch. Ambers Maxima - Ambers Marty. Owner, Debby White. |
| A | 15 MAR HAVEN'S KING O'THE ROAD, DL806220/03, 08/17/99. Breeder, F. & C. Martello & B.Basu. By Ch.Mar Haven's Color Guard - Jericho's Avant Garde D'Arte. Owner, Frank & Carolyn Martello. |
| 2 | 16 ELVASTON'S NATIONS CUP, JS613790 CANADA, 09/21/99. Breeder, Audrey Marsh. By Ch. Mar Haven's Color Guard - Elvaston's Catalina Seacoast. Owner, Katherine E. Gray. |
| 17 LORIEN'S KOBE, DL804455/06, 09/27/99. Breeder, Owner. By Ch. Lorien's Stepaside - JP's Satin Silhouette. Owner, Twyla Ann Miner. | |
| 3 | 18 SHARLEN'S TYRESE, DL800152/01, 07/03/99. Breeder, Owner. By Suboja's Stargazer - Sharlen's Tracery Jimeni. Owner, Sharon Allbright. |
| 1 BOF | 19 SURVIVAL'S TUFF DECISION, 0000000000, 07/10/99. Breeder, Owner. By Ch. Caraland's Unlimited - Ch. Survival's Cherry Koolaid. Owner, Andrew Tesiorowski. |
| 20 CEDARS SURPRISE BURNIE, JQ616920 CANADA, 08/30/99. Breeder, Caren Walters. By Ch. Erem's Pacman V Nightwind - Ch. Cedar's Vision. Owner, Dr. Peter & Ann Walters. | |
| A | 21 DESTINY TEBE NOVE NEW ERA BJ, JN622034 CANADA, 07/01/99. Breeder, Jane Vodklodt. By Ch. Shebland's Untamed Dalton - New Era's Moxy Fruvus. Owner, Derek Comeau & Issabella & Jene Dupzyk. |
| A | 22 VON ZECHER'S CIMARRON, DL796673/01, 07/10/99. Breeder, Owner. By Ch. Windwalker's LeRoy Brown - Ch. Von Zecher's A Stitch In Time. Owner, Mike & Jan Cressman. |
| A | 23 SUMMER WINDS THUNDERBOLT, DL800335/04, 08/17/99. Breeder, Owners. By Utopia's Gigolo - Summer Wind's Charming Chance. Owner, Miriam Nichelson & Annette & Ken Bisconer. |
| GERMAN SHEPHERD DOGS, Futurity - Teenage Class, Dogs. | |
| 43 TELEMARK'S HOT PERSUIT, DL786794/01, 05/01/99. Breeder, Owners. By Ch. Schokrest Frequent Flyer - Ch. Telemark's Hot To Trot. Owner, Shell Simonsen & Brenda Devine. | |
| 44 HANDHEIM'S MIGHTY COCHISE, DL791101/04, 05/05/99. Breeder, C. Williams & J. Mangold & K. Hood. By Ch. Jimeni's Cajun - Handheim's Bodega Bay. Owner, Kathy Hand & Carolyn Williams. | |
| A | 45 SHADOW ACRE'S CISCO KIDD, DL792748/01, 05/20/99. Breeder, Owners. By Ch. Caraland's Unlimited - Shadow Acre Dream Catcher Jerico. Owner, Sheryl & Cliff Brockett & Patricia Brown. |
| A | 46 WOODSIDES TAKHOMA, JL616431 CANADA, 06/17/99. Breeder, S. Anderson. By FCH. Woodside Kennedy Echolane - Woodside Raven. Owner, Karen Boucher. |
| 4 | 47 BOMAR'S RAFAEL, DL797020/02, 06/24/99. Breeder, Owner. By Ch. Rohan's Glass Palace - Ch. Bomar's Primera. Owner, Robert Mehia. |
| A | 48 RIVENDELL'S PATCH ADAMS, DL802956/02, 04/13/99. Breeder, J. & P. Root & A. & J. Westin. By Scherzar's Back To The Future - Bayou Bay's Network News, HT. Owner, Paul & Jennifer Root. |
| 2 | 49 VON ERIK'S CUFF-LINK, DL788970/07, 05/15/99. Breeder, E. Hil & C. Caruso. By Ch. Elvaston's National Trust - Elvaston's Tuscany. Owner, Edwin Hill. |
| A | 50 AMBER'S ROCKY OF RIO VISTA, DL791354/06, 06/05/99. Breeder, B. Amidon. By Amber's Kahlua Creme - Ken Delaines Corrina. Owner, Joanne Fishman. |
| A | 51 GEOR-JAN LORIEN'S JET SET, DL794459/06, 06/29/99. Breeder, G. & J. Lilley & A. Fuuchs & T. Miner. By Ch. Lorien's Stepaside - Ch. Geor-Jan's Steel Magnolia. Owner, Barbara Robertson. |
| 1 | 52 SCHERZAR'S MAVERICK, DL808644/01, 05/08/99. Breeder, B. Weil Larson. By Scherzar's Primestar - Elvaston's Birdie Bye. Owner, Janice L. Staley & Ed Hill. |
| 53 DREAM COME TRUE-RIIVENDELL'S FANDANGO, DL802018/02, 06/07/99. Breeder, Owners. By Rivendell's Wanderlust - Jaccar-Rivendell's Brianne, PT, TC. Owner, Joan Intersimone & Jennifer Root. | |
| A | 54 ZONI'S LOU ROWAN, DL794087/01, 05/19/99. Breeder, Owner. By Ch. Caraland's Unlimited - Totana Pipper Hill's Night Fire. Owner, Paul A. Mazzone. |
| 3 | 55 FAIRHOPE'S HI DESERT DANCER, DL790562/07, 05/24/99. Breeder, S. Hope & K. Baldwin & R. Alcantana. By Utopia's Ghost Writer - Brier Hill's Storm Dancer. Owner, Stormy Hope. |
| A | 56 FAIRHOPES GHOST DANCER, DL790562/01, 05/24/99. Breeder, K. Baldwin & S. Hope & R. Alcantana. By Utopia's Ghost Writer - Brier Hill's Storm Dancer. Owner, Jim & Stormy Hope. |
| GERMAN SHEPHERD DOGS, Futurity - Intermediate Class, Dogs. | |
| 4 | 77 ZAJACZ'S MYSTIC SPIRIT, DL779672/06, 02/12/99. Breeder, Carla Zayac. By Ch. Kansten's Ducati - Zajacz's Emerald Isle. Owner, Ronald & Valerie Nelson. |
| A | 78 LONG'S PEAK EDDIE MC CAFFREY, DL772112/01, 01/27/99. Breeder, Owner. By Ch. Von Zecher's Doc Holiday - Ch. Long's Peak Zima. Owner, Patricia Korsch. |
| A | 79 KARIZMA'S MUDSLIDE SHADOW ACRES, DL791406/01, 03/30/99. Breeder, Iza Kabuska. By Amber's Kahlua Creme - Karizma's Maggie Mae. Owner, Patricia Brown & Sheryl Brockett. |
| A | 80 SUBOJA'S ANDRE, DL776700/01, 02/21/99. Breeder, Owner. By Schokrest Red Alert of Suboja - Suboja's Dark Star. Owner, Robert L. Sisemore. |
| 81 DREI ECKS KENTUCKY HUNTER, DL771735/02, 01/02/99. Breeder, Owner. By Ch. Nike Clayfield Yanni - Drei Ecks California Sable. Owner, Madeline E. Lassich. | |
| 2 | 82 LINNLOCH CEDAR CANYON'S CLAYFIELD, DL783769/06, 02/22/99. Breeder, J. Keefe & M. Stoll & A. Likens & L. Bellah. By Ch. Caraland's Unlimited - Cedar Canyon's Dream On Clayfield. Owner, Dorothy Linn & Barbara Frohman & Theresa Royer. |
| 83 BACKACHERS RUGGIERO V MILO, DL785153/05, 03/28/99. Breeder, L. Brewer & R. Sottile. By Ch. Caraland's Unlimited - Utopia's Sexy Sadie. Owner, Dr. Richard & Elizabeth Sottile. | |
| 1 | 84 HICKORYHILLS WELLS FARGO V PILGRIM, DL799090/01, 03/16/99. Breeder, Shirley Raymond. By Ch. Hickoryhills Bull Durham - Pilgrims Thalia V Chablis. Owner, Christine & Steve Grainger. |
| A | 85 JERICHO'S JESTARROSA, DL793870/02, 03/18/99. Breeder, Owner. By Ch. Jericho's Tioga of Castlehill, HT - Rivendell Utopia's Sachet of Jericho. Owner, Dick & Jean Whalen. |
| A | 86 TALIMAR'S MILLENNIUM TEBE NOBE, DL781253/01, 02/01/99. Breeder, Jene & Isabelle Dupzyk & Barbara Ross & Bob Grady. By Ch. Jericho's Zapf Chancery D'Arte - Talimar's Diamond In The Ruff. Owner, Jene & Isabelle Dupzyk & Barbara Ross & Carole Schultz. |
| A | 87 SCHERZAR'S GERGIO, DL776755/02, 01/31/99. Breeder, J. Staley & R. Leiter. By Leiter's Firecracker - Scherzar's Kandy Kisses. Owner, Janice L. Staley & Naomie Crume. |
| 3 | 88 TOTANA PIPER HILL'S VALMORAN D ZONI, DL773775/01, 02/14/99. Breeder, Barbara & Frank Lopez. By Ponca Hills Chunky - Totana's Billie of Piper Hill. Owner, Paul A. Mazzone & Barbara Lopez & Frank Lopez. |
| A | 89 JERICHO'S GARTH OF CASTLEHILL, DL780913/02, 01/20/99. Breeder, Dick & Jean Whalen & Gail Hardcastle. By Ch. T-Ho For Whom The Bell Tolls, TC - Ch. Asgard's Cristy Brinkley, TC. Owner, Yolanda B. Briscoe & Dick & Jean Whalen & Gloria F. Birch. |
| A | 90 BLYJAC'S UNFORGETTABLE V LEALYNN, DL784928/17, 03/03/99. Breeder, J. & B.Brosal & L. Leschhorn. By Ch. Caraland's Unlimited, TD, CD - Lealynn's Skittles of Blujac. Owner, Jack & Blythe Brosal. |
| GERMAN SHEPHERD DOGS, Futurity - Senior Class, Dogs. | |
| 2 | 111 WEICHO'S TAJ MAHAL, DL772291/02, 10/04/98. Breeder, D. & E. Weight & Bill Basu. By Ch. Asgard's Big Ben of Encore - Ch.Weicho's Fire Dance. Owner, Dorothy & Earnest Weight. |
| A | 112 WILLOW MT'S FIREWALKER, DL766544/04, 12/16/98. Breeder, M. & R. Nunnally. By Ch. Gunyea's Durango - Ch. Willow Mt's Some Like It Hot. Owner, Donna Anderson & Ronald Nunnally. |
| A | 113 HIGH TOR'S RASCAL, DL764139/04, 10/20/98. Breeder, Owner. By Ch. High Tor's Torrey Pines - High Tor's Sea Robin. Owner, Marie K. Hicks. |
| 1 | 114 WEICHO'S KYLE OF BEN NEVIS, DL772291/05, 10/04/98. Breeder, Dorothy & Earnest Weight & Bill Basu. By Ch. Asgard's Big Ben of Encore - Ch. Weicho's Fire Dance. Owner, Pat & Colin Easton. |
| 115 DANVA'S HIT THE ROAD JACK, DL764549/03, 11/11/98. Breeder, R. & V.Signorelli. By Danva's Grande Marquis Rikki - Karizma's Jazabell. Owner, V. & D. Gagliani & R. Signorelli. | |
| A | 116 SUNRISE'S CARSON CREEK, DL767709/01, 12/23/98. Breeder, D. Gonzalez. By Rivendell's Willy Wonka V LNW - Kingswood Sunrise's Tassel. Owner, Susan Olson & Paul & Jennifer Root & Margaret Devetten. |
| 3 | 117 SHAROBI'S BRUSHED DENIUM, DL762058/02, 11/06/98. Breeder, Shari Everitt. By Ch. Windwalker's Jolly Roger - Staffelestin's Keno Sharobi. Owner, Shari H. Everitt & Tobi Bisson. |
| 4 | 118 TAZZMAN'S YOU'RE IT ROLEX, 0000000000, 11/27/98. Breeder, L. James & K.Sachau & M. Bartucci. By Kenlyn's Illuminator V Fran-Jo - Chilmark Woodside Cheatnhart. Owner, Sandy Lavin. |
| GERMAN SHEPHERD DOGS, Futurity - Junior Class, Bitches. | |
| A | 139 KEN-DELAINE'S CRESSIDA LANDMARK, DL811844/02, 08/29/99. Breeder, K. & D.Thomson & D. Field & K. Casteel Field. By Ken-Delaine's Royce - Ch. Landmark's Teela Ken-Delaine. Owner, Suzanne K. Cartwright & Ken & Delaine Thomson. |
| A | 140 SUBOJA'S STAR BITS, DL802684/04, 08/26/99. Breeder, Owner. By Ch. Schokrest San Diego - Suboja's Dark Star. Owner, Robert L. Sisemore. |
| 4 | 141 SHUTZENGEL'S BREEZE OF JERICHO, DL806459/01, 09/27/99. Breeder, D. Jensen & R. Felighkatubbe. By Ch. Jericho's Zapf Chancery D'Arte - Von Hindenbergs Extacy. Owner, T. & S. O'Brien & D. & J. Whalen. |
| 1 | 142 MAR HAVEN'S ANNIE'S SONG, DL806220/01, 08/17/99. Breeder, F. & C. Martello & B. Basu. By Ch. Mar Haven's Color Guard - Jericho's Avant Garde D'Arte. Owner, Frank & Carolyn Martello. |
| 3 | 143 SHARLEN'S SELENA, DL800152/02, 07/03/99. Breeder, Owner. By Suboja's Stargazer - Sharlen's Tracey Jimeni. Owner, Sharon Allbright. |
| 2 | 144 JEZRA'S LOUISE OF SCHERZAR, DL813322/02, 09/20/99. Breeder, T. Radigan & T. Foskey. By Scherzar's Leading Edge - Covy Tucker Hills Happy. Owner, Tracy Radigan. |
| 145 JEZRA'S THELMA OF SCHERZAR, DL813322/01, 09/20/99. Breeder, T. Radigan & T.Foskey. By Scherzar's Leading Edge - Covy Tucker Hill Happy. Owner, Tracy Radigan. | |
| A | 146 AMBER'S AMY, DL797625/09, 07/02/99. Breeder, B. Amidon. By Ch. Ambers Maxima - Ambers Marty. Owner, Martin Arzate. |
| A | 147 LORIEN'S KNOW ME, DL804455/02, 09/27/99. Breeder, T. Miner. By Ch. Lorien's Stepaside - JP's Satin Hilhouette. Owner, Evan & Tedi Ginsburg & Twyla Miner. |
| A | 148 ELVASTON'S SEA FOX, 0000000000, 09/21/99. Breeder, A. Marsh. By Ch. Mar Haven's Color Guard - Elvasten's Catalina Seacrest. Owner, Alvard A. Lopez. |
| A | 149 KEN-DELAINE'S CELINE LANDMARK, DL811844/01, 08/29/99. Breeder, K. & D.Thomson & K. & D.Field. By Ken-Delaine's Royce - Ch. Landmark's Teela Ken-Delaine. Owner, Ken & Delaine Thomson. |
| A | 150 KEN-DELAINE'S CAITLYN LANDMARK, DL811844/06, 08/29/99. Breeder, K. & D.Thomson & D.& K. Field. By Ken-Delaine's Royce - Ch. Landmark's Teela Ken-Delaine. Owner, Ken & Delaine Thomson. |
| GERMAN SHEPHERD DOGS, Futurity - Teenage Class, Bitches. | |
| A | 171 WYNDEAN'S HOLLYWOOD OF ASGARD, DL811361/01, 06/11/99. Breeder, H. Parks & T. & E. Ginsburg. By Ch. Bredwell's Jakester of Joelle - Asgard's Coco puff of Orion. Owner, Evan & Tedi Ginsburg. |
| 2 | 172 AMBER'S LADY TIA, DL791353/03, 05/05/99. Breeder, B. Amidon. By Amber's Kahlua Creme - Ch. Amber's Skye. Owner, Beverly Pessell. |
| A | 173 UTOPIA'S MOONSTRUCK, DL786725/07, 05/07/99. Breeder, K. Aubrey. By Ch. Rohan's Glass Palace, TC - Utopia's Sig Alert. Owner, Jerry & Donna Graham & Jerry & Emilie Harding. |
| A | 174 AMBER'S GIBSON GIRL OF MILO, DL797692/01, 05/25/99. Breeder, B. Amidon. By Amber's Kahlua Creme - Amber's Winter. Owner, Lorraine Brewer. |
| A | 175 AMBERS DO-X-KAHLUA, DL791353/02, 05/05/99. Breeder, B. Amidon. By Ambers Kahlua Creme - Ch.Ambers Skye. Owner, Herbert Drew. |
| A | 176 KANSTEN'S SERENA, DL806602/05, 05/02/99. Breeder, R. Van Winkle & N. Hubbell. By Nike Clayfield Andre Segovia - Kansten's Europeana. Owner, Nancy Hubbell. |
| 4 | 177 GEOR-JAN LORIEN'S JOYRIDE, DL794459/05, 06/29/99. Breeder, Owners. By Ch. Lorien's Stepaside - Ch. Geor-Jan's Steel Magnolia. Owner, Georgette & James Lilley & Twyla Miner. |
| A | 178 HOLLAMAR'S BAHAMA V SKYLINE, DL789149/04, 04/14/99. Breeder, R. & S. Card & J. & L. Herrick. By Ch. Dan Ann's Nasdaq - Skyline's Brenda Lee. Owner, Les Oesterrech & Bob Card & Jim Herrick. |
| A | 179 PILGRIM'S SEMEKA, DL791076/01, 05/11/99. Breeder, S. Raymond. By Ch. Hickory Hills Bull Durham - Pilgrims Mountain Laurel. Owner, Cindy K. & Ardlin W. Bartley & Jaudon Behrman & W. Sapp. |
| 1 | 180 LINDEN HILL'S VOODOO LILY, DL785282/01, 04/20/99. Breeder, Owners. By Ch. Rosewood's Adonis of Anne-Isle - Linden Hill's Yakuza. Owner, Mike & Sheila Metz. |
| A | 181 BOMAR ROHAN'S PALACE PRINCESS, DL797020/01, 06/24/99. Breeder, R. Mehia. By Ch. Rohan's Glass Palace - Ch.Bomar's Primera. Owner, Roberta A. Kindy. |
| A | 182 RIVENDELL'S SCARLETT O'HARA, DL802956/04, 04/13/99. Breeder, J. & P. Root & A. & J. Westin. By Scherzar's Back To The Future - Bayou Bay's Network News, HT. Owner, Paul & Jennifer Root. |
| A | 183 LINDEN HILL'S DONNA K OF NY, DL785282/04, 04/20/99. Breeder, Owners. By Ch Rosewood's Adonis of Anne-Isle - Linden Hills' Yakuza. Owner, Mike & Sheila Metz. |
| 184 DREAM COME TRUE-RIVENDELL'S FELICIA, DL802018/04, 06/07/99. Breeder, Owners. By Rivendell's Wanderlust - Jaccar-Rivendell's Brianna, PT, TC. Owner, Joan Intersimone & Jennifer Root. | |
| 185 UTOPIA'S FANTASIA, DL786725/04, 05/07/99. Breeder, Owner. By Ch. Rohan's Glass Palace, TC - Utopia's Sig Alert. Owner, Kathy A. Aubrey. | |
| A | 186 CASTLEHILL'S SHE'S ALL THAT, DL790876/01, 05/13/99. Breeder, Owners. By Landmark Castlehill's Ito - Ch. Castlehill's Fontina. Owner, Gail M. Hardcastle & Mary Stoll. |
| 3 | 187 FAIRHOPE'S FIRE DANCE V JANIAN, DL790562/03, 05/24/99. Breeder, Owners. By Utopia's Ghost Writer - Brier Hill's Storm Dancer. Owner, Jim & Stormy Hope & Robert Alcantara, Jr. |
| A | 188 STAR K'S BUTTERSCOTCH, JR, DL799640/05, 04/26/99. Breeder, Owner. By Star K's Valentino - Star K's Butterscotch. Owner, J. Linda & Richard Stark. |
| A | 189 JEST-CLAYFIELD FLAMINGO, DL800888/01, 06/06/99. Breeder, A. Likens & M.Stoll. By Ch. Caraland's Unlimited - Clayfield Celia. Owner, Nancy Wallace & Alice Likens & Sharon Earl. |
| 190 AMBER'S DEEVA, DL791354/04, 06/05/99. Breeder, B. Amidon. By Amber's Kahlua Creme - Ken Delaines Corrina. Owner, Christine E. Carter. | |
| GERMAN SHEPHERD DOGS, Futurity - Intermediate Class, Bitches. | |
| 2 | 210 REATA-CHILMARKS GRACIE ALLEN, DL773861/01, 01/27/99. Breeder, W. & C. Hope & L. & D. James. By Ch. Kalihan Vom Cypress - Ch. Von Kaiser's Kimberly. Owner, William M. & Clara C. Hope & S. Dancosse. |
| A | 211 ARIANA'S DAPHNE OF CARALAND, DL780710/01, 02/17/99. Breeder, E. & G. Hains. By Ch. Caralands Unlimited - Ch. Final Fanstasy of Nordlicht. Owner, George Alteparmakian & Jack Newton. |
| 4 | 212 COPPER PENNY OF SUNNY BEE, DL775518/01, 02/18/99. Breeder, J. Simon & M. Bevacqua. By Ch. Ich Dien Von Haus Aye - Karilynne's Penny of Sunny Bee. Owner, Marie B. Bevacqua. |
| A | 213 SCHATZMAR'S KITTY HAWK, DL782937/01, 03/31/99. Breeder, B. & D. Ghigleri. By Ch. Lorien's Stepaside, TC - Tanglewood Just So of Kengin. Owner, Twyla Ann Miner & Bob & Darlene Ghigleri. |
| 214 MILO'S INTRADA V BACKACHER, DL785153/02, 03/28/99. Breeder, L. Brewer & R. Sottile. By Ch. Caraland's Unlimited - Utopia's SExy Sadie. Owner, Robert & Linda Freeny. | |
| 215 SCHERZAR'S CELINE, DL776755/01, 01/31/99. Breeder, J.Staley & R. Leiter. By Leiter's Firecracker - Scherzar's Kandy Kisses. Owner, Janice L. Staley & Naomie Crume. | |
| A | 216 SCHERZAR'S LILY LANGTRY, DL779211/06, 01/23/99. Breeder, J. Staley & J. Parker. By Ch. Elvaston's National Trust - Scherzar's Chantilly. Owner, Janice L. Staley & Naomie Crume. |
| A | 217 SCHERZAR'S ZEPHYR, DL779186/04, 01/09/99. Breeder, J.Staley. By Ch. Elvaston's National Trust - Ch. Scherzar's Jelly Bean. Owner, Janice L. Staley & Naomie Crume. |
| 218 SCHERZAR'S ZORIA, DL779186/01, 01/09/99. Breeder, Janice Staley. By Ch. Elvaston's National Trust - Ch. Scherzar's Jellybean. Owner, Janice L. Staley & Naomie Crume. | |
| 3 | 219 SCHERZAR'S ZOE, DL779186/01, 01/09/99. Breeder, Janice Staley. By Ch. Elvaston's National Trust - Ch. Scherzar's Jellybean. Owner, Janice L. Staley & Naomie Crume. |
| A | 220 SCHERZAR'S ZEEMA, DL779186/02, 01/09/99. Breeder, Janice Staley. By Ch.Elvaston's National Trust - Ch. Scherzar's Hellybean. Owner, Janice L. Staley & Naomie Crume. |
| A | 221 TALIMAR'S SUNDAY EDITION, DL781253/02, 02/01/99. Breeder, Owners. By Ch. Jericho's Zapi Chancery D'Arte - Talimar's Diamond In The Ruff. Owner, Carole Schultz & Rhonda Walton & Barbara Ross & Jene Dupzyk. |
| A | 222 ROHAN'S GLASS SHOWCASE, DL788029/01, 03/22/99. Breeder, Roberta Kindy & Susan Witmer. By Ch. Rohan's Glass Palace - Witmer's Sherry. Owner, Roberta A. Kindy. |
| A | 223 LONG'S PEAK SHANNON S, DL772112/04, 01/27/99. Breeder, P. Korsch. By Ch. Von Zechers Dob Holiday - Ch. Long's Peak Zima. Owner, Rick Berry & Patty Korsch. |
| A | 224 UTOPIAS INSPIRATION, DL769830/01, 01/03/99. Breeder, K. Aubrey. By Utopia's Ghostwriter - Utopias Quick Pick. Owner, Tracy Radigan & K. Aubrey. |
| 225 TOTANA PIPER HILL'S VALKYRIE D ZONI, DL773775/07, 02/14/99. Breeder, Barbara & Frank Lopez. By Ponca Hills Chunk - Totana's Billie of Piper Hill. Owner, Paul A. Mazzone & Barbara & Frank Lopez. | |
| 226 SHELBYS LEAP V FAITH V ROCKNOLL, DL776694/01, 02/22/99. Breeder, Shelly & M. A. Burnthon. By Ch.Rocknoll's Adagio - Lockleen's Quentessa V Shelby. Owner, Shelly Burnthon & Dave & Jan Coleman. | |
| A | 227 UTOPIA'S TIME AND TIME AGAIN, DL774114/02, 02/06/99. Breeder, Owner. By Ch. Rohan's Glass Palace, TC - Utopia's Episode V Backachers. Owner, Kathy A. Aubrey. |
| 1 BIF | 228 CARICO'S ANNIE OAKLEY, DL772957/02, 01/31/99. Breeder, Owners. By Ch. Asgard's Big Deal of Encore - Carico's Rosebud Sioux. Owner, Carrie & Mario Carrasco. |
| GERMAN SHEPHERD DOGS, Futurity - Senior Class, Bitches. | |
| 1 | 249 SHAROBI'S SILK CHABRAY, DL762058/01, 11/06/98. Breeder, Shari Everitt. By Ch. Windwalkers Jolly Roger - Staffelestine Keno Sharobi's. Owner, Shari H. Everitt & Tobi Bisson. |
| 2 | 250 WEICHO'S WESTMINSTER ABBEY, DL772291/01, 10/04/98. Breeder, D. & E. Weight & Bill Basu. By Ch. Asgard's Big Ben of Encore - Ch. Weicho's Firedance. Owner, Dorothy & Earnest Weight. |
| A | 251 WILLOW MT'S MIDNIGHT LACE, DL766544/01, 12/16/98. Breeder, Owners. By Ch. Gunyea's Durango - Ch. Willow Mt's Some Like It Hot. Owner, Margaret & Ronald Nunnally. |
| 3 | 252 SHAROBI'S POLISHED COTTON, DL762058/04, 11/06/98. Breeder, S. Everitt. By Ch. Windwalkers Jolly Roger - Staffelestine's Keno Sharobi. Owner, Shari H. Everitt & Tobi Bisson. |
| Best in Futurity 228 | |
| Best of Opposite Sex to Best in Futurity 19 | |
MATURITY |
|
Judge: Cyndi Flautt |
|
| GERMAN SHEPHERD DOGS, Maturity, Junior Class, Dogs. | |
| 2 | 273 HADDERWAY'S JACK DANIELS, DL737511/02, 04/12/98. Breeder, Owners. By Ch.Scher-Lo's Jr Executive - Jecoda Keystone Alexandra. Owner, Kelly & Joseph Knight. |
| 3 | 274 JERICHO'S EASY SPIRIT OF D'ARTE, DL755481/01, 07/26/98. Breeder, D. & J. Whalen & K. Swick. By Ch. Erem's Pacman V Nightwind - Jericho's Capulet of D'Arte. Owner, Dick & Jean Whalen & Monsalve. |
| 275 ZONI'S ROCKY BALBOA, DL750822/01, 04/20/98. Breeder, Owner. By Ponca Hills Chunky - Totana Piper Hill's Night Fire. Owner, Paul A. Mazzone. | |
| A | 276 MILLERTIME'S CAPTAIN AMERICA, DL759054/01, 08/23/98. Breeder, Craig & Cynthia Miller & Michael & Casey Huff. By Nike Clayfield Andre Segovia - Pacific Shore's Betsy Ross. Owner, Craig & Cynthia Miller. |
| 1 | 277 CARALAND-SURVIVAL'S CORTEZ, DL756288/02, 09/14/98. Breeder, Owners. By Ch. Caraland's Unlimited, TC - Survival Windigail Goldengait. Owner, Jack Newton & A. Tesiorowski & M. L. Middleton. |
| A | 278 STURDEVANT'S UNDER SIEGE, DL758878/04, 09/22/98. Breeder, Owners. By Schneiderhof's Highlander, HIC - Sturdevant's Z-Striptease. Owner, Laura Lane. |
| 279 NIKE CLAYFIELD MITERHAUN ARIC, DL760401/04, 09/05/98. Breeder, Terrie Green & A. Stegner & S. McGaha. By Ch. Nike Clayfield Yanni - Ch. Nike Clayfield Run For The Roses. Owner, Terrie Miles Green & Jesse W. Green. | |
| 4 | 280 MAR HAVEN'S HONOR GUARD, DL753868/02, 07/06/98. Breeder, Frank & Carolyn Martello & Bill Basu. By Ch. Mar Haven's Color Guard, HT - Jericho's Avant Garde D'Arte. Owner, Karen Boucher. |
| A | 281 DIVNA'S JERRY, DL752774/01, 05/06/98. Breeder, Owner. By Yarmork's Rangler - TR's Kerensa V Kenlyn. Owner, Donna M. Radich. |
| 282 FAIRWIND'S BOLERO OF ROCKNOLL, DL737632/01, 04/18/98. Breeder, Carolyn Putnam & David & Janet Coleman. By Ch. Lorien's Stepaside - Rocknoll's Starkissed. Owner, Travis L. & Carolyn Putnam. | |
| A | 283 JACCAR-RIVENDELL CRUISE CONTROL, DL757552/02, 09/03/98. Breeder, Owners. By Weicho's Flashdance - Hawks Nest Tanner. Owner, Jennifer Root & Carol & Jack Macri. |
| GERMAN SHEPHERD DOGS, Maturity, Senior Class, Dogs. | |
| 2 | 304 SCARAB'S AUTUMN THUNDER, DL723761/01, 01/21/98. Breeder, Ben Bigornia, Jr. By Ch.Survival's Kool Running - Scarab's Paloma v Haeson. Owner, Ben & Alexa Bigornia & Isabelle & Jene Dupzyk. |
| 1 BOM | 305 SUBOJA'S STARGAZER, DL729961/01, 02/15/98. Breeder, Robert Sisemore. By Ch. Kansten's Ducati - Suboja's Dark Star. Owner, Susan A. Sisemore. |
| 4 | 306 LEITER'S BACK TO THE FUTURE, DL726255/01, 01/24/98. Breeder, Owner. By Leiter's Mister Majestic - Leiter's Many Happy Returns. Owner, Robin M. Leiter. |
| 3 | 307 SCHARO/ARK NIGHTSTALKER, DL719829/07, 10/31/98. Breeder, C. Moore & T. Coble & C. Grossman. By Ch. Dan-Ann's Nasdaq - T-Ho's Red Ribbon. Owner, Carol Moore & Teresa Coble & Carol Grossman. |
| GERMAN SHEPHERD DOGS, Maturity, Junior Class, Bitches. | |
