|
German Shepherd Dog Club of Atlanta |
||
|
October 15 and 16, 2005 |
||
|
Judges: |
||
|
SAT |
SUN |
|
| 6 - 9 Puppy Dogs | ||
|
1 BOW |
2 |
100 . JUBILATE'S GOSPEL OF JOHN. DN10413003. 2/26/05. Breeders/Owners. By Woodside Jubilateeyeofthetyger - Sherlyn's Wild Irsh Rose. Owners, Todd & Chrissy Cosper, (Scott Yergin, agent) |
| 2 | 1 | 102 PONCA HILL - TANTARA'S MY VICE. DN11311501. 4/1/05. Breeders, Yvonne Kowalczyk & Jack Budd. By CH Ponca Hill's Snake - CH Ponca Hill's Just Britney. Owners: Reed & Yvonne Kowalczyk(Mike Sherman, agent) |
| 3 | -- | 104 SHADOWFAX OF HEINERBURG. DN10252006. 3/12/05. Breeder, Giovanni Middei, Nancy Harper & R. F. Mulvaney. By CH Tempest's Antigua - Am/Can CH Meghan O'Shea of Heinerburg. Owners, Laurie & Greg Hyde. |
| A | A | 106 CHABLIS - CODA'S NO MORE MR. NICE GUY. DN10468801. 2/25/05. Breeders, Sharon Polifrone & Cindy K. Bartley. By CH. WeLove DuChien's Harrison - CH Coda's Precocious of Chablis. Owners, Breeders & Ardlin W. Bartley (Bart Bartley, agent) |
|
9 -12 Puppy Dogs |
||
|
1 |
1 |
108 THUNDER STRUCK V WILLIAMS. DN09220402. 11/22/04. Breeder/Owner. By Heartstar's Manley v Lareed - Cran-Jo's Outi Here. Owner, Patricia G. Johnson also entered in Junior Showmanship |
| 12 - 18 Puppy Dogs | ||
|
1 |
1 |
110 MISSMIC HEI-KOB WINFRED. DN08413602. 8/9/04. Breeders, Joan Turner, Eddie & Nancy Seabolt & Margaret Kurz. By CH Campaigner's Honor Guard, TC - Heritage Serenity Ken-Delaine. Owners, Joan Turner & Margaret Kurz (Scott Yergin, agent) |
| 2 | 2 | 112. PASCHA VOM ALTENBERGER LAND. SZ2155144. 6/7/04. Breeder, Norbert Schleuter. By Rocky vom Haus Tepferd SchH3 - Wenke vom der Emsaue. Owners, John C. McKnight & Mary E. Gattone, (Michael Sherman, agent). |
| 3 | 3 | 114 PROMISE LESUEUR. DN08228601. 5/21/04. Breeder/Owner. By Von Hinden Bergs Royalty - Utleys Black Magic. Owner, Franklin LeSueur. |
| Novice Dogs | ||
|
2 |
1 BOW |
116 GREENWOOD'S ACHILLES. DN8380701. 8/2/04. Breeders. William & Denise Groenewald By CH Billmar's Here Comes Trouble - CH Helmic's Cassandra. Owners, William & Denise Groenewald, & Kenneth & Delaine Thomson (Scott Yergin, agent) |
| A | A | 118 KADAKI'S ACE HIGH. DN03899504. 06-26-03. Breeder/Owner. By CH Melana's Just In Time - Kadaki's Just As I Am Randar. Owner, Beth Allen. |
| 1 | 2 | 120. LARALHAUS CEEGEE'S MAJESTIC. DL90197001. 10/14/01. Breeder. Lori Schwartzbeck. By Loralhaus Roark - Summitwood Loralhaus Charm. Owner, Ginger Lavett, |
| Bred by Exhibitor Dogs | ||
| 1 | A | 122 JARICK'S FOOLS RUSH IN OF MELANA. DN07117508. 3/6/04. Breeders, Rickey & Jackie White. By CH Utopia's Tanquerary of Nordlicht - Aladdin's Divine Dancer Helmic. Owners: Breeders & M. & J. Campbell |
| A | A | 124 MARQUIN'S FLEETWOOD MAC. DN05418701. 9/12/03. Breeders, B. Hefner & G. Terry. By CH Marquin's Xtra! Xtra! - CH. Three D's Miss Kitty. Owners, Barbara & Mark Hefner & Kevin Reynolds. |
| American Bred Dogs | ||
|
3 |
3 |
126 WOLFEBAU'S JEDRIK OF KCK OFA GS-72021E33M-PI. DN01397402. 9/15/02. Breeders, Sandy Kozub & Owner. By KcK Georgia's Richochet - LeeRay's Lilbitamagic Karma. Owner, Sara Wolfe. |
| 2 | 2 | 128 GREY PINES' JOEY OF BODAN. DN06155901. 2/7/04. Breeders, Bill & Jeri Pfeiffer & Bonnie Pugliese. By CH Wayside's Honky Tonk Man - CH Blue Moon's Runaround Sue. Owner, Bill & Jeri Pfeiffer. (Scott Yergin, agent) |
| 1 | 1 | 130 MELANA'S MURPHY'S LAW. DN02959002. 3/3/03. Breeder/Owner. By CH Marquin's Xtra! Xtra! - Melana's Obsession v Clihu. Owner: Melissa Campbell. |
| 4 | 4 | 132 JARICK'S PRINCE HARRY. DN04881003. 10/26/03. Breeders, Jacquiline C & Rickey White. By WeLove DuChien's Dutch - Jarick's A Dream Come True. Owners, Jacquiline & Rickey White. |
| Open Dogs | ||
|
1 |
2 |
134 GREY PINES' BLUE COWBOY. DL89641901. 10/8/01. Breeders, Bill & Jeri Pfeiffer & Bonnie Pugliese. By CH Marhaven's And the Beat Goes On - CH Blue Moon's Runaround Sue. Owners, Kim McNamara and Bill & Jeri Pfeiffer (Bart Bartley, agent) |
| 3 | 3 | 136 HEARTSTAR'S ROCK IT V BARICK. DN04932403. 9/19/03. Breeder, Clint Hill. By CH Marquin's Xtra! Xtra! - Guardians Ester. Owners, Barbara Stamper & Clint Hill. (Scott Yergin, agent) |
| 2 | 1 | 138 DESTINO'S NO REGRETS. DN0696502. 4/26/02. Breeder/Owner. ByEko-Lan's Nash v Merivern- CH. Twin Oaks Mattrace Lex Terrae. Owner, Mary E. Gattone. (Michael Sherman, agent). |
| A | A | 140 HEARTSTAR'S MANLEY V LAREED. DN04932410. 9/19/03. Breeder, Clint Hill. By CH Marquin's Xtra! Xtra! - Guardians Ester. Owner, Jerry Tucker. |
| 4 | 4 | 142 CEEGEE CRYSTAL CIR STREETSWEEPER. DL88130503. 4/27/01. Breeder. Irwin Thompson. By CeeGee's City Lights - Crystal Cir's Pebbles. Owner, Ginger Lavett. |
| Sat: WINNERS DOG 100 RESERVE WINNERS DOG 110 NUMBER OF DOGS 18 POINTS 3 | ||
| Sun: WINNERS DOG 116 RESERVE WINNERS DOG 138 NUMBER OF DOGS 16 POINTS 3 | ||
| 6 - 9 Puppy Bitches | ||
|
2 |
-- |
101 HEI-KOB'S ICE CRYSTAL OF KCK. DN09788304. 1/30/05. Breeders/Owners. By CH Campaigner's Honor Guard, TC - CH Legend's Magic Onyx of KcK. Owners, Sandra Kozub & Margaret Kurz. (Scott Yergin, agent) |
| 2 | 103 HEI-KOB'S BLACK ICE OF KCK. DN09788302. 1/30/05. Breeders/Owners. By CH Campaigner's Honor Guard, TC - CH Legend's Magic Onyx of KcK. Owners, Sandra Kozub & Margaret Kurz. (Scott Yergin, agent) | |
| 1 | 1 BP | 105 SOARING SOFTLY OF HEINERBURG. DN10252004. 3/12/05. Breeders/Owners and Giovanni Middei. By CH. Tempest Antiqua - Am/Can CH Megan O'Shea of Heinerburg. Owners, Nancy Harper & Ron Mulvaney (Bart Bartley, agent). |
| 4 | 3 | 107 SEGEN'S JUSTABRAT OF KAGEN. DN10302104. 2/21/05. Breeder, Edda Gomez-Panzani. By Farmil's Stealth of Kagen - JDM's Segen Lakota Panzani. Owners, Gene & Kaye Valentine. |
| 3 | -- | 109 CRANFORD'S HAMMIN IT UP. DN10097301. 2/13/05. Breeder/Owner. By Dalorian Cranford's Dawson - Cranford's Acing Casey. Owner, Ann Crandord. |
| A | A | 111 BREAL'S KARMA OF MARQUIN. DN10122403. 1/23/05. Breeders/Owners. By CH Marquin's Bicardi Gold - CH. Breal's Easy Does It. Owners, Manny Campo, Barbara Hefner & Kevin Reynolds. |
|
9 -12 Puppy Bitches |
||
| 2 | 2 | 113 VAN CLEVES EARTH KITT, DN09251208. 12/9/04. Breeder, Nancy Hart Battaglia. By CH O'Danny Boy of Heinerburg-Van Cleves Cassandra V Kaleef. Owner, Karen G. Swecker (Scott Yergin, agent) |
| 1 | 1 | 115 CRAN-JO'S GABRIELLA. DN09693802. 1/15/05. Breeder/Owner. By Heartstar's Manley v Lareed - Cran-Jo's Laces & Bows. Owner, Patricia G. Johnson. also entered in Junior Showmanship |
| 12 - 18 Puppy Bitches | ||
|
2 |
1 |
117 PONCA HILL'S RHUMBA OF TANTARA. DN08021613. 6/16/04. Breeders/Owners. By CH Ponca Hill's Jackie Chan - CH Ponca Hill's Corina Corina. Owners: Yvonne Kowalczyk & Jack Budd, (Mike Sherman, agent) |
| 3 | 2 | 119 JERRWEN'S RAINY NIGHT IN GA. DN07538205. 5/7/04. Breeder. Gerald & Wendy Bobak . By CH Utopia's Meet Joe Black, HT - CH Jerrwen's Malibu Breeze. Owners, Joan Turner & Lee Jewell. |
| 1 | -- | 121 MISSMIC HEI-KOB'S SARA. DN08413601. 8/9/04. Breeders, Joan turner, Eddie & Nancy Seabold & Margaret Kurz. By CH Campaigner's Honor Guard, TC - Heritage Serenity Ken-Delaine. Owner, Joan B. Turner. |
| Novice Bitches | ||
|
2 |
A |
123 KAGEN-ANDIRON STEALTH ANGEL. DL91149802. 4/1/02. Breeders, Gene & Kaye Valentine. By Farmils Stealth of Kagen - Kagen's Ragtime. Owner, Andrea M. Washburn. |
| 1 | 125 JERRWEN'S SOUTHERN SKY, DN07940402. 4/16/04. Breeder. Gerald & Wendy Bobak . By CH Utopia's Meet Joe Black, HT - CH Jerrwen's Margarita. Owner, Kim McNamara (Scott Yergin, agent) | |
| 1 | 3 | 127 DRUM'S NOW WE'RE EVEN. DN04690002. 8/24/03. Breeder/Owner. By Destino's Exact Copy - CH Windancer Adrahaus Firefox, CD, CGC. Owner, Constance Irvine. |
| 3 | 4 | 129 TIBURON'S CHELSEA OF LAJO. DL90758903. 4/26/02. Breeder. Susan C. Conner. By Tiburon's Major Craftsman - Kaleef's Tindrock Tiburon Lace. Owner, Larry Jordan |
| A | A | 131 JANICK'S PRINCESS GRACE. DN04881004. 10/26/03. Breeders, Jacqueline & Rickie White. By Welove Duchein's Dutch - Jarick's A Dream Come True. Owners, William & Denise Groenewald. |
| 4 | 2 | 133 KAGEN'S DELILAH. DN06367706. 1/2/04. Breeders/Owners. By AM. & CAN CH. KAGEN'S BOSTON POPS, OFA GS69003G28M-PI, GS-EL16290M28-PI - Garter's Cheryl of Seadale. Owners, Gene & Kaye Valentine. |
| Bred By Exhibitor Bitches | ||
|
1 |
2 |
135 DRUM'S RAVEN. DN01522105. 8/31/02 Breeder/Owner. By Destino's Exact Copy - CH Windancer Adrahaus Firefox, CD, CGC. Owner, Constance Irvine. |
| 3 | A | 137 CRAN-JO'S CANDY GIRLZ. DN05531001. 12/13/03 Breeder/Owner. By Royal Vladimir of Strongberg - Cran-Jo's Laces & Bows. Owner, Patricia G. Johnson. |
| A | A | 139 JARICK'S A DREAM COME TRUE. DL89100901. 4/29/01. Breeders, Jacquiline C & Rickey White. By CH Kismet's Sight For Sore Eyes - Aladdin's Divine Dancer Helmic. Owners, Jacquiline & Rickey White. |
| 2 | 1 | 141 TODOR-CHABLIS' BLACK MAGIC WOMAN. DL83772601. 6/6/00. Breeders, Sharon Todoroff & Cindy K. & Ardlin W. Bartley. By CH. Todorhaus Tennessee Jed - Inflight's Jubilee v Chablis. Owners, Cindy K. & Ardlin W. Bartley (Bart Bartley, agent) |
| American Bred Bitches | ||
|
1 |
1 |
143 MELANA KAGEN'S SEA BREEZE. DN05595501. 11/17/03. Breeders, Melissa Campbell & Linda DeLarso. By AM. & CAN CH. KAGEN'S BOSTON POPS, OFA GS69003G28M-PI, GS-EL16290M28-PI - Von Homberger's Tyra of Jolin, OFA GS-66976G32F-PI. Owners, Gene & Kaye Valentine & Melissa Campbell (Bart Bartley, agent) |
| A | 2 | 145 MELANA'S PANDEMONIUM. DN02959004. 3/3/03. Breeder/Owner. By CH Marquin's Xtra! Xtra! - Melana's Obsession v Clihu. Owner: Melissa Campbell. |
| Open Bitches | ||
|
1 |
2 |
147 MISSMIC HEI-KOB'S HOT LANTA. DN049985/08. 07/28/03. Breeders/Owners. By CH Campaigner's Honor Guard, TC - CH Gem-N-I MissMic Fancy That. Owners, Joan B. Turner., Linda Bankhead & Margaret Kurz. |
| 3 | 4 | 149 . MELANA'S LOVIN' SCOOP-FUL. DL91295201. 6/25/02. Breeder, Melissa Campbell. By CH Marquin's Xtra! Xtra! - Melana's Obsession v Clihu. Owner: Kim McNamara. |
| 2 | 1 | 151 CARETTI-JERRWEN'S STRIKE ZONE. DN01882902. 9/11/02. Breeders, Wendy & Jerry Bobak, Cyndi Flautt. By CH Caretti's Suicide Squeeze - Jerr-Wen's Fresca. Owners, K. Don & Elizabeth Knight, Cyndi Flautt (Scott Yergin, agent) |
| A | 153 PONCA HILL'S JUST SHANIA. DL84852510. 7/13/00. Breeder, Jack Budd. By CH Gonvi Ruklakar's Manny - CH Ponca Hill's Demi. Owners: Yvonne Kowalczyk & Jack Budd (Mike Sherman, agent) | |
| 4 | 3 | 155 MELANA-REINHAUS GENUINE ARTICLE. DL91729803. 10/11/02. Breeders, Melissa Campbell & Barbara Reine. By CH Marquin's Xtra! Xtra! - Reinhaus Kandy Kane. Owners, Jackie & RIckie White & Melissa Campbell. |
| A | A | 157 LYRICK'S INTREPID. DL74043201. 5/1/98. Breeder. Ricky L. Atchey. By Sckocrest Crimson Pacific Tide - Lyrick's Ain't Miss Behavin. Owner, Ginger Lavett & Rickie White. |
| Sat: WINNERS BITCH 105 RESERVE WINNERS BITCH 135 NUMBER OF BITCHES 21 POINTS 4 | ||
| Sun: WINNERS BITCH 143 RESERVE WINNERS BITCH 145 NUMBER OF BITCHES 20 POINTS 4 | ||
| VETERAN BITCHES | ||
| 1 | 1 | 159 CH KEN-DELAINE'S TRIXIE OF DIXIE. DL75354401. 4/11/98. Breeders, Kenneth & Delaine Thomson. By CH. Ken-Delaine's Taylor Made - CH Ken-Delaine's Via of Basic Four. Owners, William & Denise Groenewald |
| Best of Breed | ||
| A | 160 CH ADELGARD'S YANCY D VON MARQUIN, HIC, CGC. DN00285402. 2/23/02. Breeder, Ann & Nolan P. Saunders. By CH Marquin's X-TRA! X-TRA! - Schneiderhof's Highland Treasure. Owner, R. Suzanne Kinman, Barbara Hefner & Kevin Reynodls (D) | |
| BOS | -- | 162 CH. O'DANNY BOY OF HEINERBURG. DN00405605. 3/9/02. Breeders, Nancy B. Harper & Ron E. Mulvaney. By CH. Kismet's Sight for Sore Eyes, ROM --Magic Moment of Heinerburg. Owners, Nancy B. Harper (D) |
| BOB | 164 AM. & CAN CH. KAGEN'S BOSTON POPS, OFA GS69003G28M-PI, GS-EL16290M28-PI. DL89123401. 9/8/01. Breeders/Owners. By Farmil's Stealth of Kagen, HIC - Kagen's Ragtime, HIC, OFA GS55226F58F-T. Owners, Gene & Kaye Valentine. (D) (Bart Bartley, agent) | |
| BOB | BOS | 165 CH. DEBRIC CARETTI'S ANGELINA. DN06717801. 3/10/04. Breeder, Debra Dunn. By CH Caretti's Suicide Squeeze - Ranitas-Ryshers Calamity Jane. Owners, Jim & Cyndi Flautt (B) (Scott Yergin, agent) |
| Sat: BEST OF BREED 165 BEST OF WINNERS 100 BEST OF OPPOSITE SEX TO BEST OF BREED 162 BEST PUPPY | ||
| Sun: BEST OF BREED 164 BEST OF WINNERS 116 BEST OF OPPOSITE SEX TO BEST OF BREED 165 BEST PUPPY 105 | ||
|
OBEDIENCE |
||
|
Judge: |
||
|
Mrs JP Lynch |
||
| NOVICE A | ||
| NQ | NQ | 170 WARRENMILLER ASPEN POWDERHOUND, NAJ, RN, TT. DN03197506. 1/6/03. Breeders, Chris & Kristen Reas. By Ripken Wagner Von Reas - Shiloh Swoopes Von Reas. Owners, Joe & Susan Morabit. (D) |
| -- | NQ | 171 HEINERBURG'S LAURELIE. DN0448606. 7/26/03. Breeders, Nancy Harper & Ronald. F. Mulvaney, Joan B. Turner. By CH O'Danny Boy of Heinerburg - D'Cans Wish Upon A Star. Owners, Laurie & Greg Hyde. (B) |
| NOVICE B | ||
| 189 | 188.5 | 172 ADEL VAN ELSEN LINDE. DN03757005. 4/13/03. Breeder, Dennis L. Vander Linde. By Xantto Van't Enclave HOF - USHA Van Guy's HOF. Owners, Dan & Dolores Weiss. (D) |
| 189.5 | 173 FANTO VOM STEFFEN HAUS. DL91101801. 5/6/02. Breeder, Jacquelyn Lee Sweeney. By Saber vom Steffen Haus - Dextra vom Steffen Haus. Owners, Bill and Sybil Adams (D) | |
| 191.5 | 174 KIAHAUS' FAVOR VON DER KONIG, CGC, TD. DN01426003. 8/31/02. Breeder, Denise Kiah. By Caesar Vom Schrebergarten, CD - Kaela Von Klaushaus, CD. Owner, Elaine B. LeRoy. (B) | |
| Ex | 173.5 | 175 ANN'S SHADOW - BEST OF FRIENDS. ILP 91341. 11/26/96. Breeder, Unknown. By Unknown - Unknown. Owner: Eleanor Ann Wilkerson. (D) |
| NQ | 176 . RESCUE ME SPENCER. ILP99847. 1/1/2003. Breeder, Unknown. By Unknown - Unknown. Owner, Dottie Culpepper (D) | |
| Sat: FIRST 173 SECOND 172
THIRD FOURTH
Sun: FIRST 174 SECOND 172 THIRD 175 FOURTH |
||
| OPEN A | ||
| NQ | 177 PRINCESS KARSHI OF TROY. DN03270503. 5/3/03. Breeders, Ray D. & Patricia Dianne McMinchen. By Stalking Thor van Werner-Von Bruner's Princess Diana. Owner, James T. Chafin, III, (B) | |
| 196.5 | NQ | 178 JENDHI SHEPHERDS' GOTCHA. DL91203604. 7/9/02. Breeders, Nancy Kille. By Rolex Vom Murrtal - Jendhi Shepherds' Cassandra. Owner: Susan Rogers. (B) |
| NQ | EX | 179 LEXUS VOM JOHNSONHAUS. DN01108101. 2/28/02. Breeder, Dennis Johnson. By Cash Vom Wildsteigerland - Sissi Vom Gretchenbrunnen. Owners, Joyce Gibson & Tammy Dupree. (B) |
| Sat: FIRST 178 SECOND
THIRD
Sun: FIRST SECOND THIRD |
||
| OPEN B | ||
| NQ | NQ | 180 KRISTIN'S PRINCESS SADIE, CDX. ILP98375. 1/21/00. Breeder, Unknown. By Unknown - Unknown. Owner, Kristin Brooks, (B) |
| NQ | 195.5 | 181 GERMANTOWN'S QUEST VON JANO, CDX. DL79281502. 6/30/99. Breeder, Margaret Martinac. By Janosch von der Eichendorfschule - Germantowns Bayla von Eiche. Owner, Angela Bauman,. (D) |
| Sat: FIRST SECOND
Sun: FIRST 181 SECOND |
||
| UTILITY A | ||
| NQ | 186.5 | 182 KRISTIN'S PRINCESS SADIE, CDX. ILP98375. 1/21/00. Breeder, Unknown. By Unknown - Unknown. Owner, Kristin Brooks, (B) |
|
OBEDIENCE TRIAL CHAMPIONSHIP Number Competing First Second Third Fourth |
||
|
RALLY |
||
| NOVICE A | ||
| 82 | 183 . HEINERBURG'S LAURELIE. DN0448606. 7/26/03. Breeders, Nancy Harper & Ronald F. Mulvaney, Joan B. Turner. By CH O'Danny Boy of Heinerburg - D'Cans Wish Upon A Star. Owners, Laurie & Greg Hyde. (B) | |
| Sun FIRST 183 | ||
| NOVICE B | ||
| 93 | 98 | 184 MACH3 LANDALEIGH'S VILLAINY, UDX, VCD2. DL65047301. 8/1/96. Breeder, Gail & Hank Cobleigh, III. By Sel CH Hoheneichen's Flag - Landaleigh's Hexa. Owner, Dan & Dolores Weiss (D) |
| 78 | 87 | 185 CH ADELGARD'S YANCY D VON MARQUIN, HIC, CGC. DN00285402. 2/23/02. Breeder, Ann & Nolan P. Saunders. By GV CH Marquin's X-TRA! X-TRA! - Schneiderhof's Highland Tresure. Owner, R. Suzanne Kinman, Barbara Hefner & Kevin Reynolds, (D) |
| 84 | 186 WOLFSONG ALEXANDRA DANILOVA, OFA GS60042F24F-T. DL73711706. 4/2/98 Breeders, owners. By CH Winning Ways Chimo - Rising Wolf's Delta Magic, CD, RN, HIC, TC, CGC. Owners, George & Alice Carnahan. (B) | |
| 98 | 98 | 187 ADEL VAN ELSEN LINDE. DN03757005. 4/13/03. Breeder, Dennis L. Vander Linde. By Xantto Van't Enclave HOF - USHA Van Guy's HOF. Owner, Dan & Dolores Weiss (D) |
| 96 | 188 KIAHAUS' FAVOR VON DER KONIG, CGC, TD. DN01426003. 8/31/02. Breeder, Denise Kiah. By Caesar Vom Schrebergarten, CD - Kaela Von Klaushaus, CD. Owner, Elaine B. LeRoy (B) | |
| 100 | 89 | 189 BRISE HUGEL'S RENN, UDX. DL68365105. 4/14/97. Breeder, Sandra Evans. By Bauerhoffen's Abe - Valentino Royal Silk. Owner, Annette Quinn (B) |
| NQ | 93 | 190 SILKI VON MAGISCH. DL66852903. 10/30/96. Breeder, Joyce W. Gibson. By Fix von Batu - Wita von Fuerstenberg II. Owners, Mike & Joyce Gibson. (B) |
| 93 | 81 | 191 CH TSALI DESTINO SHOW ME THE COOKIES, CGC, HIC. DL76294401. 11/8/98. Breeder, R. Suzanne Kinman & Mary E. Gattone. By CH Bar-N's Magnum von Destino - CH Tara Airway's Reba of Eberling. Owner, R. Suzanne Kinman, (B) |
| 93 | 84 | 192 CH MARQUIN'S XTRA! XTRA!. DL80804702. 7/7/99. Breeders/Owners. By CH Weicho's Flash Dance - Marquin's Windor Lass. Owners, Barbara & Mark Hefner & Kevin Reynolds (D) |
| Sat FIRST 189 SECOND 187 THIRD
188 FOURTH 191
Sun FIRST 187 SECOND 184 THIRD 190 FOURTH 189 |
||
| ADVANCED A | ||
| 87 | 75 | 193 WARRENMILLER ASPEN POWDERHOUND, NAJ, RN, TT. DN03197506. 1/6/03. Breeders, Chris & Kristen Reas. By Ripken Wagner Von Reas - Shiloh Swoopes Von Reas. Owners, Joe & Susan Morabit. (D) |
| Sat FIRST 193
Sun FIRST 193 |
||
| ADVANCED B | ||
| NQ | NQ | 194 POWER OF ONE VOM GRUNENFELD, RN, CD. DN03242405. 4/4/03. Breeder, Jackie G. Athon-Hoosoon. By Obelix Vom Arkanum - Ivory Vom Grunenfeld. Owner, Thomas Przewoznik & Julie Minor. (B) |
| 89 | 96 | 195 ATHENA'S MYA FIRE. DL79953901. 07/30/99. Breeder, Margaret H. Thomas. By Ruger Von Der Maaraue - Xena Vom Bartenheckelchen. Owners, Ken & Faith Wallace. (B) |
| 96 | 196 RHETT BUTLER BURNETTE, CD, RN. ILP100399. 1/1/2003. Breeder, Unknown. By Unknown - Unknown. Owner, Renita Burnette. (D) | |
| Sat FIRST 196 SECOND 195 THIRD
Sun FIRST 195 SECOND |
||
| EXCELLENT B | ||
| NQ | 93 | 197 WASHINTAUL'S LUXAN D'ARGO. DL89847701. 12/14/01. Breeder, Arthur Washington. By Sallie Vom Owenhaus - Washintaul's Abby Snaps. Owners, Ken & Faith Wallace.(D) |
| 92 | 88 | 198 ATHENA'S MYA FIRE. DL79953901. 07-30-99. Breeder, Margaret H. Thomas. By Ruger Von Der Maaraue - Xena Vom Bartenheckelchen. Owners, Ken & Faith Wallace. (B) |
| Sat: FIRST 198 SECOND
Sun: FIRST 197 SECOND 198 |
||
|
JUNIOR SHOWMANSHIP |
||
| NOVICE JUNIOR | ||
| 2 | 1 | 144 Chelsea Ball. 64693159003. 8/29/95. BARICKS DIPSTER OF MELANA. DN08019701. 7/13/04. Breeder/Owner. By Melana's Murphy Law - GEM-N-I Mismic Top Design, Owner, Barbara Stamper. |
| 1 | A | 146 .Jamie Lee Simpkins. 69372561001. 10/12/93. THUNDER STRUCK V WILLIAMS. DN09220402. 11/22/04. Breeder/Owner. By Heartstar's Manley v Lareed - Cran-Jo's Outi Here. Owner, Patricia G. Johnson Moved to Novice Intermediate |
| 1 | A | 148 Hannah Courington. 92028460002. 6/29/95. CRAN-JO'S GABRIELLA. DN09693802. 1/15/05. Breeder/Owner. By Heartstar's Manley v Lareed - Cran-Jo's Laces & Bows. Owner, Patricia G. Johnson. |
| NOVICE INTERMEDIATE | ||
| 2 | 1 | 150 Jessica Ball. 49396353002. 12/9/92. BARICK'S DESIREE OF MELANA. DN08019706. 7/13/04. Breeder/Owner. By Melana's Murphy Law - GEM-N-I Mismic Top Design, Owner, Barbara Stamper |
| 3 | 2 | 152 Taylor Petry. 82185321001. 3/20/93. JERRWEN'S SOUTHERN PRIDE. DN07538206. 5/7/04. Breeder, Wendy & Gerald Bobak. By CH Utopia's Meet Joe Black - CH Jerrwen's Malibu Breeze. Owner, Barbara Stamper |