| |
Ch. T-Ho's
For Whom The Bell Tolls CGC TC, HIC, TDI, ROM
Ch. T-Ho's For Whom The Bell Tolls CGC TC HIC TDI |
||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Jericho's Gatineau ROM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Asgard's Big Ben of Asgard ROM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Asgard's Baja of Jolyn | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. T-Ho's For Whom The Bell Tolls CGC TC HIC TDI ROM | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Brentaryl's Gunner ROM | |||||||||||||||||||||||||||||||||||||||||||||||||
| T-Ho's Shotgun Weddin' v Barque | |||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. T-Ho's Tainted Love TC ROM | |||||||||||||||||||||||||||||||||||||||||||||||||
|
#13 Sire for 2001~ Futurity/Maturity System "When Mephisto was a baby, I knew he was special, easily winning several Best Puppies in his first few shows! He finished at 19 months with 4 specialty majors in just two weekends (taking time to win Best in Futurity in between). He also won Best in Maturity and is a multi Best of Breed winner. He has his TC, CGC titles and herding instinct
and therapy dog certifications. Mephisto and his sister Medusa are
currently active therapy dogs at 2 juvenile psychiatric hospitals.
He is also working in Schutzhund and Obedience. 2003 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||