| |
Totana's C'est Moi of Piper Hill
Totana's C'est Moi of Piper Hill |
||||||||||||||||||||||||||||||
| Ch. Stuttgart's Sundance Kid ROM | |||||||||||||||||||||||||||||||
| 1987 GV Ch. Rio Valle's Nestle's Crunch ROM | |||||||||||||||||||||||||||||||
| Megan of Springrock | |||||||||||||||||||||||||||||||
| Totana's C'est Moi of Piper Hill | |||||||||||||||||||||||||||||||
| Ch. Langenau's Beau of Jeanden ROM | |||||||||||||||||||||||||||||||
| Piper Hill's Betsy v. Cypress | |||||||||||||||||||||||||||||||
| Proven Hill's Luv N' King Haven (Up N Adam dau) | |||||||||||||||||||||||||||||||
|
GSDC of America---November 19th, 1988---Best Puppy & Reserve Winners Bitch "Outstanding gaiting puppy, personifies the
flying trot, excellent temperament, beautiful type. good forehand and
rear assembly, nice short hock, good bone and substance, nice back, although
a little long, good croup, clean coming and going. She has some softness
to her ears. She shold not have any trouble getting to her title."
|
|||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||