| |
Ch. Tatta Too Lorlocke Fran-Jo
Ch. Tatta Too Lorlocke Fran-Jo
|
|||||||||||||||||||||||||||||||||
| 1971 GV Ch. Mannix of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| 1973 GV Ch. Scopio of Shiloh Gardens ROM | ||||||||||||||||||||||||||||||||||
| Waldesruh's Pud of Shiloh Gardens | ||||||||||||||||||||||||||||||||||
| Ch. Tatta Too Lorlocke Fran-Jo | ||||||||||||||||||||||||||||||||||
| Ch. Eko-Lan’s Paleden ROM | ||||||||||||||||||||||||||||||||||
| 1974 GV Ch. Lor-Locke's Tatta of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Bess of Fran-Jo | ||||||||||||||||||||||||||||||||||
|
GSDC of America---1978---Select #13 "Medium to large, black and tan with an attractive
outline when posed although shoulders seem to be set on a bit high giving
her a ewe-necked appearance. She carries a good back and is a very coordinated
mover. She could use better feet and pasterns.""
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||