| |
Ch. Tamar’s
Passia ROM
Ch. Tamar’s Passia ROM |
|||||||||||||||||||||||||||||||||
| Ch.Tamar's Ind Coope (Allegro son) | ||||||||||||||||||||||||||||||||||
| Kennelwood's Knight Rider | ||||||||||||||||||||||||||||||||||
| Kennelwoods Jessica Mayo | ||||||||||||||||||||||||||||||||||
| Ch. Tamar’s Passia ROM | ||||||||||||||||||||||||||||||||||
| Ch. Caraland's Limited Edition (Unlimited's brother) | ||||||||||||||||||||||||||||||||||
| Proven Hill's Up 'N At It of Tamar | ||||||||||||||||||||||||||||||||||
| Proven Hill's Klown N' Around (Adam dau.) | ||||||||||||||||||||||||||||||||||
|
2005 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||