| |
Ch. Survival Windigail Highflyer ROM
Ch. Survival Windigail Highflyer ROM
|
|||||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Nike-Clayfield Andretti ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Clayfield Always A Lady ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Survival Windigail Highflyer ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch Stuttgart's Sundance Kid ROM/C | ||||||||||||||||||||||||||||||||||||||||
| Can. Ch. Hoheneichen's Cassandra Survival ROM | ||||||||||||||||||||||||||||||||||||||||
| Hoheneichen's Bliss | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1993 --- Open Dog "beautiful, black and tan. Masculine male, excellent sidegait, has a little better croup than #2 or #3. Medium eye, nice rear, strong back. He let up considerably in the Winner's class. A lovely dog." ~ Betty Radzevich 1998 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||