| |
Ch. Scherzar's
Pistachio
Ch. Scherzar's Pistachio |
|||||||||||||||||||||||||||||||||||||||
| Ch. Woodacre's Dakota ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Heart Breaker of Bob-Lyn ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Ginger Ale of Bob-Lyn ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Scherzar's Pistachio | ||||||||||||||||||||||||||||||||||||||||
| Ch. Kubistruam's Kane ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Scherzar's Nefertiti ROM | ||||||||||||||||||||||||||||||||||||||||
| Scherzar's Mischief Maker ROM | ||||||||||||||||||||||||||||||||||||||||
|
GSDC of America --- 1987 --- 9 -12 Puppy Dog "Scherzar's Pistachio - a black & tan with good overall body proportions and type. He is a very easy mover, and carries a strong, firm topline. He is well balanced front & rear, well muscled with dark eyes. The difference between the first four dogs in this class came down to differences in how well they used their front. Foot timing-9." ~ Carmen Battaglia GSDC of America---1987---Best Puppy "Black and tan with good overall body proportions
and breed type. Very easy mover and carries a strong firm topline.
He is well balanced front and rear, well muscled with a dark eye."
|
||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||