![]() ![]() |
Stonehaven's
Kira v Cedarlane ROM
Stonehaven's Kira v Cedarlane ROM |
|||||||||||||||||||||||||
Stonehaven's Hawk v Al-Clemya (out of Edge x Lady Evita) | ||||||||||||||||||||||||||
Ch. Stonehaven's Goodtime Charlie | ||||||||||||||||||||||||||
Gerbac's Wildfl'r v Stonehaven (out of Heartbreaker) | ||||||||||||||||||||||||||
Stonehaven's Kira v Cedarlane ROM | ||||||||||||||||||||||||||
Ch. Belrick Edge of Night v Danja ROM/C | ||||||||||||||||||||||||||
Cedarlane's Krista | ||||||||||||||||||||||||||
Doppelt-Tay's Naughty Nicole (out of Troll x Annie Oakley) | ||||||||||||||||||||||||||
#12 Dam for 2001~ AKC Point Tabulation "Kira came to us at 2 years of age
and took her place in our home and our hearts. She was part of our
family and she always had a ball or a toy to share. Her other contributing progeny are out of
Stonehaven's Sirius and Kridler's Levi Laurel. Kira's offspring
have distinguished themselves in all-breed and specialty competition and
in obedience too! 2001 Register of Merit Dam
|
||||||||||||||||||||||||||
|