| |
Sharobi's Desert Storm ROM
Sharobi's Desert Storm ROM |
|||||||||||||||||||||||||||||||||||||||
| GV Ch. Woodsides' Nestle's Quick v Merwestyn | ||||||||||||||||||||||||||||||||||||||||
| Ch. Sharobi's Parco's O-Ring | ||||||||||||||||||||||||||||||||||||||||
| Kaiserberg's Rascal Hey-Jude | ||||||||||||||||||||||||||||||||||||||||
| Sharobi's Desert Storm ROM | ||||||||||||||||||||||||||||||||||||||||
| Saddlecrest's Star Fleet | ||||||||||||||||||||||||||||||||||||||||
| Starkeeper's Lady | ||||||||||||||||||||||||||||||||||||||||
| Sharobi's Schooner | ||||||||||||||||||||||||||||||||||||||||
|
1997 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||