| |
Canadian
Champion Shamasay's Galadril Clayfield ROM
Ch. Shamasay's Galadril Clayfield
ROM |
|||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Don Quixote ROM | ||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Carmelita ROM | ||||||||||||||||||||||||||||||||||
| Ch. Shamasay's Galadril Clayfield ROM | ||||||||||||||||||||||||||||||||||
| 1976 GV Ch Padechma's Persuasion ROM | ||||||||||||||||||||||||||||||||||
| Shamsay's Shalice | ||||||||||||||||||||||||||||||||||
| Ch Von Nassau's Bianna II (GV Harrigan daughter) | ||||||||||||||||||||||||||||||||||
|
1992 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||