| |
Shadyrock Loren v Stonehaven ROM
Shadyrock Loren v Stonehaven ROM |
|||||||||||||||||||||||||||||||||||||||
| Ch. Belrick Edge of Night v. Danja ROM | ||||||||||||||||||||||||||||||||||||||||
| Ch. Doppelt-Tay's Zeek v Stonehaven ROM | ||||||||||||||||||||||||||||||||||||||||
| Doppelt-Tay's Annie Oakly ROM | ||||||||||||||||||||||||||||||||||||||||
| Shadyrock Loren v Stonehaven ROM | ||||||||||||||||||||||||||||||||||||||||
| Cobert's Sirocco of Windigail ROM | ||||||||||||||||||||||||||||||||||||||||
| Legate Hill's Windy CD | ||||||||||||||||||||||||||||||||||||||||
| Covy-Tucker Hill's Kitty Hawk ROM | ||||||||||||||||||||||||||||||||||||||||
|
1998 Reigster of Merit Dam
|
||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||