| |
Ch Schneiderhofs Elvira ROM
Ch Schneiderhofs Elvira ROM |
|||||||||||||||||||||||||||||||||
| Ch. Jo-San's Kareen | ||||||||||||||||||||||||||||||||||
| Schneiderhof's Centurion | ||||||||||||||||||||||||||||||||||
| Fresca v. Haus Sagan | ||||||||||||||||||||||||||||||||||
| Ch Schneiderhofs Elvira ROM | ||||||||||||||||||||||||||||||||||
| Ch. Forest Knoll's Giant Killer | ||||||||||||||||||||||||||||||||||
| Schneiderhof's Alexandria CD | ||||||||||||||||||||||||||||||||||
| Kayla v. Lichwalt CD CT | ||||||||||||||||||||||||||||||||||
|
1991 Register of Merit Dam
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||