| |
Samiam's
Image ROM
Samiam's Image ROM |
|||||||||||||||||||||||||||||||||
| Ch Checkwood's Gar (Bernd x Feather ROM) | ||||||||||||||||||||||||||||||||||
| Kennadale's Circuit Breaker | ||||||||||||||||||||||||||||||||||
| Ch. Nanhall's Erla (Field Marshall x Bonnie Bergere) | ||||||||||||||||||||||||||||||||||
| Samiam's Image ROM | ||||||||||||||||||||||||||||||||||
| Ch. Chickwood's Gar | ||||||||||||||||||||||||||||||||||
| Kennadale's Brandy | ||||||||||||||||||||||||||||||||||
| Lestreps Accent | ||||||||||||||||||||||||||||||||||
|
1977 Register of Merit Dam "She is line bred on Bernd
and shows many of his strong characteristics. Her winning progeny
are all by Ch. Kovaya's Judd ROM
and so the Bernd blood is greatly intensified. The lovely Image
was bred by Carolyn McKenna and Carolyn Corder and is owned by Claude
and Margaret Douglas. We most heartily congratulate you all"
|
||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||