| |
Ch. Nu Eratragicallyhip Braveheart
ROM HT PT, TC, HSAC, ROM |
||||||||||||||||||||||||||||||||||||
| Ch. Nike Clayfield Andretti ROM | |||||||||||||||||||||||||||||||||||||
| Can. Ch. Survival Windigail Goldcard | |||||||||||||||||||||||||||||||||||||
| Can. Ch. Survival's Entrance | |||||||||||||||||||||||||||||||||||||
| AOE Select Ex. Ch. Nu Eratragicallyhip Braveheart HT PT, TC, HSAC, ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Jericho's Gatineau ROM TC HT | |||||||||||||||||||||||||||||||||||||
| Survival's Tezis Black Magic | |||||||||||||||||||||||||||||||||||||
| Survival's Finesse | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 4th, 2000---Select #3 "Medium dark black and tan, presenting
an excellent picture when he is stacked. His proportion is correct. Topline
is pleasing, head and ear set are correct. Secondary sex characteristics
are pronounced. Rear quarters match with the front. With his structure
he should be able to present a more ground-covering gait. He didn't perform
what his structure would allow because of his lack of animation."
GSDC of Canada---2000---Select Excellent
#2
2005 Register of Merit Sire
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||