| |
Ch. Nootka of Ingomar
Ch. Nootka of Ingomar |
||||||||||||||||||
| 1971 GV Ch. Mannix of Fran Jo ROM | |||||||||||||||||||
| 1973 GV Ch. Scorpio of Shiloh Gardens ROM | |||||||||||||||||||
| Waldesruh's Pud of Shiloh Gardens | |||||||||||||||||||
| Ch. Nootka of Ingomar | |||||||||||||||||||
| 1967 GV Ch. Lance of Fran Jo ROM | |||||||||||||||||||
| Leuchtag's Happy of Ingomar | |||||||||||||||||||
| Ch. Yasmin of Stahl Farm | |||||||||||||||||||
|
GSDC of America --- 1975 --- American
Bred Bitch GSDC of America---1976---Select #9
|
|||||||||||||||||||
| |
|||||||||||||||||||