| |
Ch. Kohom's Going Places
Ch. Kohom's Going Places |
||||||||||||||||||||||||||||||||||||
| Ch. Ken-Delaine's Mastercharge ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Ken-Delaine's Egoiste ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Ken-Delaine's Avia ROM | |||||||||||||||||||||||||||||||||||||
| Ch. Kohom's Going Places | |||||||||||||||||||||||||||||||||||||
| Gorlin's Modesto | |||||||||||||||||||||||||||||||||||||
| Kohom's Desert Mist | |||||||||||||||||||||||||||||||||||||
| Kohom's Aretha Franklin (Blackjack dau.) | |||||||||||||||||||||||||||||||||||||
|
GSDC of America---November 1998---Select #12 "A nicely formed mostly black and tan male. Good extension in motion. At times shows a slight give in mid piece. Down and back clean." ~ Edmond Barritt
|
|||||||||||||||||||||||||||||||||||||
| |
|||||||||||||||||||||||||||||||||||||