| |
Ken-Delaine's
Adria ROM
Ken-Delaine's Adria ROM |
|||||||||||||||||||||||
| Ch. Nike-Clayfield Andretti ROM/C | ||||||||||||||||||||||||
| Ken-Delaine's Primero v Omni | ||||||||||||||||||||||||
| Ch. Janry's Givency | ||||||||||||||||||||||||
| Ken-Delaine's Adria ROM | ||||||||||||||||||||||||
| Ch. Nochee L-Sting of Towaco | ||||||||||||||||||||||||
| Bramblewood's Deibra v Nochee II ROM | ||||||||||||||||||||||||
| Diamond Jade of Bramblewood ROM | ||||||||||||||||||||||||
|
2001 Register of Merit Dam
|
||||||||||||||||||||||||
|
||||||||||||||||||||||||