| |
Kaleef's
Valle ROM
Kaleef's Valle ROM |
|||||||||||||||||||||||||||||
| Ch. Covy-Tucker Hill's Storm Brier CD, ROM | ||||||||||||||||||||||||||||||
| Ch. Brier Hill's Storm Buddy | ||||||||||||||||||||||||||||||
| Karizma's Timber of Brier Hill | ||||||||||||||||||||||||||||||
| Kaleef's Valle ROM | ||||||||||||||||||||||||||||||
| AOE Ch. Lothario of Heierburg CD, ROM | ||||||||||||||||||||||||||||||
| Ch. Hollow Hill's Sierra v Cherpa | ||||||||||||||||||||||||||||||
| Cherpa's Hollon Hill's Stejan (Fiddler daughter) | ||||||||||||||||||||||||||||||
|
2001 Register of Merit Dam
#8 Dam for 2001~ AKC Point Tabulation
|
||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||