| |
Ch. Jecoda's Spice of Life ROM Ch. Jecoda's Spice of Life ROM |
|||||||||||||||||||||||||||||||||
| Ch. Kenlyn's Illuminator v Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Gonvi Ruklakar's Cain Cade ROM | ||||||||||||||||||||||||||||||||||
| Ch. Mary Mary of Fran-Jo ROM | ||||||||||||||||||||||||||||||||||
| Ch. Jecoda's Spice of Life ROM | ||||||||||||||||||||||||||||||||||
| Ch. Kinni-Oz v Kubistraum ROM | ||||||||||||||||||||||||||||||||||
| Jecoda Keystone Annie Murphy ROM | ||||||||||||||||||||||||||||||||||
| Jecoda-Todor Wunderkind | ||||||||||||||||||||||||||||||||||
|
GSDC of America---November 8th, 2001---American Bred Bitch "A good sized bitch, yet feminine and
pretty. Very strong mover, lots of power, yet balanced. One
that you know could work all day. 2006 Register of Merit Bitch
|
||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||