| |
Ch Hylock's Prosecutor CD ROM
Ch Hylock's Prosecutor CD, ROM |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch. Proven Hill's Jock Hoheniechen ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Hoheneichen's Magnum ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Carmil's Koko Channel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Hylock's Prosecutor CD, ROM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Sonsan's R C Dillon of Hylock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ch Hylock's Crackerjack CD | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| I-Ken-El's Chanel of Hylock | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Northeastern Indiana KC --- November 6, 1988 --- Best of Opposite Sex "very handsome dark sable with good temperament and personality, expresive and masculine. Pretty good feet and pasterns. Very nice prosternum, chest, and ribbing, strong and muscular in loins. Well angled, long croup with adequate width. Fairly firm in the hocks while standing, but could be a little better in action. Excellent extension and very good reach." ~ Fred Lanting 1990 Register of Merit Sire
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||