|
Ch. Heidelberg's Beaux of Ginny ROM
Ch. Heidelberg's Beaux of Ginny ROM
|
|||||||||||||||||||||||||
| Cobert's Sirrocco of Windigail ROM | |||||||||||||||||||||||||
| Ch. Covy's Mazarati of Tucker Hill ROM | |||||||||||||||||||||||||
| 1976 GV Ch. Covy's Rosemary of Tucker Hill ROM | |||||||||||||||||||||||||
| Ch. Heidelberg's Beaux of Ginny ROM | |||||||||||||||||||||||||
| Covy's Platero of Tucker Hill | |||||||||||||||||||||||||
| Ch. Von Nassau's Ginny of Tracy ROM | |||||||||||||||||||||||||
| Ch. Von Nassau's Galaxie CD, ROM | |||||||||||||||||||||||||
|
1988 Register of Merit Sire
|
|||||||||||||||||||||||||
| |
|||||||||||||||||||||||||